(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | 11 | Nicholson / Walkinshaw | Jaguar XJS | Team Motul Jaguar | 111 | 134.656 | | 1st | A | 1st | Div.3 |
| 2nd | 12 | Dieudonné / Allam | Jaguar XJS | Team Motul Jaguar | 111 | | | 2nd | A | 2nd | Div.3 |
| 3rd | 4 | Heyer / Joosen | BMW 528i | Bastos Joosen Juma | 111 | | | 3rd | A | 3rd | Div.3 |
| 4th | 1 | Kelleners / Grano | BMW 528i | Eggenberger/BMW Italia | 110 | | | 4th | A | 4th | Div.3 |
| 5th | 33 | Francia / Micangeli | Alfa Romeo Alfetta GTV6 | Luigi Racing | 109 | | | 5th | A | 1st | Div.2 |
| 6th | 17 | de Dryver / Semoulin | Ford Capri III 3.0S | | 109 | | | 6th | A | 5th | Div.3 |
| 7th | 32 | Brancatelli / Micangeli | Alfa Romeo Alfetta GTV6 | Luigi Racing | 109 | | | 7th | A | 2nd | Div.2 |
| 8th | 5 | Snijers / Hahne | BMW 528i | Bastos Joosen Juma | 108 | | | 8th | A | 6th | Div.3 |
| 9th | 8 | Delcourt / Swyssen / Baert | BMW 528i | Lucky Strike Team | 108 | | | 9th | A | 7th | Div.3 |
| 10th | 2 | Calderari / Vanoli | BMW 528i | Eggenberger Motorsport | 108 | | | 10th | A | 8th | Div.3 |
| 11th | 25 | Lombardi / Palma | Alfa Romeo Alfetta GTV6 | Jolly Club | 107 | | | 11th | A | 3rd | Div.2 |
| 12th | 34 | Vermeersch / van Hove | Alfa Romeo Alfetta GTV6 | Ets. Van Hove Mobil Smet Jet | 107 | | | 12th | A | 4th | Div.2 |
| 13th | 3 | Vojtěch / Enge / Bychl | BMW 528i | ÚAMK CSSR | 106 | | Blown engine | 13th | A | 9th | Div.3 |
| 14th | 24 | Herler / Döring | Opel Monza 3.0E | Gilden-Kölsch Racing Team Köln | 106 | | | 14th | A | 10th | Div.3 |
| 15th | 41 | Müller / Kuhn-Weiss | Mazda RX-7 | Müller-Bräu Team Valvoline | 106 | | | 15th | A | 5th | Div.2 |
| 16th | 60 | Pirenne / Kaise | VW Golf GTI | | 105 | | | 16th | A | 1st | Div.1 |
| 17th | 38 | Raes / Verhaegen | BMW 323i | Renstal Excelsior | 105 | | | 17th | A | 6th | Div.2 |
| 18th | 43 | Dodd-Noble / Baeuys | Mazda RX-7 | | 105 | | | 18th | A | 7th | Div.2 |
| 19th | 56 | Carlier / Cremer | VW Scirocco GTI | Belgian VW Club | 104 | | | 19th | A | 2nd | Div.1 |
| 20th | 19 | van de Velde / Hanon | Ford Capri III 3.0S | | 103 | | | 20th | A | 11th | Div.3 |
| 21st | 37 | Lacroix / Dubois | Audi 80 | Belgian Audi VW Club | 103 | | | 21st | A | 8th | Div.2 |
| 22nd | 51 | Hecq / Hardy | Audi 80 GTE | Scuderia Lovaniensis | 101 | | | 22nd | A | 3rd | Div.1 |
| 23rd | 53 | Holvoet / Holvoet / de Leener | Toyota Corolla GT | Duindistel | 99 | | | 23rd | A | 4th | Div.1 |
| 24th | 14 | Vaníček / Šenkýř | Opel Monza 3.0E | ÚAMK CSSR | 99 | | | 24th | A | 12th | Div.3 |
| 25th | 55 | di Stefano / Jamin / Vaillant | VW Scirocco | Belgian VW Club | 99 | | | 25th | A | 5th | Div.1 |
| 26th | 52 | Suster / Jeranćić | Audi 80 GTE | AMK Donit Olimpija | 99 | | | 26th | A | 6th | Div.1 |
| 27th | 18 | Van Mechelen / Van Dries | Ford Capri III 3.0S | | 97 | | | 27th | A | 13th | Div.3 |
| 28th | 65 | Fermine / Nicolas / de Liedekerke | VW Golf GTI | Belgian VW Club | 96 | | | 28th | A | 7th | Div.1 |
| 29th | 54 | Lessenes / Chapel / "Hex" | VW Scirocco GTI | Belgian VW Club | 95 | | | 29th | A | 8th | Div.1 |
| 30th | 62 | Ménage / Herregods | VW Golf GTI | RAS Sport | 92 | | | 30th | A | 9th | Div.1 |
| 7 | Regout / Peltier | BMW 528i | Waterloo Motors | 88 | | Blown engine | | A | 14th | Div.3 |
| 35 | Bergmeister / Trint | Audi Coupé GT5E | Votex Team | 76 | | Accident | | A | 8th | Div.2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Gr. | Div. |
| 40 | Henzler / Henzler | BMW 323i | | | | DNF | A | Div.2 |
| 70 | Schwarts / Marcy / de Braekeleer | VW Golf GTI | Belgian VW Club | | | DNF | A | Div.1 |
| 50 | Boucher / "Hex" / Lessenes | Alfa Romeo Alfasud Ti | | | | DNF | A | Div.1 |
| 29 | Wolff / Pirnay / Dernset | Ford Capri III 3.0S | IRS Euromotor Racing Luxembourg | 83 | | DNF | A | Div.3 |
| 23 | Jähn / Bröhling / Felder | Ford Capri III 3.0S | Ford Autoveri Motorsport Berlin | 81 | | DNF | A | Div.3 |
| 44 | Blackburn / Palmer | Mazda RX-7 | Mann’s Garage | 79 | | DNF | A | Div.2 |
| 66 | Guyaux / Burggraff | VW Scirocco GTI | Belgian VW Club | 74 | | DNF | A | Div.1 |
| 57 | Pinckney / Meacham | VW Scirocco GTI | | 72 | | DNF | A | Div.1 |
| 31 | Drovandi / Bigliazzi | Alfa Romeo Alfetta GTV6 | RInaldo Drovandi | 65 | | Gearbox | A | Div.2 |
| 36 | Seikel / Schörg | Audi Coupé GT5E | Votex Team | 63 | | Halfshaft | A | Div.2 |
| 22 | Feitler / Dötsch | Ford Capri III 3.0S | IRS Euromotor Racing Luxembourg | 58 | | DNF | A | Div.3 |
| 68 | Thierfelder / Stoffel, Jr. | Talbot Horizon | Haribo Racing Team | 57 | | DNF | A | Div.1 |
| 67 | Frensch / Stoffel | Simca Rallye 3 | Haribo Racing Team | 52 | | DNF | A | Div.1 |
| 10 | Geeraerts / Willems | BMW 528i | Houyoux Racing | 47 | | DNF | A | Div.3 |
| 15 | Lierneux / Bourgoignie | Chevrolet Camaro | Serge Power Racing | 17 | | Cylinder | A | Div.3 |
| 30 | Boschi / Lauria | Alfa Romeo Alfetta GTV6 | | 17 | | DNF | A | Div.2 |
| 16 | de Deyne / "Davit" | Chevrolet Camaro | Teac HiFi with M.D.R. | 6 | | DNF | A | Div.3 |
| 63 | Lefort / Wansart | VW Golf GTI | | 6 | | DNF | A | Div.1 |
| 6 | Bos / Duby | BMW 528i | | 2 | | Accident | A | Div.3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.