(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 1 | Emerson Fittipaldi | Marlboro Team Texaco (GB) | | McLaren | M23 | | Ford |
| 1T | Emerson Fittipaldi | Marlboro Team Texaco (GB) | | McLaren | M23 | | Ford |
| 2 | Jochen Mass | Marlboro Team Texaco (GB) | | McLaren | M23 | | Ford |
| 3 | Jody Scheckter | Elf Team Tyrrell (GB) | | Tyrrell | 007 | | Ford |
| 3T | Jody Scheckter | Elf Team Tyrrell (GB) | | Tyrrell | 007 | | Ford |
| 4 | Patrick Depailler | Elf Team Tyrrell (GB) | | Tyrrell | 007 | | Ford |
| 5 | Ronnie Peterson | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 5T | Ronnie Peterson | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 6 | Jacky Ickx | John Player Team Lotus (GB) | | Lotus | 72 | E | Ford |
| 7 | Carlos Reutemann | Martini Brabham Racing (GB) | | Brabham | BT44 | B | Ford |
| 7T | Reutemann / Pace | Martini Brabham Racing (GB) | | Brabham | BT44 | B | Ford |
| 8 | Carlos Pace | Martini Brabham Racing (GB) | | Brabham | BT44 | B | Ford |
| 9 | Vittorio Brambilla | Beta Team March (GB) | | March | 751 | | Ford |
| 10 | Lombardi / *Brambilla | Lavazza March (GB) | | March | 751 | | Ford |
| 11 | Clay Regazzoni | Ferrari Sefac (I) | | Ferrari | 312 T | | Ferrari |
| 12 | Niki Lauda | Ferrari Sefac (I) | | Ferrari | 312 T | | Ferrari |
| 12T | | Ferrari Sefac (I) | | Ferrari | 312 T | | Ferrari |
| 14 | Bob Evans | Stanley BRM Ltd. (GB) | | BRM | P201 | | BRM |
| 14T | Bob Evans | Stanley BRM Ltd. (GB) | | BRM | P201 | | BRM |
| 16 | Tom Pryce | UOP Shadow (USA) | Don Nichols | Shadow | DN5 | | Ford |
| 16T | | UOP Shadow (USA) | Don Nichols | Shadow | DN5 | | Ford |
| 17 | Jean-Pierre Jarier | UOP Shadow (USA) | Don Nichols | Shadow | DN5 | | Ford |
| 18 | John Watson | Matchbox Team Surtees (GB) | | Surtees | TS16 | -4 | Ford |
| 20 | Damien Magee | Frank Williams Racing (GB) | Frank Williams | Williams | FW03 | | Ford |
| 21 | Ian Scheckter | Frank Williams Racing (GB) | Frank Williams | Williams | FW04 | | Ford |
| 22 | Schuppan / *Brise | Embassy Hill Racing (GB) | Graham Hill | Hill | GH1 | | Ford |
| 23 | Tony Brise | Embassy Hill Racing (GB) | Graham Hill | Hill | GH1 | | Ford |
| 23T | Vern Schuppan | Embassy Hill Racing (GB) | Graham Hill | Lola | T370 | | Ford |
| 24 | James Hunt | Hesketh Racing (GB) | | Hesketh | 308 | B | Ford |
| 26 | Alan Jones | Rob Walkers Custom Made Racing (GB) | | Hesketh | 308 | B | Ford |
| 27 | Mario Andretti | Vel's Parnelli Jones Racing (USA) | | Parnelli | VPJ-4 | | Ford |
| 27T | Mario Andretti | Vel's Parnelli Jones Racing (USA) | | Parnelli | VPJ-4 | | Ford |
| 28 | Mark Donohue | First National City Bank Team Penske (USA) | | Penske | PC1 | | Ford |
| 30 | Wilson Fittipaldi | Copersucar Fittipaldi (BR) | | Fittipaldi | FD | | Ford |
| 32 | Torsten Palm | Polar Caravans (GB) | | Hesketh | 308 | B | Ford |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.