(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 4 | Ralf Kelleners | Porsche 964 Carrera RSR 3.8 | PCAS-Roock-Porsche |
| 2nd | 6 | Harald Grohs | Porsche 964 Carrera RSR 3.8 | Wehmeyer & Castrup |
| 3rd | 5 | Kris Nissen | Porsche 964 Carrera RSR 3.8 | Roock Racing |
| 4th | | Klaus Niedzwiedz | Porsche Carrera | Mamerow |
| 5th | 2 | Armin Hahne | Honda NSX GT | Kremer |
| 6th | | Jürgen Hohenester | Audi C5 Coupé | Hohenester |
| 7th | | Christian Abt | Audi | |
| 8th | | Oliver Mayer | Porsche Carrera RS | |
| 9th | | Thalmann | Ford Escort RS Cosworth | Seyffarth |
| 10th | | Wolfgang Schrey | Porsche | Team H & R-WSM |
| 11th | | Gunnar Beer | Opel Calibra | Eigner |
| 12th | | Holger Spelsberg | Toyota MR-2 | Holger Spelsberg |
| 13th | | Gerhard Ludwig | Toyota MR-2 | Pro Car Toyota Motorsport |
| 14th | | Rudi Seher | Toyota MR-2 | Pro Car Toyota Motorsport |
| 15th | | Bernd Kircher | Opel Calibra | |
| 16th | | Heinz-Dieter Kessler | Nissan 200SX | Kessler |
| 17th | | Renninger | | |
| 18th | | Marco Bromberger | Toyota MR-2 | Bromberger |
| 19th | | Michael Widmann | Nissan 200SX | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 11 | Dieter Köll | Porsche 968 Turbo RS | Roock Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.