(Grid Div.II Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | | Hüber | BMW M3 | |
| 2nd | | Simon | Opel Calibra | |
| 3rd | | Herbert Drexler | Ford Escort Cosworth | |
| 4th | | Stingl | VW Corrado | |
| 5th | | Bromberger | Toyota MR-2 | |
| 6th | | Kircher | | |
| 7th | | Volk | BMW M3 | |
| 8th | | Kuhn | BMW M3 | |
| 9th | | Krepschik | | |
| 10th | | Jacobs | Opel Calibra | |
| 11th | | Dupré | | |
| 12th | | Rüdiger Seyffarth | | |
| 13th | | Seelenhorst | Opel Calibra | |
| 14th | 78 | Steffen Göppel | BMW M3 Coupé | |
| 15th | 51 | Gunnar Beer | Opel Calibra | |
| 16th | | Rainer Noller | BMW M3 | |
| 17th | | Roosen | | |
| 18th | | Breuer | | |
| 19th | 59 | Thomas Diopan | | |
| 20th | 58 | Wolfgang Mundt | Toyota MR-2 | |
| 21st | | Nickel | | |
| 22nd | | Gerhard Ludwig | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.