(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 6 | Greg Pickett | Chevrolet Corvette C3 427 | Pickett Racing |
| 2nd | 57 | Monte Shelton | Porsche 935 | Porsche+Audi Northwest |
| 3rd | 1 | Milt Minter | Pontiac Silverbird 366 | Adams Assoc. |
| 4th | 88 | Tuck Thomas | Chevrolet Monza 350 | Lancer Stores |
| 5th | 7 | Ludwig Heimrath | Porsche 935 | Heimrath Racing |
| 6th | 27 | Rich Sloma | Chevrolet Corvette 427 | Sloma Enterprises |
| 7th | 13 | Hal Shaw, Jr. | Porsche 935 | Hal Shaw Racing |
| 8th | 21 | Bruce Canepa | Porsche 934/5 | Canepa Racing |
| 9th | 43 | Frank Joyce | Chevrolet Corvette 454 | Phantom Racing |
| 10th | 44 | Bob Tullius | Jaguar XJS | Group 44 |
| 11th | 85 | Bruce Leven | Porsche 934 | Bayside Disposal Racing |
| 12th | 12 | Bob Matkovich | Chevrolet Corvette | El Camino Auto Parts |
| 13th | 37 | Lew Larimer | Chevrolet Corvette 350 | Larimer Racing |
| 14th | 91 | Gene Bothello | Chevrolet Corvette C3 427 | Gene Bothello |
| 15th | 46 | Neil Vanni | Datsun 280Z | Vanni Racing |
| 16th | 3 | Dave Mock | Chevrolet Corvette C3 | Vic Hubbard-Mocko Racing |
| 17th | 4 | Brian Fuerstenau | Jaguar XJS | Group 44 |
| 18th | 14 | Gerry Wellik | Chevrolet Monza 350 | |
| 19th | 80 | Nick Engels | Chevrolet Corvette 427 | Metamorphic |
| 20th | 78 | Babe Headley | Chevrolet Corvette 427 | Babe's Garage |
| 21st | 11 | Gary Carlen | Chevrolet Corvette C3 350 | Carlen Racing |
| 22nd | 28 | Frank Search | Chevrolet Corvette 454 | Search Racing |
| 23rd | 98 | Mark Pielsticker | Chevrolet Camaro 350 | Pielsticker Racing |
| 24th | 23 | Bob Zulkowski | Porsche 914/6 | Metal Craft Racing |
| 25th | 17 | Rick Stark | Chevrolet Corvette 427 | Rick Stark Ent. |
| 26th | 34 | Jim Sanborn | Chevrolet Corvette 350 | Sanborn Racing |
| 27th | 38 | Ed Parks | Mazda RX-3 | JLC Racing |
| 28th | 41 | Paul Schwafel | Chevrolet Corvette C3 454 | Schwafel Racing |
| 30th | 61 | Gary Nylander | Porsche 911 S | Bear Gulch Racing |
| 31st | 77 | Buzz Dyer | AMC Hornet AMX | |
| 32nd | 60 | John Brandt | Chevrolet Corvette 350 | Brandt Moving & Storage |
| 33rd | 95 | Jim DuBois | Chevrolet Camaro I 350 | Dubois Racing |
| 34th | 04 | Pete Brallier | Chevrolet Corvette 427 | Round Table Racing |
| 35th | 25 | Paul Traver | Chevrolet Monza 305 | Traver Racing |
| 36th | 26 | Tom Masterson | Porsche 911 | Swag Engineering |
| 37th | 71 | Bill Craine | Chevrolet Corvette 427 | BC Autobody |
| 38th | 31 | Thomas Connell | Chevrolet Camaro | Connell Racing |
| 39th | 16 | Darrel Overstreet | Porsche 914/6 | Oversteering Racing |
| 40th | 03 | Gary Fautch | Chevrolet Camaro 350 | Oftedahl Racing |
| 41st | 33 | Larry Stephens | Chevrolet Corvette C3 Greenwood | Stephens Account. Corp. |
Other present cars:
| No. | Drivers | Car | Entrant |
| 02 | Carl Shafer | Chevrolet Camaro II | Oftedahl Racing |
| 5 | William Maier | Ford Mustang 302 | Maier Racing |
| 76 | Joe Chamberlain | Chevrolet Corvette 427 | Arrow Heating Company |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.