(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 1 | Scott Pruett | Merkur XR4Ti | Roush Racing | 52.8050 | 167.8674 |
| 2nd | 15 | Irv Hoerr | Oldsmobile Cutlass | Hoerr Racing | 53.2030 | 166.6122 |
| 3rd | 14 | Walter Röhrl | Audi 200 quattro | Audi of America | 53.5240 | 165.6128 |
| 4th | 2 | Lyn St. James | Merkur XR4Ti | Roush Racing | 53.7450 | 164.9320 |
| 5th | 33 | Paul Newman | Nissan 300ZX | Newman Sharp Racing | 53.7470 | 164.9256 |
| 6th | 88 | Darin Brassfield | Chevrolet Corvette | Pacific Summit/Mobil 1 | 53.3100 | 166.2774 |
| 7th | 5 | Les Lindley | Chevrolet Camaro | Lindley Racing | 53.5330 | 165.5854 |
| 8th | 3 | Deborah Gregg | Merkur XR4Ti | Roush Racing | 53.6590 | 165.1960 |
| 9th | 36 | Rick Bell | Chevrolet Camaro | Dow Chemical | 53.7200 | 165.0093 |
| 10th | 16 | Mike Ciasulli | Oldsmobile Cutlass | Hoerr Racing | 53.7570 | 164.8950 |
| 11th | 44 | Hurley Haywood | Audi 200 quattro | Audi of America | 53.8110 | 164.7292 |
| 12th | 40 | Jim Derhaag | Chevrolet Camaro | Sign Art | 53.9100 | 164.4363 |
| 13th | 10 | Jerry Kuhn | Chevrolet Camaro | Sensor Racing | 54.1820 | 163.6011 |
| 14th | 7 | Paul Gentilozzi | Oldsmobile Cutlass | Rocketsports | 54.2580 | 163.3726 |
| 15th | 55 | Bob Sobey | Pontiac Trans-Am | Harley Davidson | 54.7980 | 161.7632 |
| 16th | 43 | Mike Brummer | Ford Mustang | Niagara Paper Co. | 54.9680 | 161.2627 |
| 17th | 9 | Jerry Clinton | Oldsmobile Cutlass | Rocketsports | 55.0550 | 161.0068 |
| 18th | 27 | George L. Smith | Mazda RX-7 | Smith Racing | 55.1670 | 160.6801 |
| 19th | 50 | Bruce Nesbitt | Ford Mustang | Teflon | 55.3260 | 160.2182 |
| 20th | 39 | Craig Shafer | Oldsmobile Toronado | Shafer Motorsport | 55.3400 | 160.1780 |
| 21st | 70 | Peter Andrighetti | Chevrolet Corvette | Andrighetti-Leifert | 55.6780 | 159.2060 |
| 22nd | 24 | Rick Dittman | Pontiac Firebird | Dittman Racing | 55.8290 | 158.7747 |
| 23rd | 12 | Del Russo Taylor | Pontiac Trans-Am | Bob's Speed Products | 55.8350 | 158.7586 |
| 24th | 98 | John Schneider | Chevrolet Corvette | Innovative Canon | 56.4790 | 156.9481 |
| 25th | 79 | Robert Ripple | Buick Regal | Tripple R | 56.5490 | 156.7533 |
| 26th | 99 | John Macaluso | Pontiac Trans-Am | Patrick Racing | 56.5660 | 156.7066 |
| 27th | 94 | Jeff Jones | Pontiac Trans-Am | Nimrod Press | 56.6400 | 156.5023 |
| 28th | 92 | Phillip Bartelt | Ford Mustang | Bartelt Racing | 56.8080 | 156.0388 |
| 29th | 47 | Danny May | Ford Thunderbird | Jimmy'z Sportswear | 57.2600 | 154.8076 |
| 30th | 82 | Bob Eivbla | Chevrolet Corvette | Premier Video | 57.6950 | 153.6409 |
| 31st | 76 | Jerry Simmons | Chevrolet Corvette | True North Racing | 57.7980 | 153.3656 |
| 32nd | 18 | Dennis Varmoluie | Mazda RX-7 | Tara Motorsports | 58.0260 | 152.7637 |
| 33rd | 19 | Kerry Hitt | Chevrolet Corvette | Spirit of America | 58.1880 | 152.3389 |
| 34th | 81 | Tom Campbell | Chevrolet Corvette | Dragonslayer | 58.4540 | 151.6453 |
| 35th | 37 | Robert Borders | Chevrolet Beretta | Track Racing | 58.8490 | 150.6266 |
| 36th | 57 | James Goad | Chevrolet Camaro | Indy BV Sales | 59.5110 | 148.9512 |
| 37th | 22 | Peter Deman | Chevrolet Corvette | Deman Racing | 1:00.8390 | 145.7003 |
| 38th | 72 | Chris Kneifel | Pontiac Trans-Am | Bruce Jenner Racing | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| | Audi 200 quattro | Audi of America |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.