(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 5 | Chuck Daigh | Scarab Mk II Chevrolet | Reventlow Automobile Incorporated | 2:04.0400 |
| 2nd | 2 | Phil Hill | Ferrari 412 MI | Ferrari Representatives of California | 2:06.0000 |
| 3rd | 3 | Lance Reventlow | Scarab Mk II Chevrolet | Reventlow Automobile Incorporated | 2:08.1400 |
| 4th | 69 | Dan Gurney | Ferrari 375 Plus | Frank Arciero | 2:10.2400 |
| 5th | 11 | John von Neumann | Ferrari 335 Sport | Ferrari Representatives of California | 2:10.8000 |
| 6th | 70 | Max Balchowsky | Old Yeller Mk.1 Buick Special | Motor Trend Magazine | 2:11.0500 |
| 7th | 159 | Roy Salvadori | Aston Martin DBR1 | David Brown | 2:11.5600 |
| 8th | 211 | Richie Ginther | Ferrari 250 TR Scaglietti Spyder 58 | Ferrari Representatives of California | 2:12.3000 |
| 9th | 172 | Jerry Unser | Kurtis 500X Cadillac | Mickey Thompson | 2:12.4400 |
| 10th | 27 | Bill Krause | Jaguar D-type | Frank Millard | 2:13.5700 |
| 11th | 111 | Ak Miller | Devin Special Chevrolet | Ak Miller | 2:13.6700 |
| 12th | 7 | Jean Behra | Porsche 718 RSK | Porsche AG | 2:14.3000 |
| 13th | 14 | Bill Pollack | Lister - Corvette | Dean Van Lines | 2:15.4700 |
| 14th | 88 | Masten Gregory / Jo Bonnier | Ferrari 410 Sport | John Edgar | 2:15.6000 |
| 15th | 78 | Carroll Shelby | Maserati 450S | Temple Buell | 2:15.6300 |
| 16th | 229 | Clem Proctor | Chevrolet Special s/c | Clem Proctor | 2:17.6000 |
| 17th | 264 | Fred Knoop | Huffaker Special Chrysler | Fred Knoop | 2:17.6800 |
| 18th | 50 | Ken Miles | Porsche 550 RS Spyder | Precision Motor Cars | 2:17.9900 |
| 19th | 126 | Pat Pigott | Lotus Eleven | Team Empire | 2:18.6400 |
| 20th | 155 | Sam Weiss | Ferrari 500 TR | Sam Weiss | 2:18.7700 |
| 21st | 149 | Ray Crawford | Zidar Special (Kurtis Corvette) | Ray Crawford | 2:19.8400 |
| 22nd | 125 | Pete Lovely | Lotus Eleven | Team Empire | 2:21.7700 |
| 23rd | 98 | Jim Rathmann | Maserati 450S Pontiac | John Edgar | 2:22.9000 |
| 24th | 127 | Skip Conklin | Lotus Eleven Climax | Skip Conklin | 2:23.3800 |
| 25th | 9 | Bill Cantrell | Meyer-Drake Special Offenhauser | Mar-Chris Co. | 2:24.0200 |
| 26th | 49 | Bob Drake | Cooper - Climax | Top Equipment Co. | 2:24.2900 |
| 27th | 117 | Harry Hanford | Osca TN 1500 | Tim Considine | 2:24.3500 |
| 28th | 4 | Lew Florence | Lotus Eleven | Team Empire | 2:24.5800 |
| 29th | 135 | Allen Markelson | Ferrari 500 TRC | Al Markelson | 2:24.8900 |
| 30th | 129 | Ralph Ormsbee | HWM Chevrolet | Team Empire | 2:25.3400 |
| 31st | 96 | Marvin Porter | Kurtis - Ford | | 2:25.4100 |
| 32nd | 110 | Bobby Unser | Caballo de Hiero Mk II Oldsmobile | Ak Miller | 2:26.3000 |
| 33rd | 121 | Frank Becker | Ferrari 500 TRC | Team Empire | 2:26.3400 |
| 34th | 93 | Floyd Burt | Buick Special | Floyd Burt | 2:27.5600 |
| 35th | 122 | Tom Meehan | Cooper - Porsche | Team Empire | 2:28.2100 |
| 36th | 124 | George Keck | Porsche 550 RS Spyder | Team Empire | 2:28.3200 |
| 37th | 259 | William de Creeft | Aston Martin | Bill de Creeft | 2:28.7900 |
| 38th | 35 | Pete Woods | Osca 2000S | C. Vernon | 2:28.9700 |
| 39th | 140 | Bill Cheesbourg | Kurtis - Buick | Alex Budurin | 2:30.1300 |
| 40th | 23 | John Timanus | Lotus s/c | John Timanus | 2:30.3700 |
| 41st | 118 | Jean Pierre Kunstle | Porsche 356 Carrera GT Coupe | Jean-Pierre Kunstle | 2:34.1500 |
| 42nd | 138 | Bill Love | Duncan Special | West Coast Racing | 2:35.3100 |
| 43rd | 26 | Gordon Glyer | Ferrari 500 TR | Gordon Glyer | 2:36.5100 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 6 | Troy Ruttman | Kurtis - Buick | Bill Murphy's Buick |
| 181 | Johnny Parsons | Mercedes-Benz 300 SL Corvette | Chuck Porter |
| 59 | Bob Oker | Aston Martin DBR2 | David Brown |
| 8 | Dusty Miller | Maserati 150S | Dusty Miller |
| 16 | Lance Reventlow | Scarab Mk I Chevrolet | Reventlow Auto |
| 52 | Bert Ruttman | Kurtis - Corvette | Engine Masters |
| 77 | Rodger Ward | Ferrari 4.4 | Italia Motors |
| 114 | Hank Tubman | Sebring 2000SS | Dean Van Lines |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 1 | Jo Bonnier | Ferrari 3.5 | Massaglia Hotel |
| Chuck Towers | Kurtis - Buick | Chuck Towers |
| Carroll Shelby | Lister - Maserati | John Edgar Enterprises |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.