(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 33 | Bruce MacInnes | Datsun 280Z | Bob Sharp Racing |
Other present cars:
| No. | Drivers | Car | Entrant |
| 38 | Jim Fitzgerald | Datsun 280Z | A. J. Fitz, San Francisco |
| 48 | Frank Leary | Datsun 280Z | Monterey Datsun/FAR Perf. |
| 85 | Logan Blackburn | Datsun 280Z | Campbell Datsun/Autograph |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 0 | Edward Johnson | Datsun 280Z | Rising Sun Racing |
| 2 | David Bell | Datsun 280Z | Armstrong Datsun |
| 3 | Dan Burch | Datsun 280Z | Albuquerque Datsun, Inc. |
| 5 | Dan Parkinson | Datsun 280Z | Dan Parkinson |
| 10 | Dick Salem | Porsche 914/6 | Road & Tracks Motors |
| 11 | Don Kearney | Datsun 280Z | Boulton Motors |
| 17 | Edwin Sanborn | Porsche 914/6 | Meaney Racing |
| 18 | Bill Kampfe | Datsun 280Z | Albuquerque Datsun |
| 19 | Freddy Baker | Jaguar | Grand Turismo Jaguar |
| 28 | Glenn Seureau | Lotus Europa | Star Motor Cars |
| 40 | Bill Cammack | Datsun 280Z | Royal Datsun |
| 46 | Neil Vanni | Datsun 280Z | Wild Ride Racing |
| 69 | Frank Harmstad | Porsche 914/6 | Competïtion Motors |
| 71 | Frank Thomas | Datsun | Quality Inns/Victors Rest. |
| 74 | Casey Mollett | Datsun 280Z | Casey Mollett |
| 80 | Ken Williams | Datsun 280Z | Ken Williams |
| 81 | Noel Poduje | Lotus Elan | Middle Earth Automotive |
| 88 | Ted Klint | Porsche 911 S | Nylint Steel Toys |
| 95 | Bob Leitzinger | Datsun 280Z | Leitzinger Imports, Inc. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.