(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 1 | John Fitzpatrick | Porsche 935 K3/80 | John Fitzpatrick Racing | 1:18.8250 | 185.2194 |
| 2nd | 8 | John Paul, Jr. | Lola T600 Chevrolet | John Paul | | |
| 3rd | 30 | Gianpiero Moretti | Porsche 935/78-81 | Momo/Penthouse | | |
| 4th | 2 | David Hobbs | March BMW M1/C | BMW North America | | |
| 5th | 7 | Brian Redman | Lola T600 Chevrolet | Cooke Woods Racing | | |
| 6th | 18 | John Paul | Porsche 935 JLP-3 | JLP Racing | | |
| 7th | 0 | Ted Field | Porsche 935 K3/80 | Interscope Racing | | |
| 8th | 46 | Mauricio DeNarvaez | Porsche 935J | DeNarvaez Enterprises | | |
| 9th | 77 | Hershel McGriff | Chevrolet Corvette | Larry Stephens | | |
| 10th | 25 | Kenper Miller | BMW M1 | Red Lobster Racing | 1:24.9800 | 171.7975 |
| 11th | 86 | Bruce Leven / Hurley Haywood | Porsche 935/80 | Bayside Disposal Racing | | |
| 12th | 83 | Don Devendorf | Datsun 280ZX Turbo | Electramotive | | |
| 13th | 44 | Billy Hagan / Gene Felton | Chevrolet Camaro | Stratagraph | | |
| 14th | 5 | Dennis Wilson | BMW M1 | Denny Wilson | | |
| 15th | 22 | Marty Hinze / Joe Varde | Porsche 935 | Marty Hinze | | |
| 16th | 31 | Larry Trotter | Chevrolet Corvette | Midwest Team Corvette | | |
| 17th | 04 | Rene Rodriguez / Ernesto Soto | Porsche Carrera RSR | T & R Racing | | |
| 18th | 67 | Joe Crevier | BMW M1 | Joe Crevier | | |
| 19th | 21 | Lloyd Frink | Chevrolet Corvette | Lloyd Frink | | |
| 20th | 11 | Dennis Aase | BMW M1 | Kendall Racing | | |
| 21st | 37 | Dick Neland | Chevrolet Camaro | Kendco Ent./Ed Kuhel | | |
| 22nd | 79 | Tom Winters | Porsche 924 Carrera GTR | Tom Winters | | |
| 23rd | 10 | Jimmy Tumbleston | Chevrolet Camaro | Fuchs-Whitaker Racing | | |
| 24th | 71 | Philip Keirn | Chevrolet Corvette | Philip Keirn | | |
| 25th | 38 | Ron Case | Porsche Carrera | Ron Case | | |
| 26th | 54 | Tony Garcia | BMW M1 | Montura Racing | | |
| 27th | 12 | Ford Smith | Chevrolet Corvette | Ford Smith | | |
| 30th | 47 | Dan Furey | Furey Mk.1 Chevrolet | Dan Furey | | |
| 32nd | 74 | Del Russo Taylor | Chevron GTP Buick | Del Russo Taylor | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 00 | | Porsche 935 K3/80 | Interscope Racing |
| 9 | Bobby Rahal | Porsche 935 K3/80 | Garretson Racing/Style Auto Racing |
| 17 | Joe Varde | Porsche 935 | Pepe Romero |
| 34 | George Drolsom | Porsche 924 Carrera | Drolsom Racing |
| 48 | John Carusso | Chevrolet Corvette | Dynasales |
| 61 | C. C. Canada | Chevrolet Corvette | C. C. Canada |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.