All Results of Aston Martin (page 51)
Year: 2019
| Date | Race | No. | Type | Drivers | Entrant | Result |
| 1.9.2019 | 4 h Silverstone | 90 | Vantage AMR | Eastwood / Adam / Yoluc | TF Sport | 24th |
| 1.9.2019 | 4 h Silverstone | 95 | Vantage AMR | Sørensen / Thiim | Aston Martin Racing | 17th |
| 1.9.2019 | 4 h Silverstone | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | 15th |
| 1.9.2019 | 4 h Silverstone | 98 | Vantage AMR | Gunn / Turner / Dalla Lana | Aston Martin Racing | 19th |
| 8.9.2019 | 300 km Autopolis | 7 | Vantage AMR GT3 | Fujii / de Oliveira | D'Station Racing AMR | 32nd |
| 8.9.2019 | GT Open Silverstone | 96 | Vantage AMR GT3 | Wilkinson / Turner | Optimum Motorsport | DNF/7th |
| 15.9.2019 | British GT Donington 2 | 2 | Vantage AMR GT3 | Farmer / Thiim | TF Sport | 10th |
| 15.9.2019 | British GT Donington 2 | 11 | Vantage AMR GT4 | Fletcher / Plowman | Beechdean AMR | 15th |
| 15.9.2019 | ADAC GT4 Hockenheim | 18 | Vantage AMR GT4 | Mies / Ortmann | PROpeak Performance | 6th/5th |
| 15.9.2019 | ADAC GT4 Hockenheim | 19 | Vantage AMR GT4 | Fübrich / Konnerth | PROpeak Performance | 16th/13th |
| 15.9.2019 | British GT Donington 2 | 35 | Vantage AMR GT4 | Butel / O'Brien | Optimum Motorsport | DNF |
| 15.9.2019 | British GT Donington 2 | 47 | Vantage AMR GT3 | Davidson / Adam | TF Sport | 5th |
| 15.9.2019 | British GT Donington 2 | 61 | Vantage AMR GT4 | Hurst / Stanley | Academy Motorsport | 27th |
| 15.9.2019 | British GT Donington 2 | 62 | Vantage AMR GT4 | Toth-Jones / Moore | Academy Motorsport | 24th |
| 15.9.2019 | British GT Donington 2 | 75 | Vantage AMR GT4 | Matthiesen / Robinson | Optimum Motorsport | 16th |
| 15.9.2019 | British GT Donington 2 | 95 | Vantage AMR GT4 | Kibble / Price | TF Sport | 17th |
| 15.9.2019 | British GT Donington 2 | 96 | Vantage AMR GT3 | Wilkinson / Ellis | Optimum Motorsport | 9th |
| 15.9.2019 | British GT Donington 2 | 97 | Vantage AMR GT4 | Hand / Canning | TF Sport | 14th |
| 15.9.2019 | ADAC GT Hockenheim | 98 | Vantage AMR GT3 | Griessner / George | PROpeak Performance | 22nd/23rd |
| 15.9.2019 | British GT Donington 2 | 99 | Vantage AMR GT3 | Howard / Hasse-Clot | Beechdean AMR | 8th |
| 21.9.2019 | LM Cup Spa | 99 | Vantage AMR GT3 | Gunn / Howard | Beechdean AMR | 11th |
| 22.9.2019 | 300 km Sugo | 7 | Vantage AMR GT3 | Fujii / de Oliveira | D'Station Racing AMR | 39th |
| 22.9.2019 | GT Cup Open Barcelona | 95 | Vantage AMR GT4 | Navarrete / Lobera | Team Virage | 9th/DNF |
| 22.9.2019 | GT Open Barcelona | 96 | Vantage AMR GT3 | Wilkinson / Turner | Optimum Motorsport | DNF/5th |
| 29.9.2019 | 3 h Barcelona | 59 | Vantage AMR GT3 | Adam / Watson / Ledogar | Garage 59 | DNF |
| 29.9.2019 | 3 h Barcelona | 62 | Vantage AMR GT3 | Parry / Martin / Vaxiviere | R-Motorsport | 17th |
| 29.9.2019 | 3 h Barcelona | 76 | Vantage AMR GT3 | Lynn / Dennis / Kirchhöfer | R-Motorsport | 2nd |
| 29.9.2019 | 3 h Barcelona | 97 | Vantage AMR GT3 | Yoluc / Al Harthy / Eastwood | Oman Racing with TF Sport | 14th |
| 29.9.2019 | 3 h Barcelona | 188 | Vantage AMR GT3 | Harris / West / Goodwin | Garage 59 | 22nd |
| 6.10.2019 | 6 h Fuji | 90 | Vantage AMR | Eastwood / Adam / Yoluc | TF Sport | 19th |
| 6.10.2019 | 6 h Fuji | 95 | Vantage AMR | Thiim / Sørensen | Aston Martin Racing | 13th |
| 6.10.2019 | 6 h Fuji | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | 15th |
| 6.10.2019 | 6 h Fuji | 98 | Vantage AMR | Gunn / Turner / Dalla Lana | Aston Martin Racing | 29th |
| 13.10.2019 | GT Open Monza | 96 | Vantage AMR GT3 | Wilkinson / Turner | Optimum Motorsport | 3rd/7th |
| 27.10.2019 | Australian GT Surfers Paradise | 7 | V12 Vantage GT3 | Tony Quinn | Local Legends | 4th/4th |
| 27.10.2019 | GT4 South Algarve | 94 | Vantage AMR GT4 | Hunt / Jones | Team Virage | 6th/6th |
| 27.10.2019 | LM Cup Algarve | 99 | Vantage AMR GT3 | Gunn / Howard | Beechdean AMR | 14th |
| 3.11.2019 | FIA GT Nations Cup | 1 | Vantage AMR GT3 | Yoluc / Güven | TF Sport | 12th |
| 3.11.2019 | FIA GT Nations Cup | 7 | Vantage AMR GT3 | Al Mudhaf / Ashkanani | Team Kuwait | 14th |
| 10.11.2019 | 250 km Motegi | 7 | Vantage AMR GT3 | Fujii / de Oliveira | D'Station Racing AMR | 29th |
| 10.11.2019 | 4 h Shanghai | 90 | Vantage AMR | Eastwood / Adam / Yoluc | TF Sport | 19th |
| 10.11.2019 | 4 h Shanghai | 95 | Vantage AMR | Sørensen / Thiim | Aston Martin Racing | 17th |
| 10.11.2019 | 4 h Shanghai | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | 16th |
| 10.11.2019 | 4 h Shanghai | 98 | Vantage AMR | Gunn / Turner / Dalla Lana | Aston Martin Racing | 21st |
| 23.11.2019 | 9 h Kyalami | 62 | Vantage AMR GT3 | Collard / de Sadeleer / Kirchhöfer | R-Motorsport | 10th |
| 23.11.2019 | 9 h Kyalami | 76 | Vantage AMR GT3 | Martin / Ahmed / Dennis | R-Motorsport | 14th |
| 23.11.2019 | 9 h Kyalami | 188 | Vantage AMR GT3 | West / Goodwin / Ledogar | Garage 59 | DNF |
| 24.11.2019 | 4 h Shanghai | 77 | Vantage AMR GT3 | Hoshino / Fujii / Gunn | D'Station Racing | 10th |
| 24.11.2019 | GT4 South Estoril | 94 | Vantage AMR GT4 | | Team Virage | DNA |
| 14.12.2019 | 12 h Gulf | 15 | Vantage AMR GT4 | Dinan / Whitmore / Holloway | Optimum Motorsport | 23rd |
| 14.12.2019 | 12 h Gulf | 44 | Vantage AMR GT4 | George / Tandy / Holder | DAE (David Appleby Engineering) | 30th |
| 14.12.2019 | 8 h Bahrain | 90 | Vantage AMR | Eastwood / Adam / Yoluc | TF Sport | DNF |
| 14.12.2019 | 8 h Bahrain | 95 | Vantage AMR | Sørensen / Thiim | Aston Martin Racing | 13th |
| 14.12.2019 | 8 h Bahrain | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | 15th |
| 14.12.2019 | 8 h Bahrain | 98 | Vantage AMR | Gunn / Turner / Dalla Lana | Aston Martin Racing | 20th |
| 15.12.2019 | Bahrain Rookie Test | 95 | Vantage AMR | Watson / Gunn / Aubry / Sørensen / Canning | Aston Martin Racing | 11th |
| 15.12.2019 | Bahrain Rookie Test | 98 | Vantage AMR | Lynn / Martin / Gunn | Aston Martin Racing | 12th |
Year: 2020
| Date | Race | No. | Type | Drivers | Entrant | Result |
| 5.1.2020 | Daytona Test | 23 | Vantage AMR GT3 | Riberas / de Angelis / James / Thiim | Heart of Racing Team | 37th |
| 5.1.2020 | Daytona Test | 98 | Vantage AMR GT3 | Lamy / Gunn / Lauda | Aston Martin Racing | 34th |
| 11.1.2020 | 24 h Dubai | 471 | Vantage AMR GT4 | Coomber / Verdonck / Gillion / Hill / Stephen | Newbridge Motorsport | DNS |
| 12.1.2020 | 4 h The Bend | 77 | Vantage AMR GT3 | Hoshino / Fujii / Gunn | D'Station Racing | 17th |
| 26.1.2020 | 24 h Daytona | 23 | Vantage AMR GT3 | James / de Angelis / Thiim / Riberas | Heart of Racing Team | 38th |
| 26.1.2020 | 24 h Daytona | 98 | Vantage AMR GT3 | Lamy / Gunn / Lauda / Watson | Aston Martin Racing | 37th |
| 2.2.2020 | 12 h Bathurst | 62 | Vantage AMR GT3 | Caldwell / Ghiotto / Kirchhöfer | R-Motorsport | DNS |
| 2.2.2020 | 12 h Bathurst | 76 | Vantage AMR GT3 | Dennis / Kelly / Dixon | R-Motorsport | 16th |
| 2.2.2020 | 12 h Bathurst | 159 | Vantage AMR GT3 | Watson / de Angelis / Hart | Garage 59 | 13th |
| 2.2.2020 | 12 h Bathurst | 188 | Vantage AMR GT3 | West / Ledogar / Goodwin / Martin | Garage 59 | DNF |
| 15.2.2020 | 4 h Sepang | 77 | Vantage AMR GT3 | Hoshino / Fujii / Gunn | D'Station Racing | DNF |
| 23.2.2020 | 4 h Buriram | 77 | Vantage AMR GT3 | Hoshino / Fujii / Gamble | D'Station Racing | DNF |
| 23.2.2020 | 6 h COTA | 90 | Vantage AMR | Adam / Eastwood / Yoluc | TF Sport | 19th |
| 23.2.2020 | 6 h COTA | 95 | Vantage AMR | Thiim / Sørensen | Aston Martin Racing | 13th |
| 23.2.2020 | 6 h COTA | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | 16th |
| 23.2.2020 | 6 h COTA | 98 | Vantage AMR | Gunn / Turner / Dalla Lana | Aston Martin Racing | 20th |
| 8.3.2020 | GT4 America COTA [SprintX] | 15 | Vantage AMR GT4 | Putt / Koch | Bsport Racing | 14th/8th |
| 8.3.2020 | GT4 America COTA [SprintX] | 21 | Vantage AMR GT4 | Dinan / Foley | Flying Lizard Motorsports | 8th/2nd |
| 8.3.2020 | GT4 America COTA [SprintX] | 33 | Vantage AMR GT4 | Dalton / Gallagher | RS1 | 17th/DNF |
| 8.3.2020 | GT4 America COTA | 59 | Vantage AMR GT4 | Paul Terry | Rearden Racing | 5th/6th |
| 8.3.2020 | GT4 America COTA | 89 | Vantage AMR GT4 | Fred Roberts | RecStuff Racing | 14th/13th |
| 8.3.2020 | GT4 America COTA | 91 | Vantage AMR GT4 | Jeff Burton | Rearden Racing | 8th/9th |
| 8.3.2020 | GT4 America COTA [SprintX] | 91 | Vantage AMR GT4 | Burton / Kozarov | Rearden Racing | 16th/DNF |
| 8.3.2020 | GT4 America COTA | 210 | Vantage AMR GT4 | Michael Dinan | Flying Lizard Motorsports | 4th/7th |
| 13.3.2020 | SRO Test Paul Ricard | 59 | Vantage AMR GT3 | Côme Ledogar | Garage 59 | 46th |
| 13.3.2020 | SRO Test Paul Ricard | 62 | Vantage AMR GT3 | Jake Dennis | R-Motorsport | 28th |
| 13.3.2020 | SRO Test Paul Ricard | 76 | Vantage AMR GT3 | Marvin Kirchhöfer | R-Motorsport | 30th |
| 13.3.2020 | SRO Test Paul Ricard | 762 | Vantage AMR GT3 | Hugo de Sadeleer | R-Motorsport | 32nd |
| 20.3.2020 | 1000 mile Sebring | 90 | Vantage AMR | Yoluc / Eastwood / Adam | TF Sport | DNA |
| 20.3.2020 | 1000 mile Sebring | 95 | Vantage AMR | Sørensen / Thiim | Aston Martin Racing | DNA |
| 20.3.2020 | 1000 mile Sebring | 97 | Vantage AMR | Lynn / Martin | Aston Martin Racing | DNA |
| 20.3.2020 | 1000 mile Sebring | 98 | Vantage AMR | Dalla Lana / Turner / Gunn | Aston Martin Racing | DNA |
| 14.6.2020 | 24 h Portimão | 401 | Vantage AMR GT4 | Gillion / Heeren / Verdonck / Schöll | PROsport Racing | 13th |
| 14.6.2020 | 24 h Portimão | 417 | Vantage AMR GT4 | Gerbi / Aizpurua | Team Virage | DNA |
| 12.7.2020 | GT4 America Virginia [SprintX] | 15 | Vantage AMR GT4 | Putt / Koch | Bsport Racing | 8th/2nd/DNF |
| 12.7.2020 | GT4 America Virginia [SprintX] | 33 | Vantage AMR GT4 | Dalton / Gallagher | RS1 | 9th/16th/10th |
| 12.7.2020 | GT4 America Virginia | 59 | Vantage AMR GT4 | Paul Terry | Rearden Racing | 10th/8th/10th |
| 12.7.2020 | GT4 America Virginia [SprintX] | 91 | Vantage AMR GT4 | Burton / Kozarov | Rearden Racing | 6th/14th/8th |
| 12.7.2020 | GT4 America Virginia | 191 | Vantage AMR GT4 | Jeff Burton | Rearden Racing | 8th/9th/9th |
| 12.7.2020 | GT4 America Virginia | 210 | Vantage AMR GT4 | Michael Dinan | Flying Lizard Motorsports | 4th/5th/6th |
| 12.7.2020 | GT4 America Virginia [SprintX] | 210 | Vantage AMR GT4 | Dinan / Foley | Flying Lizard Motorsports | 5th/6th/13th |
| 18.7.2020 | 4 h Paul Ricard | 98 | Vantage AMR | Dalla Lana / Lauda / Gunn | Aston Martin Racing | DNF |
| 19.7.2020 | 300 km Fuji | 9 | Vantage AMR GT3 | Fujii / Cozzolino | Pacific D'station Racing | 23rd |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.