(Race Results)
| Pos. | No. | Drivers | Car | Laps | Pos. | Gr. | FL Time |
| 1st | 1 | Murray Edwards | Chevrolet Corvette | 15 | 1st | AP | 1:16.9500 |
| 2nd | 11 | Tony LaRosa | Elva Mk VIII BMW | 15 | 1st | BSR | 1:16.3700 |
| 3rd | 77 | Paul Tosi | Porsche | 15 | 1st | CP | 1:16.7000 |
| 4th | 12 | David Jones | Chevrolet Camaro | 14 | 1st | AS | 1:24.0100 |
| 5th | 0 | Laurence Freiheit | Datsun | 14 | 2nd | CP | 1:23.7300 |
| 6th | 61 | Frank Sanchez | Chevrolet Camaro | 14 | 2nd | AS | 1:23.8800 |
| 7th | 81 | Micheline Poduje | Lotus | 14 | 3rd | CP | 1:24.0000 |
| 8th | 79 | Marsha Selkowitz | Datsun | 14 | 4th | CP | 1:25.4000 |
| 9th | 33 | John Havranek | Datsun | 13 | 5th | CP | 1:30.9400 |
| 10th | 65 | Al Salerno | Chevrolet Corvette | 9 | 2nd | AP | 1:14.2000 |
| 11th | 17 | Ted Sullivan | Chevrolet Camaro | 8 | 3rd | AS | 1:25.4400 |
Did not finish:
| No. | Drivers | Car | Laps | Reason | Gr. | FL Time |
| 40 | Bob Lapane | Chevrolet Corvette | 6 | DNF | BP | 1:15.2700 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.