(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | FL Time | Km/h |
| 1st | 70 | Milt Minter | Porsche Carrera RSR | Bob Harmon Racing | 203 | 3:13:55.1 | 499.8462 kms | 147.7378 | | 58.00 | 152.8297 |
| 2nd | 59 | Gregg / Posey | Porsche 911 Carrera RSR 2.8 | Brumos Porsche-Audi Corp. | 203 | 3:13:56.2 | | | | 58.00 | 152.8297 |
| 3rd | 14 | Al Holbert | Porsche Carrera RSR | Holbert's Porsche-Audi | 203 | | | | | | |
| 4th | 51 | Keyser / Behr | Porsche 911 Carrera RSR | Toad Hall Motor Racing | 200 | | | | | | |
| 5th | 1 | Robbins / Thompson | Chevrolet Corvette C3 | Robbins/VanArnen Racing | 199 | | | | | | |
| 6th | 88 | Maurice Carter | Chevrolet Camaro II | Carter Racing Services | 197 | | | | | | |
| 7th | 13 | Warren Agor | Chevrolet Camaro II | Warren Agor Racing Enterprises, Inc. | 195 | | | | | | |
| 8th | 25 | Bert Everett | Ford Escort | BobCor Performance Corp. | 194 | | | | | | |
| 9th | 74 | Ludwig Heimrath | Porsche 911 | Heimrath Racing | 193 | | | | | | |
| 10th | | Bauer / Tullius | Chevrolet Corvette | Performance Associates | 182 | | | | | | |
| 11th | 92 | Tillson / Oest | Porsche 911 | Oest/Tillson Racing | 180 | | | | | | |
| 12th | | Klaus Selbert | Porsche 911 T | Airport Motorsport | 175 | | | | | | |
| 13th | | Mollin / Weiss | Porsche 911 S | AMRE | 170 | | | | | | |
| 14th | 36 | Miller / Miller | Chevrolet Camaro | Miller Brothers Racing Enterprises | 166 | | | | | | |
| 15th | 63 | Jocko Maggiacomo, Jr. | AMC Javelin | Jocko's Racing Equipment, Inc. | 159 | | | | | | |
| 16th | | Larry Mattera | Chevrolet Camaro | Larry Mattera | 158 | | | | | | |
| 17th | 53? | Martin / Shook | Ford Escort | William Martin | 151 | | | | | | |
| 18th | 96? | Bob Bienerth | Chevrolet Camaro | Bob Bienerth | 151 | | | | | | |
| 19th | 7? | John Greenwood | Chevrolet Corvette | Greenwood Racing | 133 | | | | Off course | | |
| 20th | | Goldleaf / Tomstall | Chevrolet Corvette | | 110 | | | | Blown engine | | |
| 21st | 66? | Lazebnik / Miller | BMW 1600 | Commercial Exchange | 95 | | | | Engine | | |
| 22nd | | Ruys de Perez / Fisher | Chevrolet Camaro | Carter Racing Services | 71 | | | | | | |
| 23rd | | Carl Shafer | Chevrolet Camaro | Don Winters Racing | 64 | | | | Accident | | |
| 24th | 48 | Richard Hoffman | Chevrolet Camaro | H & H Racing Enterprises | 63 | | | | Off course | | |
| 25th | | Stone / Downs | Porsche 911 S | Silverstone Ent. | 62 | | | | Accident | | |
| 26th | 90 | Dancose / Bienvenue | Porsche 911 ST | Marc Dancose | 60 | | | | Off course | | |
| 27th | 0 | Paul Nichter | Chevrolet Camaro | Warren Agor Racing Enterprises, Inc. | 42 | | | | Off course | | |
| 28th | | Janet Guthrie | Toyota Celica | Janet Guthrie | 40 | | | | Gearbox | | |
| 29th | | Buchler / Baldwin | Ferrari Dino | Centrum International | 37 | | | | Blown engine | | |
| 30th | 78? | Barg / Stevens | Chevrolet Camaro | B & S Racing | 34 | | | | Blown engine | | |
| 31st | 10 | Tony DeLorenzo | Chevrolet Corvette 454 | Troy Promotions, Inc. | 24 | | | | Off course | | |
| 32nd | 9 | Allison / Hagestad | Porsche Carrera RS | Bob Hagestad Porsche-Audi | 11 | | | | Blown engine | | |
| 33rd | 31? | Warren Tope | De Tomaso Pantera | Tope Racing Enterprises | 5 | | | | Suspension failure | | |
| 34th | | William Weick | Chevrolet Camaro | William Weick | 3 | | | | Off course | | |
| 35th | | Steve Ross | Chevrolet Camaro | Steve Ross | 1 | | | | Oil pump failure | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason |
| Kwech / Theodoracopulos | Ford Capri RS 2600 | Ausca, Inc. | Suspension failure in warm-up |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.