(Race Results)
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Gr. |
| 32 | Chris Ashmore | Austin-Healey 100S | Ashmore's (Auto Eng.) Ltd. | S+1.2 |
| 34 | Bluebelle Gibbs | Lotus - Climax | Mrs. R. B. Gibbs | S1.2 |
| 35 | | Lotus - Climax | D. Evans | S1.2 |
| 38 | Edward Greenall | Lola Mk.1 Climax | Hon. E. G. Greenall | S1.2 |
| 39 | Mike Loasby | Lotus - Climax | K. M. Loasby | S1.2 |
| 40 | Alan Rees | Lola Mk.1 Climax | A. B. Rees | S1.2 |
| 43 | David Baker | Aston Martin | D. P. Baker | S+1.2 |
| 44 | Tony Marsh | Cooper Monaco | T. Marsh | S+1.2 |
| 81 | George Smith | Porsche Spyder | G. L. Smith | S+1.2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. |
| 31 | Peter Bolton | AC - Bristol | Bolton of Leeds | S+1.2 |
| 36 | Karel Zelenka | Lotus - Climax | K. A. Zelenka | S1.2 |
| 37 | Frank Gardner | Lotus - Climax | F. Gardner | S1.2 |
| 41 | Tom Threlfall | Lotus - Climax | Competition Motors Ltd. | S1.2 |
| 42 | M. Kaye | Lotus - Climax | New Platt Motors | S1.2 |
| 45 | Edward Portman | Cooper Monaco | E. H. B. Portman | S+1.2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.