(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | Km/h |
1st | 69 | Chris Ashmore | Lotus Elite | C. Ashmore | 7 | 7:01.400 | | 1st | GT1.6 | 58.600 | 133.479 |
2nd | 62 | John Carden | Lotus Elan | J. Carden | 7 | 7:04.200 | | 2nd | GT1.6 | 58.600 | 133.479 |
3rd | 50 | D. Cunningham | Jaguar E-type | D. Cunningham | 7 | 7:04.800 | | 1st | GT+1.6 | 59.000 | |
4th | 61 | Clive Hunt | Lotus Elan | | 7 | 7:11.400 | | 3rd | GT1.6 | 1:00.000 | |
5th | 65 | Norman Surtees | Lotus Elite | N. Surtees | 7 | 7:12.600 | | 4th | GT1.6 | 1:00.000 | |
6th | 67 | Harry Stiller | Lotus Elite | H. Stiller | 7 | 7:30.600 | | 5th | GT1.6 | 1:02.400 | |
7th | 56 | John Glyde Walker | Turner - Ford | | 7 | 7:46.000 | | 2nd | GT+1.6 | 1:03.800 | |
8th | 68 | Graham Lynch | Lotus Elite | G. Lynch | 5 | | DNF | 6th | GT1.6 | 1:05.800 | |
Disqualified:
No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | Km/h |
55 | Peter Brayshaw | Diva - Ford | P. Brayshaw | 7 | | Push start | GT+1.6 | 58.800 | 133.012 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | Km/h |
52 | D. J. Mackay | Austin-Healey 3000 | D. J. Mackay | 4 | | DNF | GT+1.6 | 1:09.000 | |
64 | Derek Bennett | Lotus Elite | | 0 | | DNF | GT1.6 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.