(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 65 | Jackie Stewart | Lotus Elan 26R | The Chequered Flag - Team Lotus | 10 | 9:32.8 | 21.7261 kms | 136.5528 | 1st | GT1.6 | 55.200 | 141.6866 |
| 2nd | 66 | Peter Arundell | Lotus Elan 26R | Ian Walker Racing Ltd. | 10 | | | | 2nd | GT1.6 | | |
| 3rd | 68 | Mike Beckwith | Lotus Elan 26R | Chris Barber | 10 | | | | 3rd | GT1.6 | | |
| 4th | 64 | Mike Spence | Lotus Elan 26R | The Chequered Flag - Team Lotus | 10 | | | | 4th | GT1.6 | | |
| 5th | 73 | Malcolm Wayne | Lotus Elan 26R | Malcolm Wayne | 10 | | | | 5th | GT1.6 | | |
| 6th | 71 | Dick Crosfield | Lotus Elan 26R | Dick Crosfield | 10 | | | | 6th | GT1.6 | | |
| 7th | 85 | John Carden | Lotus Elan 26R | John Carden | 10 | | | | 7th | GT1.6 | | |
| 8th | 67 | Clive Hunt | Lotus Elan 26R | Team Elite (62) Ltd. | 10 | | | | 8th | GT1.6 | | |
| 9th | 78 | Mike Garton | Austin-Healey Sprite | Mike Garton | 10 | 10:34.8 | | 123.2114 | 1st | GT1.15 | 1:02.000 | 127.7980 |
| 10th | 77 | John Harris | Austin-Healey Sebring Sprite | John Harris | 10 | | | | 2nd | GT1.15 | | |
| 11th | 76 | John McKechnie | Morgan 4/4 | John McKechnie | 10 | | | | 9th | GT1.6 | | |
| 12th | 75 | Valerie Pirie | Lotus Elan | SMART (Stirling Moss Automobile Racing Team) | 9 | | | | 10th | GT1.6 | | |
| 13th | 80 | Tommy Simpson | Marcos GT Ford | Team Fife | 9 | | | | 3rd | GT1.15 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 84 | W. A. Jones | Lotus Elite | Bill Jones | 6 | | | | DNF | GT1.6 | | |
| 82 | Don Marriott | Lotus Elite | Harry Stiller Racing Ltd. | 5 | | | | DNF | GT1.6 | | |
| 74 | Harry Stiller | Lotus Elan 26R | Harry Stiller Racing Ltd. | 2 | | | | DNF | GT1.6 | | |
| 79 | Brian Bennett | Turner - Climax | Brian Bennett Racing Partnership | 1 | | | | DNF | GT1.15 | | |
| 81 | Raymond Nash | Marcos GT Ford | Raymond Nash | 1 | | | | DNF | GT1.15 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 69 | Herbert Jones | Lotus Elan | Herbert Jones | | GT1.6 |
| 70 | Jackie Oliver | Lotus Elan 26R | DR Fabrications | | GT1.6 |
| 72 | Les Arnold | Lotus Elan 26R | Surbiton Motors Ltd. | | GT1.6 |
| 83 | Clarke Sturdgess | Lotus Elite | Clarke Sturdgess | | GT1.6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.