(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 1 | Seppänen / Kalender | Mercedes-AMG GT3 Evo | Landgraf Motorsport | 84 | 2:04:07.168 | | 1st | GT3 | 1st | Silver | 1:24.5340 | 53 | 156.1000 |
| 2nd | 54 | Oosten / Köhler | BMW M4 GT3 | FK Performance Motorsport | 84 | 2:04:09.097 | | 2nd | GT3 | 2nd | Silver | 1:24.3210 | 2 | 156.5000 |
| 3rd | 3 | Fittje / Wiebelhaus | Mercedes-AMG GT3 Evo | Haupt Racing Team | 84 | 2:04:24.781 | | 3rd | GT3 | 3rd | Silver | 1:24.5770 | 52 | 156.0000 |
| 4th | 91 | Kapfinger / Kapfinger | Porsche 992 GT3 R | Team Joos by Twin Busch | 84 | 2:04:35.703 | | 4th | GT3 | 4th | Silver | 1:24.6370 | 59 | 155.9000 |
| 5th | 14 | Valente / d'Auria | Ferrari 296 GT3 | EMIL FREY RACING | 84 | 2:04:42.556 | | 5th | GT3 | 5th | Silver | 1:24.4050 | 47 | 156.4000 |
| 6th | 5 | Mokoena / Reis | Mercedes-AMG GT3 Evo | Haupt Racing Team | 84 | 2:05:03.805 | | 6th | GT3 | 6th | Silver | 1:25.1780 | 48 | 154.9000 |
| 7th | 4 | Schwarzer / Fach | Porsche 992 GT3 R | Fach Auto Tech | 84 | 2:05:10.521 | | 7th | GT3 | 1st | Pro-Am | 1:24.7050 | 48 | 155.8000 |
| 8th | 34 | Ortmann / Bulatov | Aston Martin Vantage GT3 | Walkenhorst Motorsport | 84 | 2:05:31.607 | | 8th | GT3 | 7th | Silver | 1:24.9440 | 50 | 155.4000 |
| 9th | 33 | Primm / Greif | Lamborghini Huracán GT3 Evo2 | Paul Motorsport | 84 | 2:05:48.187 | | 9th | GT3 | 8th | Silver | 1:24.8780 | 67 | 155.5000 |
| 10th | 63 | Zimmermann / Hites | Lamborghini Huracán GT3 Evo2 | GRT Grasser-Racing-Team | 83 | 2:04:09.719 | | 10th | GT3 | 9th | Silver | 1:24.4580 | 16 | 156.3000 |
| 11th | 35 | Hantke / Hull | Aston Martin Vantage GT3 | Walkenhorst Motorsport | 82 | 2:04:28.734 | | 11th | GT3 | 10th | Silver | 1:25.8620 | 66 | 153.7000 |
| 12th | 10 | Coseteng / de Sybourg | BMW M4 GT3 | FK Performance Motorsport | 79 | 1:58:22.528 | 1:Puncture | 12th | GT3 | 11th | Silver | 1:24.7970 | 3 | 155.6000 |
| 13th | 2 | Owega / Schumacher | Mercedes-AMG GT3 Evo | Haupt Racing Team | 60 | 1:28:43.171 | 2:Steering | 13th | GT3 | 12th | Silver | 1:24.4000 | 50 | 156.4000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 8 | Karklys / Schumm | Audi R8 LMS GT3 Evo II | Liqui Moly Team Engstler by NordVPN | 56 | 1:24:36.311 | 1:Mechanical | GT3 | Silver | 1:25.7680 | 51 | 153.9000 |
| 19 | Hagler / Julius-Bernhart | Lamborghini Huracán GT3 Evo2 | GRT Grasser-Racing-Team | 44 | 1:07:15.477 | 1:Mechanical | GT3 | Silver | 1:25.9680 | 17 | 153.5000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 29 | Holzem / Holzem | Audi R8 LMS GT3 Evo II | Land Motorsport | 1:DNS; 2:DNS | GT3 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.