(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. |
| 1st | 57 | Jack McAfee | Porsche 550 Spyder | Stanley Sugarman | 35 | 59:25.0000 | | | 1st | FM | 1st | Class F |
| 2nd | 44 | Frank Monise | Lotus Eleven | Frank Monise | 35 | 1:00:25.0000 | | | 1st | GM | 1st | Class G |
| 3rd | 227 | Harry Hanford | Osca TN 1500 | Tim Considine | 35 | 1:00:29.0000 | | | 2nd | FM | 2nd | Class F |
| 4th | 63 | Ignacio Lozano | Lotus Eleven | | 34 | 59:33.0000 | | | 2nd | GM | 2nd | Class G |
| 5th | 77 | Elliot Forbes-Robinson | Porsche 356 Carrera | Morley Kasler | 34 | 59:53.0000 | | | 1st | FP | 3rd | Class F |
| 6th | 90 | Jean Oddous | Lotus Mark VI | Jean P. Oddous | 34 | 1:00:26.0000 | | | 3rd | GM | 3rd | Class G |
| 7th | 150 | Fred Newman | Lotus - Climax | Joe Lynch | 34 | 1:00:27.0000 | | | 4th | GM | 4th | Class G |
| 8th | 318 | Gary Nelson | Porsche 356 Carrera | Gary Nelson | 33 | 59:54.0000 | | | 3rd | FM | 4th | Class F |
| 9th | 72 | Jimmy Moore | Porsche 356 Super Speedster | Jimmy Moore | 32 | 1:00:09.0000 | | | 2nd | FP | 5th | Class F |
| 10th | 97 | William Scott | MG TD | William Scott | 32 | 1:00:45.0000 | | | 4th | FM | 6th | Class F |
| 11th | 25 | Jim Chaffee | MG Special | Jim Chaffee | 31 | 59:23.0000 | | | 5th | FM | 7th | Class F |
| 12th | 160 | Rico Verrecchia | Crosley - Fiat | Verrecchia Brothers | 30 | 59:45.0000 | | | 1st | HM | 1st | Class H |
| 13th | 27 | Skip Conklin | Lotus Eleven | Skip Conklin | 30 | 59:50.0000 | | | 5th | GM | 5th | Class G |
| 14th | 159 | Victor Verrecchia | Crosley Special | Verrecchia Brothers | 30 | 1:00:41.0000 | | | 2nd | HM | 2nd | Class H |
| 15th | 127 | James Wilson | MG TD | James Wilson | 29 | 1:01:20.0000 | | | 6th | FM | 8th | Class F |
| 16th | 164 | Noble Bishop | Crosley Special | Nobles Bishop | 15 | 1:00:02.0000 | | | 3rd | HM | 3rd | Class H |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 50 | Ken Miles | Porsche 550 Spyder | John Von Neumann | 36 | 59:20.0000 | 115.8728 kms | 116.9993 | Illegal pitstop | FM | Class F |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 26 | Bud Hand | MG Special | Dr. Alan Kerns | | | | | Rear wheel | FM | Class F |
| 32 | Robert Holbrook | Crosley Special | Robert Holbrook | | | | | Stopped on course | HM | Class H |
| 40 | Ed Barker | Cooper - Porsche | T. R. Corazza | | | | | Heat prostration | FM | Class F |
| 102 | Jack Nethercutt | Lotus Eleven Climax | Jack Nethercutt | | | | | Oil pressure | GM | Class G |
| 137 | Jack Brown | Crosley Special | Jack Brown | | | | | Drive shaft & U joint | HM | Class H |
| 151 | Leon Miller | Lotus Eleven | Leon Miller | | | | | Accident | GM | Class G |
| 214 | Karl Brigandi | Abarth 207A Fiat | Dr. Karl Brigandi | | | | | Spark plug | GM | Class G |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 00 | Martin Hosch | Alfa Romeo Giulietta | Martin W. Hosch | | FP | Class F |
| 3 | Cliff Hensley | MG TD | Cliff Hensley | | FP | Class F |
| 8 | Douglas Snow | Nichols - Panhard | Dr. Douglas Snow | | GM | Class G |
| 15 | Lee Bernhardt | Crosley Special | Lee Berhart | | HM | Class H |
| 17 | James Orr | MGA | James A. Orr | | FP | Class F |
| 20 | Robert Patton | Alfa Romeo Giulietta | Robert Patton | | FP | Class F |
| 31 | Tom Yearian | MG TD | Tom Yearian | | FP | Class F |
| 33 | Jack Wilder | Nichols - Panhard | Jack Wilder | | HM | Class H |
| 34 | Hank Montonen | Porsche 356 1500S | Henry Montonen | | FP | Class F |
| 37 | Stan Peterson | MG Simca Special | Stan Peterson | | FM | Class F |
| 45 | Paul Winters | Renault Special | Dr. Paul Winters | | HM | Class H |
| 53 | Richard Henley | Crosley Special | Ernest Ray | | HM | Class H |
| 55 | Michael Hammond | Porsche 356 Speedster | M. Stevens Hammond | | FP | Class F |
| 56 | Skip Vandergriff | MGA | Skip Vandergriff | | FP | Class F |
| 61 | Pete Aumaier | MGA | Pete Aumaier | DNS in preliminary race | FP | Class F |
| 62 | John Lumkin | MGA | | | FP | Class F |
| 67 | Robert Brigham | MGA | Ken Swanson | | FP | Class F |
| 73 | Perry Peron | Panhard | Perry Peron | | HM | Class H |
| 87 | Dean Patterson | Crosley Special | Dean "Pat" Patterson | | HM | Class H |
| 89 | Ray Pickering | MGA | Ray Pickering | | FP | Class F |
| 91 | Harvey Mayer | Lotus Mark IX | Harvey M. Mayer | | GM | Class G |
| 110 | John Dixon | MGA | John Dixon | | FP | Class F |
| 128 | Robert Scurlock | MGA | Bob Scurlock | | FP | Class F |
| 129 | John Lawrence | MG Special | John Lawrence | | FM | Class F |
| 135 | Jack Lyon | MG TD Mk II | John Lyon | Accident in consolation race | FP | Class F |
| 141 | Sanford Sinclair | MGA | S. L. Sinclair | | FP | Class F |
| 142 | Louis Bertesch, Jr. | MG TD | Gerald Sperry | | FP | Class F |
| 148 | Harry Hogan | MGA | Harry Hogan | | FP | Class F |
| 156 | Joe Lynch | MG TD | Fred Newman | Accident in preliminary race | FP | Class F |
| 158 | Mark Michienzi | MG TD | Mark Michienzi | | FP | Class F |
| 167 | Larry Taylor | Lotus Eleven Climax | Byron Snow | | GM | Class G |
| 169 | George Demetras | MGA | George Demetras | | FP | Class F |
| 175 | Robert Schulman | MGA | Robert Schulman | | FP | Class F |
| 176 | David Eyraud | MGA | David Eyraud | | FP | Class F |
| 189 | William Davis | MG TD | W. M. Davis | | FP | Class F |
| 191 | Austin Davis | Denzel Spyder | Louise Cano | | FM | Class F |
| 194 | Frank Nichols | MGA | Frank Nichols | | FP | Class F |
| 196 | Bud McAbee | Panhard Dyna | Ecurie des Cinq | | GP | Class G |
| 206 | Alden Glickman | MGA | Alden Glickman | | FP | Class F |
| 231 | Jim Parkinson | MGA | Gough Ind. | | FP | Class F |
| 237 | Sam Taylor | MG TD Mk II | Sam Taylor | | FP | Class F |
| 247 | Jack Dair | MG TF | John Dair | | FP | Class F |
| 255 | Terry Hall | Renault Special | Howard Swift | | HM | Class H |
| 263 | Willie West | Alfa Romeo Giulietta Spyder | Willie West | | FP | Class F |
| 271 | Russell May | Porsche Special | Russell May | | FM | Class F |
| 313 | Attila de Lado | MG TD | Allila de Lado | Accident in preliminary race | FP | Class F |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 11 | John von Neumann | Porsche Coupe | John Von Neumann | | FM | Class F |
| 17 | James Orr | Devin - Panhard-Norton | James A. Orr | | HM | Class H |
| 47 | Arthur Seflin | MGA | Arthur H. Seflin | | FP | Class F |
| 49 | Bob Drake | Maserati | Tony Parravano | | FM | Class F |
| 75 | Arden Stevens | DB - Panhard | H. C. Burgraff | | HM | Class H |
| 79 | Elisabeth Peters | Aardvark Panhard Special | Betty Peters | | HM | Class H |
| 143 | Brad Pischel | MG TF | Brad Pischel | | FP | Class F |
| 186 | Duane Jones | MG TD | Duane Jones | | FP | Class F |
| 187 | Glenn Nelson | MG TD | Scuderia Screw Loose | | FP | Class F |
| 250 | Marshall Owen | MG TD | Marshall Owen | | FP | Class F |
| 257 | Sunnie Baker | Porsche 356 Super Speedster | Vilam B. Haan | | FP | Class F |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.