(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 77 | Elliot Forbes-Robinson | Porsche 356 Carrera | Morley Kasler | 17 | 30:12.0000 | 54.7177 kms | 108.6307 | 1st | FP |
| 2nd | 318 | Gary Nelson | Porsche 356 Carrera | Gary Nelson | 17 | 30:26.0000 | | | 2nd | FP |
| 3rd | 72 | Jimmy Moore | Porsche 356 Super Speedster | Jimmy Moore | 17 | 30:40.0000 | | | 3rd | FP |
| 4th | 67 | Robert Brigham | MGA | Ken Swanson | 17 | 31:09.0000 | | | 4th | FP |
| 5th | 141 | Sanford Sinclair | MGA | S. L. Sinclair | 17 | 31:17.0000 | | | 5th | FP |
| 6th | 263 | Willie West | Alfa Romeo Giulietta Spyder | Willie West | 17 | 31:20.0000 | | | 6th | FP |
| 7th | 175 | Robert Schulman | MGA | Robert Schulman | 17 | 31:45.0000 | | | 7th | FP |
| 8th | 128 | Robert Scurlock | MGA | Bob Scurlock | 16 | 30:27.0000 | | | 8th | FP |
| 9th | 61 | Pete Aumaier | MGA | Pete Aumaier | 16 | 30:37.0000 | | | 9th | FP |
| 10th | 56 | Skip Vandergriff | MGA | Skip Vandergriff | 16 | 30:53.0000 | | | 10th | FP |
| 11th | 176 | David Eyraud | MGA | David Eyraud | 16 | 30:59.0000 | | | 11th | FP |
| 12th | 247 | Jack Dair | MG TF | John Dair | 16 | 31:16.0000 | | | 12th | FP |
| 13th | 00 | Bob Weller | Alfa Romeo Giulietta | Martin W. Hosch | 16 | 31:27.0000 | | | 13th | FP |
| 14th | 237 | Sam Taylor | MG TD Mk II | Sam Taylor | 16 | 31:28.0000 | | | 14th | FP |
| 15th | 17 | James Orr | MGA | | 15 | 30:22.0000 | | | 15th | FP |
| 16th | 169 | George Demetras | MGA | George Demetras | 15 | 30:25.0000 | | | 16th | FP |
| 17th | 142 | Gerald Sperry | MG TD | Gerald Sperry | 15 | 30:33.0000 | | | 17th | FP |
| 18th | 189 | William Davis | MG TD | W. M. Davis | 15 | 31:18.0000 | | | 18th | FP |
| 19th | 31 | Tom Yearian | MG TD | Tom Yearian | 15 | 31:31.0000 | | | 19th | FP |
| 20th | 3 | Cliff Hensley | MG TD | Cliff Hensley | 13 | 31:32.0000 | | | 20th | FP |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 20 | Frank Aldhous | Alfa Romeo Giulietta | Robert Patton | | | | | Engine mount | FP |
| 34 | Hank Montonen | Porsche 356 1500S | Henry Montonen | | | | | DNF | FP |
| 62 | John Lumkin | MGA | | | | | | Gearbox | FP |
| 110 | John Dixon | MGA | John Dixon | | | | | Broken rocker arm | FP |
| 135 | Jack Lyon | MG TD Mk II | John Lyon | | | | | Accident | FP |
| 194 | Frank Nichols | MGA | Frank Nichols | | | | | Swallowed valve | FP |
| 158 | Mark Michienzi | MG TD | Mark Michienzi | 0 | | | | Sucked valve | FP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.