(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | | Tony Settember | Chevrolet Corvette | 15 | 22:25.4000 | 48.2803 kms | 129.2303 | 1st | BP |
| 2nd | | Andy Porterfield | Chevrolet Corvette | 15 | 22:45.0000 | | | 2nd | BP |
| 3rd | 614 | Buford Lane | Chevrolet Corvette | 15 | 22:58.0000 | | | 3rd | BP |
| 4th | | Jones | Chevrolet Corvette | 15 | 23:08.0000 | | | 4th | BP |
| 5th | | Dean Geddes | Chevrolet Corvette | 15 | 23:23.0000 | | | 5th | BP |
| 6th | | Gary Yonemoto | Mercedes-Benz 300 SL | 15 | 23:35.0000 | | | 1st | CP |
| 7th | | Peck | Chevrolet Corvette | 15 | 23:53.0000 | | | 6th | BP |
| 8th | | Edinger | Chevrolet Corvette | 14 | 22:31.0000 | | | 7th | BP |
| 9th | | Brassell | Chevrolet Corvette | 14 | 23:12.0000 | | | 8th | BP |
Did not finish:
| No. | Drivers | Car | Laps | Time | Distance | Km/h | Reason | Gr. |
| 288 | Dave MacDonald | Chevrolet Corvette | | | | | Rings | BP |
| Duncan | Jaguar | | | | | Borken water hose | CP |
| White | Jaguar | | | | | Handling | CP |
| Arthur Saylor | Chevrolet Corvette | | | | | Clutch | BP |
| Lunden | Chevrolet Corvette | | | | | Shift lever | BP |
| 148 | Ed Purvis | Mercedes-Benz 300 SL | 14 | | | | Accident | CP |
Did not start:
| No. | Drivers | Car | Reason | Gr. |
| Hap Richardson | Jaguar XK120 | | CP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.