(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 14 | Pastorelli / Webster | Renault RS 01 GT3 | V8 Racing | 44 | 2:10:42.960 | | 1st | GT3-G3 | 1st | Pro-Am | 2:18.6940 | 14 | 181.7990 |
| 2nd | 22 | Balfe / Keen | Ferrari 458 Italia GT3 | Shaun Balfe / Balfe Motorsport | 44 | 2:11:29.280 | | 1st | GT3 | 2nd | Pro-Am | 2:19.9530 | 12 | 180.1640 |
| 3rd | 1 | Ramos / Rodriguez | BMW M6 GT3 | Race / BMW Team Teo Martin | 44 | 2:11:33.410 | | 2nd | GT3 | 3rd | Pro-Am | 2:19.0090 | 13 | 181.3870 |
| 4th | 49 | Moiseev / Cioci | Ferrari 458 Italia GT3 | AF Corse | 44 | 2:11:40.380 | | 3rd | GT3 | 4th | Pro-Am | 2:20.0600 | 11 | 180.0260 |
| 5th | 27 | Biagi / Crestani | Lamborghini Huracán GT3 | Orange 1 Team Lazarus | 44 | 2:11:40.770 | | 4th | GT3 | 5th | Pro-Am | 2:20.3400 | 11 | 179.6670 |
| 6th | 59 | Benham / Tappy | McLaren 650S GT3 | Garage 59 | 44 | 2:11:43.430 | | 5th | GT3 | 6th | Pro-Am | 2:19.6470 | 12 | 180.5590 |
| 7th | 34 | Hankey / Yoluc | Aston Martin Vantage GT3 | TF Sport | 44 | 2:11:50.320 | | 6th | GT3 | 7th | Pro-Am | 2:19.9790 | 10 | 180.1300 |
| 8th | 88 | West / Ledogar | McLaren 650S GT3 | Garage 59 | 44 | 2:12:11.030 | | 7th | GT3 | 8th | Pro-Am | 2:18.3690 | 11 | 182.2260 |
| 9th | 64 | Busnelli / Babini | Lamborghini Huracán GT3 | Ebimotors | 44 | 2:12:50.280 | | 8th | GT3 | 9th | Pro-Am | 2:20.6900 | 20 | 179.2200 |
| 10th | 55 | Sdanewitsch / Lémeret | Ferrari 458 Italia GT3 | AF Corse | 44 | 2:13:04.940 | | 9th | GT3 | 1st | Am | 2:20.1610 | 14 | 179.8960 |
| 11th | 10 | Abbott / Noble | Radical RXC Turbo GT3 | J.Abbot / Radical Works Team | 44 | 2:13:12.760 | | 2nd | GT3-G3 | 10th | Pro-Am | 2:23.4400 | 12 | 175.7840 |
| 12th | 99 | Coimbra / Silva | Mercedes AMG GT3 | Sports and You | 44 | 2:14:15.760 | | 10th | GT3 | 2nd | Am | 2:22.9870 | 11 | 176.3410 |
| 13th | 5 | Alvarez / Rathe | Audi R8 LMS Ultra | Drivex School | 43 | 2:13:38.480 | | 11th | GT3 | 11th | Pro-Am | 2:21.8010 | 21 | 177.8160 |
| 14th | 15 | Braams / Barreiros | Renault RS 01 GT3 | V8 Racing | 30 | 1:39:48.927 | 1:DNF | 3rd | GT3-G3 | 3rd | Am | 2:20.0330 | 11 | 180.0610 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 2 | Yacaman / Monje | BMW M6 GT3 | Race / BMW Team Teo Martin | 2 | 4:43.865 | 1:DNF; 2:DNS | GT3 | Pro-Am | 2:20.7440 | 2 | 179.1510 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.