(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Pos. | Gr. |
| 1st | 2 | Jerry Titus | Ford Mustang | Shelby Racing Corporation | 114 | 1st | O2L |
| 2nd | | Sam Posey | Chevrolet Camaro Z28 | | 114 | 2nd | O2L |
| 3rd | 6 | Mark Donohue | Chevrolet Camaro Z28 | Penske-Hilton Racing | 113 | 3rd | O2L |
| 4th | | Peter Revson | AMC Javelin | Javelin Racing Team | 110 | 4th | O2L |
| 5th | | Tony Adamowicz | Porsche 911 | | 106 | 1st | U2L |
| 6th | 14 | Bert Everett | Porsche 911 | Holbert's Garage, Inc. | 105 | 2nd | U2L |
| 7th | | Pete Harrison | Porsche 911 | | 103 | 3rd | U2L |
| 8th | | George Follmer | AMC Javelin | Javelin Racing Team | 99 | 5th | O2L |
| 9th | | Malcolm Starr | Ford Mustang | | 96 | 6th | O2L |
| 10th | | Herb Swan | BMW 2002 Ti | | 93 | 4th | U2L |
| 11th | | Bob Tullius | Porsche 911 S | | 92 | 5th | U2L |
| 12th | | Barg / Stevens | Chevrolet Camaro | | 88 | 7th | O2L |
| 14th | | Bauer / Huber | Volvo 122 S | | 66 | 6th | U2L |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. |
| Jacques Duval | Porsche 911 | | | | U2L |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. |
| Wilton Jowett | Chevrolet Camaro | | | DNF | O2L |
| Gifford / Campbell | Porsche 911 S | | | DNF | U2L |
| 73? | Opert / Grimaldi | Porsche 911 S | Fred Opert | | DNF | U2L |
| Jim Murphy | Chevrolet Camaro | | | DNF | O2L |
| Bruce Jennings | Porsche 911 | | | DNF | U2L |
| Hoffman / Horchler | Chevrolet Camaro | | | DNF | O2L |
| 77? | Craig Fisher | Pontiac Firebird | | | DNF | O2L |
| John McComb | Ford Mustang | | | DNF | O2L |
| Dan Gurney | Ford Mustang | Shelby Racing Corporation | | DNF | O2L |
| 0 | Gordon Brown | Plymouth Barracuda | | | DNF | O2L |
| 85 | Bill Brack | Mini Cooper | | | DNF | U2L |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.