(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 14 | Jürgen von Gartzen | Porsche 964 Carrera RSR 3.8 | Porsche Zentrum Bielefeld | 57.490 | 57.4900 | |
| 2nd | 21 | Boris Said | Callaway Corvette CL 1-C | Callaway Corvette Racing | 57.760 | 57.7600 | |
| 3rd | 2 | Johnny Cecotto | BMW M3 GTR | Johnny Cecotto | 57.820 | 1:02.3300 | 57.8200 |
| 4th | 15 | Harald Grohs | Porsche 964 Carrera RSR 3.8 | Porsche Zentrum Bielefeld | 57.960 | 57.9600 | |
| 5th | 3 | Kris Nissen | BMW M3 GTR | Team Isert | 58.160 | 58.1600 | |
| 6th | 19 | Bruno Eichmann | Porsche 964 Carrera RSR 3.8 | Roock-Racing-Team | 58.190 | 58.1900 | |
| 7th | 17 | Ralf Kelleners | Ford Escort RS Cosworth | PCAS Racing Team | 58.260 | 58.2600 | |
| 8th | 18 | Berthold Bermel | Ford Escort RS Cosworth | ITT Automotive | 58.620 | 58.6200 | |
| 9th | 5 | Rüdiger Schmitt | Ford Escort RS Cosworth | Wolf Racing | 58.930 | 58.9300 | |
| 10th | 7 | Armin Hahne | Honda NSX | Seikel Motorsport | 58.970 | 58.9700 | |
| 11th | 6 | John Nielsen | Honda NSX | Seikel Motorsport | 59.010 | 59.0100 | |
| 12th | 4 | Klaus Niedzwiedz | Ford Escort RS Cosworth | Wolf Racing | 59.110 | 59.1100 | |
| 13th | 9 | Hans-Jürgen Abt | Audi C5 | Abt Motorsport | 59.940 | 59.9400 | |
| 14th | 23 | Friedrich Leinemann | Porsche 964 Carrera RSR | Obermaier Racing GmbH | 1:00.220 | 1:00.2200 | |
| 15th | 31 | Michael Trunk | Porsche 968 Turbo S | Strähle Autorsport | 1:00.380 | 1:00.3800 | |
| 16th | 54 | Michael Heigert | Renault Alpine V6 Turbo | Divinol Oils | 1:05.450 | 1:05.4500 | |
| 17th | 57 | Holger Spelsberg | Toyota MR-2 | Holger Spelsberg | 1:05.560 | 1:06.0900 | 1:05.5600 |
| 18th | 56 | Heinz-Dieter Kessler | Nissan 200SX | Autohaus Kessler | 1:05.600 | 1:05.6000 | |
| 19th | 50 | Rudi Seher | Toyota MR-2 | Pro Car Toyota Motorsport | 1:05.840 | 1:05.8400 | |
| 20th | 52 | Michael Widmann | Nissan 200SX | Michael Widmann | 1:05.920 | 1:05.9200 | |
| 21st | 51 | Gerhard Ludwig | Toyota MR-2 | Pro Car Toyota Motorsport | 1:07.330 | 1:07.3300 | |
| 22nd | 59 | Carsten Eigner | Opel Calibra 16V | Autohaus Finkbeiner | 1:09.540 | 1:09.5400 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 30 | Peter Mamerow | Porsche Carrera RS | Mamerow Automobiltechnik |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.