(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 2 | Scott Pruett | Merkur XR4Ti | Roush Racing | 1:35.516 | 1:35.5160 |
| 2nd | 3 | Pete Halsmer | Merkur XR4Ti | Roush Racing | 1:35.845 | 1:35.8450 |
| 3rd | 11 | Elliot Forbes-Robinson | Porsche 944 | Bruce Jenner Racing | 1:35.845 | 1:35.8450 |
| 4th | 33 | Paul Newman | Nissan 300ZX Turbo | Newman Sharp Racing | 1:36.560 | 1:36.5600 |
| 5th | 8 | Les Lindley | Chevrolet Camaro | Lindley Racing | 1:36.834 | 1:36.8340 |
| 6th | 40 | Jim Derhaag | Chevrolet Camaro | JFW Motorsports | 1:37.054 | 1:37.0540 |
| 7th | 38 | Jim Fitzgerald | Nissan 300ZX Turbo | Newman Sharp Racing | 1:37.713 | 1:37.7130 |
| 8th | 42 | Bruce Jenner | Porsche 944 | Bruce Jenner Racing | 1:38.373 | 1:38.3730 |
| 9th | 81 | Paul Gentilozzi | Oldsmobile Toronado | Rocketsports | 1:39.745 | 1:39.7450 |
| 10th | 99 | Mark Pielsticker | Chevrolet Camaro | Performance Plus | 1:40.184 | 1:40.1840 |
| 11th | 53 | Bill Doyle | Pontiac Trans-Am | Doyle Racing | 1:40.899 | 1:40.8990 |
| 12th | 4 | Deborah Gregg | Mercury Capri | Roush Racing | 1:41.833 | 1:41.8330 |
| 13th | 15 | Bob Sobey | Pontiac Trans-Am | Glendale Harley Davidson | 1:41.887 | 1:41.8870 |
| 14th | 6 | John Schneider | Buick Somerset | Oftedahl Racing | 1:44.030 | 1:44.0300 |
| 15th | 31 | Dave Lemon | Mazda RX-7 | Golden West/Sign Art | 1:44.359 | 1:44.3590 |
| 16th | 13 | Gary Fautch | Chevrolet Camaro | Fastline Racing Ent. | 1:44.854 | 1:44.8540 |
| 17th | 50 | Bruce Nesbitt | Ford Mustang | Teflon Special | 1:46.172 | 1:46.1720 |
| 18th | 85 | Chip Boatright | Pontiac Trans-Am | North Shore Auto | 1:46.666 | 1:46.6660 |
| 19th | 9 | Robert Kahn | Chevrolet Camaro | Uniglobe Travel | 1:47.819 | 1:47.8190 |
| 20th | 47 | Michael Kehoe | Pontiac Trans-Am | Kehoe Racing | 1:50.126 | 1:50.1260 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.