(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 1 | Scott Pruett | Merkur XR4Ti | Roush Racing | 45.712 | 45.7120 |
| 2nd | 14 | Hans-Joachim Stuck | Audi 200 quattro | Audi of America | 45.713 | 45.7130 |
| 3rd | 33 | Paul Newman | Nissan 300ZX | Newman Sharp Racing | 45.932 | 45.9320 |
| 4th | 89 | Greg Pickett | Chevrolet Corvette | Morrison-Cook | 45.988 | 45.9880 |
| 5th | 44 | Hurley Haywood | Audi 200 quattro | Audi of America | 46.041 | 46.0410 |
| 6th | 15 | Irv Hoerr | Oldsmobile Cutlass | Hoerr Racing | 46.042 | 46.0420 |
| 7th | 8 | Les Lindley | Chevrolet Camaro | Lindley Racing | 46.097 | 46.0970 |
| 8th | 80 | Willy T. Ribbs | Chevrolet Camaro | Lindley Racing | 46.122 | 46.2560 |
| 9th | 88 | Darin Brassfield | Chevrolet Corvette | Pacific Summit/Mobil 1 | 46.152 | 46.1520 |
| 10th | 7 | Paul Gentilozzi | Oldsmobile Cutlass | Rocketsports | 46.537 | 46.5370 |
| 11th | 3 | Deborah Gregg | Merkur XR4Ti | Roush Racing | 46.867 | 46.8670 |
| 12th | 16 | Mike Ciasulli | Oldsmobile Cutlass | Hoerr Racing | 46.922 | 46.9220 |
| 13th | 2 | Lyn St. James | Merkur XR4Ti | Roush Racing | 47.196 | 47.1960 |
| 14th | 40 | Jim Derhaag | Chevrolet Camaro | Sign Art | 47.306 | 47.3060 |
| 15th | 55 | Bob Sobey | Pontiac Trans-Am | Harley Davidson | 47.361 | 47.3610 |
| 16th | 77 | R. K. Smith | Chevrolet Beretta | Baja Sports | 47.471 | 47.4710 |
| 17th | 50 | Bruce Nesbitt | Ford Mustang | Teflon | 47.690 | 47.6900 |
| 18th | 72 | Chris Kneifel | Pontiac Trans-Am | Bruce Jenner Racing | 48.130 | 48.1300 |
| 19th | 9 | Jerry Clinton | Oldsmobile Cutlass | Rocketsports | 48.460 | 48.4600 |
| 20th | 39 | Craig Shafer | Oldsmobile Toronado | Shafer Motorsport | 48.515 | 48.5150 |
| 21st | 97 | Donald Sak | Chevrolet Corvette | Quality Construction Racing | 48.624 | 48.6240 |
| 22nd | 22 | Peter Deman | Chevrolet Corvette | Deman Racing | 48.844 | 48.8440 |
| 23rd | 19 | Kerry Hitt | Chevrolet Corvette | Spirit of America | 48.954 | 48.9540 |
| 24th | 47 | Danny May | Ford Thunderbird | Jimmy'z Sportswear | 48.955 | 48.9550 |
| 25th | 10 | Jerry Kuhn | Chevrolet Camaro | Sensor Racing | 49.394 | 49.3940 |
| 26th | 24 | Rick Dittman | Pontiac Firebird | Dittman Racing | 49.448 | 49.4480 |
| 27th | 11 | Bruce Jenner | Porsche 944 | Bruce Jenner Racing | 49.449 | 49.4490 |
| 28th | 94 | Jeff Jones | Pontiac Trans-Am | Nimrod Press | 49.504 | 49.5040 |
| 29th | 60 | John Brandt | Chevrolet Camaro | Frederick | 49.559 | 49.5590 |
| 30th | 79 | Robert Ripple | Buick Regal | Tripple R | 50.492 | 50.4920 |
| 31st | 30 | Oma Kimbrough | Chevrolet Camaro | Overbagh Racing | 50.822 | 50.8220 |
| 32nd | 37 | Robert Borders | Chevrolet Beretta | Track Racing | 52.690 | 52.6900 |
| 33rd | 18 | Dennis Varmoluie | Mazda RX-7 | Tara Motorsports | 52.855 | 52.8550 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 12 | Del Russo Taylor | Pontiac Trans-Am | Bob's Speed Products |
| 45 | Kenny Irwin, Jr. | Buick Somerset | K & R Tool Rental |
| 73 | Brech Kauffman | Pontiac Trans-Am | Pro Motion |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.