(All Session Laps)
Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
1st | 33 | Salaquarda / Stippler | Audi R8 LMS | Team ISR | 1:25.681 | 1:25.681 | 1:26.812 | 1:27.863 | 1:27.379 |
2nd | 24 | Ortmann / Winkelhock | Audi R8 LMS | BWT Mücke Motorsport | 1:25.763 | 1:25.763 | 1:27.024 | 1:27.508 | 1:27.719 |
3rd | 47 | Pommer / Götz | Mercedes-AMG GT3 | Mann-Filter Team HTP Motorsport | 1:25.809 | 1:25.809 | 1:27.306 | 1:28.419 | 1:27.350 |
4th | 25 | Feller / Haase | Audi R8 LMS | BWT Mücke Motorsport | 1:25.853 | 1:25.853 | 1:27.409 | 1:27.570 | 1:28.009 |
5th | 4 | Lips / Hackländer | Audi R8 LMS | Aust Motorsport | 1:25.889 | 1:25.889 | 1:27.418 | 1:29.083 | 1:28.954 |
6th | 29 | Mies / Dennis | Audi R8 LMS | Montaplast by Land-Motorsport | 1:25.908 | 1:25.908 | 1:27.866 | 1:28.110 | 1:27.346 |
7th | 28 | van der Linde / van der Linde | Audi R8 LMS | Montaplast by Land-Motorsport | 1:25.947 | 1:25.947 | 1:27.926 | 1:27.831 | 1:27.002 |
8th | 26 | Schmidt / Mücke | Audi R8 LMS | BWT Mücke Motorsport | 1:26.038 | 1:26.038 | 1:27.973 | 1:27.887 | 1:27.538 |
9th | 12 | Spengler / Vanthoor | Audi R8 LMS | EFP by Tece | 1:26.081 | 1:26.081 | 1:28.614 | 1:27.843 | 1:27.544 |
10th | 18 | de Leener / Bachler | Porsche 991 GT3 R | KÜS Team75 Bernhard | 1:26.097 | 1:26.097 | 1:27.600 | 1:28.703 | 1:27.173 |
11th | 1 | Keilwitz / Kirchhöfer | Chevrolet Corvette C7 GT3 | Callaway Competition | 1:26.099 | 1:26.099 | 1:27.362 | 1:27.709 | 1:28.232 |
12th | 99 | Renauer / Jaminet | Porsche 991 GT3 R | Precote Herberth Motorsport | 1:26.100 | 1:26.100 | 1:27.243 | 1:28.002 | 1:27.589 |
13th | 20 | Sylvest / Schramm | Mercedes-AMG GT3 | Team Zakspeed BKK Mobil Oil Racing | 1:26.131 | 1:26.131 | 1:28.056 | 1:27.859 | 1:27.036 |
14th | 5 | Ellis / Hofer | Audi R8 LMS | Phoenix Racing | 1:26.142 | 1:26.142 | 1:27.974 | 1:27.798 | 1:27.677 |
15th | 21 | Stolz / Asch | Mercedes-AMG GT3 | Team Zakspeed BKK Mobil Oil Racing | 1:26.146 | 1:26.146 | 1:27.989 | 1:27.398 | 1:27.564 |
16th | 48 | Dontje / Buhk | Mercedes-AMG GT3 | Mann-Filter Team HTP Motorsport | 1:26.166 | 1:26.166 | 1:28.128 | 1:27.703 | 1:27.264 |
17th | 14 | Zöchling / Klingmann | BMW M6 GT3 | MRS GT-Racing | 1:26.194 | 1:26.194 | 1:28.185 | 1:28.441 | 1:28.604 |
18th | 17 | Bernhard / Estre | Porsche 991 GT3 R | KÜS Team75 Bernhard | 1:26.197 | 1:26.197 | 1:27.942 | 1:27.896 | 1:28.012 |
19th | 7 | Schwager / Ludwig | Ferrari 488 GT3 | HB Racing | 1:26.277 | 1:26.277 | 1:28.239 | 1:27.911 | 1:28.191 |
20th | 6 | Tunjo / Lukashevich | Audi R8 LMS | Phoenix Racing | 1:26.287 | 1:26.287 | 1:27.853 | 1:27.752 | 1:28.053 |
21st | 63 | Bortolotti / Caldarelli | Lamborghini Huracán GT3 | Orange1 by GRT Grasser | 1:26.287 | 1:26.287 | 1:28.359 | 1:28.068 | 1:28.125 |
22nd | 19 | Pérez Companc / Perera | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 1:26.300 | 1:26.300 | 1:27.824 | 1:27.371 | 1:27.592 |
23rd | 35 | Judek / Eriksson | Lamborghini Huracán GT3 | Team Rosberg | 1:26.301 | 1:26.301 | 1:28.450 | 1:28.601 | 1:27.560 |
24th | 3 | Rogivue / Vervisch | Audi R8 LMS | Aust Motorsport | 1:26.303 | 1:26.303 | 1:28.283 | 1:28.557 | 1:27.636 |
25th | 84 | Assenheimer / Marciello | Mercedes-AMG GT3 | AutoArenA Motorsport | 1:26.320 | 1:26.320 | 1:27.979 | 1:28.073 | 1:27.516 |
26th | 69 | Slooten / Luhr | Porsche 991 GT3 R | IronForce by Ring Police | 1:26.413 | 1:26.413 | 1:28.140 | 1:28.698 | 1:28.793 |
27th | 82 | Ineichen / Engelhart | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 1:26.419 | 1:26.419 | 1:28.025 | 1:27.634 | 1:27.764 |
28th | 42 | Jensen / Scheider | BMW M6 GT3 | BMW Team Schnitzer | 1:26.454 | 1:26.454 | | 1:28.294 | 1:27.375 |
29th | 9 | Dreyspring / Maggi | Honda NSX GT3 | Honda Team Schubert Motorsport | 1:26.494 | 1:26.494 | 1:28.338 | 1:27.921 | 1:27.220 |
30th | 11 | Erhart / Kaffer | Audi R8 LMS | EFP by Tece | 1:26.574 | 1:26.574 | 1:28.273 | 1:28.420 | 1:28.202 |
31st | 43 | Marschall / Bouveng | BMW M6 GT3 | BMW Team Schnitzer | 1:26.608 | 1:26.608 | 1:28.784 | 1:28.832 | 1:28.257 |
32nd | 8 | Friedrich / Arnold | Mercedes-AMG GT3 | SML CarWellness by CarCollection | 1:26.612 | 1:26.612 | 1:28.333 | 1:28.321 | 1:28.249 |
33rd | 53 | Vainio / Beretta | Lamborghini Huracán GT3 | Team Rosberg | 1:26.647 | 1:26.647 | 1:28.397 | 1:28.721 | 1:27.851 |
34th | 13 | Barth / Hürtgen | Chevrolet Corvette C7 GT3 | RWT Racing | 1:26.827 | 1:26.827 | | 1:28.559 | 1:27.780 |
35th | 50 | Geipel / Frey | Audi R8 LMS | Yaco Racing | 1:26.963 | 1:26.963 | 1:28.286 | 1:29.071 | 1:27.581 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.