(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 88 | Minassian / Primat / Campbell-Walter | Creation CA06/H Judd | Creation Autosportif | 1:10.829 | 1:10.8290 | 1:12.9580 | no time | 1:13.4490 | 1:12.0060 |
| 2nd | 2 | McNish / Capello | Audi R10 TDI | Audi Sport North America | 1:10.910 | 1:10.9100 | 1:12.9060 | 1:14.0490 | 1:12.2710 | 1:11.4210 |
| 3rd | 1 | Pirro / Werner / Biela | Audi R10 TDI | Audi Sport North America | 1:11.057 | 1:11.3720 | 1:13.0680 | 1:13.0030 | 1:13.5230 | 1:11.0570 |
| 4th | 15 | Johansson / Kurosawa / Mowlem | Zytek 06S | Zytek Engineering | 1:11.086 | 1:11.0900 | 1:12.5680 | 1:12.8290 | 1:13.5450 | 1:11.0860 |
| 5th | 16 | Weaver / Leitzinger / Wallace | Lola B06/10 AER | Dyson Racing Team | 1:11.185 | 1:11.7380 | 1:12.3740 | 1:12.2900 | 1:12.7560 | 1:11.1850 |
| 6th | 7 | Dumas / Rockenfeller / Luhr | Porsche RS Spyder | Penske Motorsports | 1:11.409 | 1:11.4090 | 1:13.2040 | 1:17.7700 | 1:13.5840 | 1:11.5170 |
| 7th | 6 | Bernhard / Collard / Maassen | Porsche RS Spyder | Penske Motorsports | 1:11.527 | 1:11.6310 | 1:12.9960 | 1:19.8230 | 1:12.8100 | 1:11.5270 |
| 8th | 20 | Dyson / Smith | Lola B06/10 AER | Dyson Racing Team | 1:11.603 | 1:12.0070 | 1:12.6900 | 1:12.0370 | 1:14.4290 | 1:11.6030 |
| 9th | 9 | Dayton / Gidley / Meira | Lola EX257 AER | Highcroft Racing | 1:12.316 | 1:12.3160 | 1:13.1580 | 1:15.3910 | 1:14.8180 | 1:13.5260 |
| 10th | 37 | Field / Field / Halliday | Lola B05/40 AER | Intersport Racing | 1:13.396 | 1:13.3960 | 1:13.9970 | 1:14.7220 | 1:13.7210 | |
| 11th | 19 | Devlin / *van der Steur / *Greaves | Radical SR9 AER | van der Steur Racing Inc | 1:13.533 | 1:13.5330 | 1:15.4350 | 1:17.8000 | 1:16.8570 | 1:15.9680 |
| 12th | 12 | Lewis / Willman / *McMurry | Lola EX257 AER | Autocon Motorsports | 1:13.772 | 1:13.7720 | 1:15.0420 | 1:18.1600 | 1:19.4060 | 1:15.3520 |
| 13th | 27 | Theys / Lienhard / van de Poele | Lola B05/40 Judd | Horag - Racing | 1:15.767 | 1:15.7670 | 1:16.5190 | 1:19.6490 | 1:17.7600 | 1:16.1320 |
| 14th | 3 | Fellows / O'Connell / Papis | Chevrolet Corvette C6.R | Corvette Racing | 1:18.210 | 1:18.2100 | 1:19.2820 | 1:20.9280 | 1:20.6010 | 1:19.0980 |
| 15th | 4 | Gavin / Beretta / Magnussen | Chevrolet Corvette C6.R | Corvette Racing | 1:18.460 | 1:18.4600 | 1:18.8340 | 1:20.6860 | 1:19.8070 | 1:18.5550 |
| 16th | 007 | Turner / Enge | Aston Martin DBR9 | Aston Martin Racing | 1:18.516 | 1:18.8590 | 1:18.9960 | 1:20.0250 | 1:18.5160 | 1:18.6090 |
| 17th | 009 | Lamy / Sarrazin | Aston Martin DBR9 | Aston Martin Racing | 1:18.547 | 1:18.5470 | 1:18.9210 | 1:18.8730 | 1:18.7690 | 1:18.6590 |
| 18th | 8 | Cosmo / Forbes-Robinson / Bach | Courage C65 Mazda | B-K Motorsports | 1:18.710 | 1:18.7100 | 1:20.6090 | 1:24.7450 | 1:20.2770 | 1:19.4850 |
| 19th | 62 | Kelleners / *Ortelli / *Palttala | Ferrari F430 GTC | Risi Competizione | 1:22.153 | 1:22.4220 | 1:23.2140 | 1:24.9690 | 1:23.3750 | 1:22.1530 |
| 20th | 31 | Bergmeister / Long / *Jönsson | Porsche 996 GT3-RSR | Petersen White Lightning | 1:22.545 | 1:22.5450 | 1:23.4500 | 1:25.6680 | 1:23.9060 | 1:22.6390 |
| 21st | 21 | Auberlen / Hand / Said | BMW M3 E46 | BMW Team PTG | 1:22.592 | 1:23.0920 | 1:24.2540 | 1:24.4570 | 1:24.4690 | 1:22.5920 |
| 22nd | 61 | Lazzaro / Mediani / Franchitti | Ferrari F430 GTC | Risi Competizione | 1:22.639 | 1:22.7490 | 1:23.5530 | 1:24.7640 | 1:23.7140 | 1:22.6390 |
| 23rd | 50 | Maxwell / Brabham / Bourdais | Panoz Esperante GTLM | Multimatic Motorsports Team Pa | 1:23.070 | 1:23.0700 | 1:23.5260 | 1:24.8270 | 1:25.3030 | 1:23.9280 |
| 24th | 51 | Jeannette / Milner / Lally | Panoz Esperante GTLM | Multimatic Motorsports Team Pa | 1:23.149 | 1:23.1490 | 1:24.0630 | 1:24.5410 | 1:24.2080 | 1:23.2220 |
| 25th | 45 | Lieb / Henzler / Van Overbeek | Porsche 996 GT3-RSR | Flying Lizard Motorsports | 1:23.151 | 1:23.1510 | 1:23.6980 | 1:24.9130 | 1:24.4690 | 1:23.3510 |
| 26th | 23 | Liddell / Tiemann / Farnbacher | Porsche 996 GT3-RSR | Alex Job Racing | 1:23.215 | 1:23.5140 | 1:24.1870 | 1:24.2290 | 1:25.3630 | 1:23.2150 |
| 27th | 44 | Law / Neiman / Pechnik | Porsche 996 GT3-RSR | Flying Lizard Motorsports | 1:23.294 | 1:23.2940 | 1:24.3440 | 1:24.6160 | 1:24.5040 | 1:23.6820 |
| 28th | 22 | James / Sellers / Marks | BMW M3 E46 | BMW Team PTG | 1:23.307 | 1:23.3070 | 1:24.4460 | 1:24.7070 | 1:25.8400 | 1:23.6760 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.