(All Session Laps)
Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
1st | 20 | Ciró / Ardagna | Ferrari F430 GTC | AF Corse | 1:35.195 | 1:35.195 | 1:36.278 | 1:37.642 | 1:35.794 |
2nd | 21 | Giacomo Barri | Ferrari F430 GTC | Vittoria Competizioni | 1:35.301 | 1:35.301 | 1:36.458 | 1:36.545 | 1:35.932 |
3rd | 24 | Glauco Solieri | Porsche 997 GT3 RSR | Autorlando Motorsport | 1:35.366 | 1:35.366 | 1:36.344 | 1:37.655 | 1:37.577 |
4th | 22 | Matteo Cressoni | Ferrari F430 GTC | Racing Team Edil Cris | 1:35.539 | 1:35.539 | 1:37.009 | 1:37.397 | 1:35.928 |
5th | 30 | Necchi / Merendino | Chevrolet Corvette Z06 R GT3 | RC Motorsport | 1:35.541 | 1:35.541 | 1:35.885 | 1:36.629 | 1:36.307 |
6th | 23 | Michael Dalle Stelle | Ferrari F430 GTC | Racing Team Edil Cris | 1:35.612 | 1:35.612 | 1:37.480 | 1:36.836 | 1:36.443 |
7th | 31 | Mancini / Cadei | Ferrari 458 Italia GT3 | AF Corse | 1:35.716 | 1:35.716 | 1:37.029 | 1:37.664 | 1:36.276 |
8th | 27 | Palma / Mugelli | Ferrari F430 GTC | Vittoria Competizioni | 1:36.285 | 1:36.285 | 1:37.610 | 1:38.044 | 1:36.653 |
9th | 32 | Massimo Mantovani | Ferrari 458 Italia GT3 | Kessel Racing | 1:36.514 | 1:36.514 | 1:37.907 | 1:41.088 | 1:39.147 |
10th | 35 | Alessandro Cicognani | Audi R8 LMS | Audi Sport Italia | 1:37.116 | 1:38.756 | 1:37.116 | 1:38.481 | no time |
11th | 37 | Goldstein / de la Reina | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:37.400 | 1:37.685 | 1:37.400 | 1:38.948 | 1:39.136 |
12th | 64 | Schiatti / Ricci | Porsche 997 GT3 Cup | De Lorenzi Racing | 1:39.326 | 1:39.326 | 1:40.885 | 1:40.623 | 1:42.705 |
13th | 47 | Massazza / Silva | Porsche 997 GT3 Cup | EBI Motors | 1:39.452 | 1:39.452 | 1:40.751 | 1:40.640 | 1:40.960 |
14th | 60 | Bernasconi / Casè | Ferrari F430 Cup | Scuderia Baldini 27 Mode | 1:39.456 | 1:39.456 | 1:40.267 | 1:40.944 | 2:07.150 |
15th | 50 | Angelo Proietti | Porsche 997 GT3 Cup | Antonelli Motorsport | 1:39.545 | 1:39.545 | 1:44.068 | 1:40.355 | 1:41.207 |
16th | 45 | Carlo Graziani | Lamborghini Gallardo | MIK Corse | 1:40.368 | 1:40.368 | 1:43.822 | 1:42.255 | 1:40.985 |
17th | 55 | Gabbiani / Nattoni | Ferrari F430 Cup | Scuderia La.Na | 1:40.390 | 1:40.390 | 1:40.450 | 1:43.920 | 1:41.935 |
18th | 43 | Vettore / Neri | Ferrari F430 Cup | Vittoria Competizioni | 1:40.648 | 1:40.648 | 1:41.750 | 1:41.730 | 1:41.607 |
19th | 44 | Emanuele Romani | Porsche 997 GT3 Cup | M Racing | 1:40.710 | 1:40.710 | 1:41.645 | 1:41.600 | 1:41.470 |
20th | 57 | Marco Galassi | Ferrari F430 Cup | Team Malucelli | 1:40.831 | 1:40.831 | 1:41.297 | 1:42.084 | 1:42.053 |
21st | 42 | Bocellari / Delli Guanti | Ferrari F430 Cup | Kessel Racing | 1:41.003 | 1:41.003 | 1:41.936 | 1:43.526 | 1:44.778 |
22nd | 62 | Paluan / Montrucchio | Ferrari F430 Cup | Scuderia Baldini 27 Mode | 1:42.170 | 1:42.170 | 1:42.851 | 1:44.542 | 1:45.819 |
23rd | 40 | Petrini / Sorti | Ferrari F430 Cup | Kessel Racing | 1:42.465 | no time | 1:42.465 | 1:45.125 | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.