(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Martino Finotto | Ford Escort II RS | 54.700 | 54.7000 |
| 2nd | | Guido Filippini | Ford Escort | 59.200 | 59.2000 |
| 3rd | | Guglielmo Manini | Fiat X1/9 Dallara | 59.600 | 59.6000 |
| 4th | | Ivan Foroni | Fiat-Abarth 1000 TCR | 1:00.900 | 1:00.9000 |
| 5th | | Nino Campani | Fiat-Abarth 695 SS | 1:04.100 | 1:04.1000 |
Other present cars:
| No. | Drivers | Car |
| Musumeci | Alfa Romeo 1600 GTA |
| Balestra | Porsche |
| Freitag | Ford Escort |
| Manfredo Simeaner | Alpine A110 1800 Renault |
| Mario Ruoso | Ford Escort RS 1600 |
| Lucini | Alfa Romeo 1600 GTA |
| Tolfo | Alfa Romeo 1600 GTA |
| Botieri | Fiat-Abarth 695 SS |
| Bruno Caramaschi | Fiat-Abarth 695 SS |
| Giovanni Carena | Fiat-Abarth 695 SS |
| Francesco Pera | Fiat-Abarth 1000 TCR |
| Papa | Alfa Romeo 1300 GTA Junior |
| Franco Pizzato | Silhouette |
| Mario Casciaro | Fiat-Abarth 1000 TCR |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.