(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Laps | Q1 Time | Q2 Time |
| 1st | 6 | Abt / Seyffarth | Audi R8 LMS | Abt Sportsline | 1:55.6880 | 142.3350 | 19 | 1:57.4860 | 1:55.6880 |
| 2nd | 16 | Campanico / Armindo | Audi R8 LMS | Team Rosberg | 1:56.4760 | 141.3720 | 21 | 1:57.1100 | 1:56.4760 |
| 3rd | 8 | Lechner, Jr. / Nygaard | Ford GT | Fischer Racing | 1:57.1980 | 140.5010 | 18 | 1:58.7940 | 1:57.1980 |
| 4th | 4 | Kechele / Giermaziak | Audi R8 LMS | Argo Racing | 1:57.2050 | 140.4920 | 22 | 1:58.6130 | 1:57.2050 |
| 5th | 15 | Yamamoto / Mayer | Audi R8 LMS | Team Rosberg | 1:57.5600 | 140.0680 | 21 | 2:01.0490 | 1:57.5600 |
| 6th | 18 | Hohenadel / Seiler | Chevrolet Corvette Z06R GT3 | Callaway Competition | 1:57.5610 | 140.0670 | 21 | 2:00.2490 | 1:57.5610 |
| 7th | 33 | Wirth / Klingmann | BMW Alpina B6 GT3 | Alpina | 1:58.0800 | 139.4510 | 20 | 1:59.4050 | 1:58.0800 |
| 8th | 1 | Bergmeister / Schmickler | Porsche 997 GT3 Cup S | Mühlner Motorsport | 1:58.1330 | 139.3890 | 21 | 1:58.1330 | 1:58.8770 |
| 9th | 17 | Ludwig / Hennerici | Chevrolet Corvette Z06R GT3 | Callaway Competition | 1:58.2680 | 139.2300 | 19 | 2:00.7150 | 1:58.2680 |
| 10th | 9 | Scharmach / Becker | Ford GT | Fischer Racing | 1:58.3600 | 139.1210 | 20 | 1:58.3600 | 1:59.7310 |
| 11th | 22 | Matzke / Knop | Ascari KZR-1 GT3 | rhino's Leipert Motorsport | 1:58.5230 | 138.9300 | 21 | 1:59.7330 | 1:58.5230 |
| 12th | 44 | Robert Renauer | Lamborghini Gallardo GT3 | MRP-Motorsport | 1:58.6740 | 138.7530 | 21 | 1:58.6740 | 1:58.9570 |
| 13th | 25 | Grossmann / Kremer | Ferrari F430 GT3 | G2-Racing | 1:58.7440 | 138.6710 | 19 | 2:01.7130 | 1:58.7440 |
| 14th | 21 | Leipert / Sörlie | Ascari KZR-1 GT3 | rhino's Leipert Motorsport | 1:58.8680 | 138.5270 | 21 | 1:58.8680 | 1:59.5310 |
| 15th | 11 | Lammers / Ritskes | Lamborghini Gallardo GT3 | Racing Team Holland | 1:59.5810 | 137.7010 | 19 | 2:05.1940 | 1:59.5810 |
| 16th | 3 | Häring / Konstantinou | Porsche 997 GT3 Cup S | Mühlner Motorsport | 1:59.6730 | 137.5950 | 22 | 2:00.4740 | 1:59.6730 |
| 17th | 28 | Bleekemolen / Van De Laar | Porsche 997 GT3 Cup S | Team Bleekemolen | 1:59.9260 | 137.3050 | 19 | 2:01.6400 | 1:59.9260 |
| 18th | 14 | Moser / Outzen | Audi R8 LMS | Phoenix Racing | 1:59.9960 | 137.2250 | 8 | 2:33.7170 | 1:59.9960 |
| 19th | 19 | Gerling / Beck | Chevrolet Corvette Z06R GT3 | Callaway Competition | 2:00.4440 | 136.7140 | 22 | 2:01.9520 | 2:00.4440 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 45 | Gounon / Peyroles | Chevrolet Corvette Z06R GT3 | Callaway Competition |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.