(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 42 | Catsburg / Eng | BMW M6 GT3 | BMW Team Schnitzer | 1:37.5110 | 168.8000 | 1:39.0020 | 1:37.5110 |
| 2nd | 63 | Ineichen / Engelhart | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 1:37.6340 | 168.6000 | 1:38.7170 | 1:37.6340 |
| 3rd | 3 | Pommer / van der Linde | Audi R8 LMS | Aust Motorsport | 1:37.8220 | 168.3000 | 1:38.7880 | 1:37.8220 |
| 4th | 2 | Schmidt / Haase | Audi R8 LMS | Montaplast by Land-Motorsport | 1:37.8380 | 168.3000 | 1:38.8520 | 1:37.8380 |
| 5th | 99 | Renauer / Müller | Porsche 991 GT3 R | Precote Herberth Motorsport | 1:37.9210 | 168.1000 | 1:38.6270 | 1:37.9210 |
| 6th | 77 | Gounon / Keilwitz | Chevrolet Corvette C7 GT3 | Callaway Competition | 1:37.9560 | 168.0000 | 1:37.9560 | 1:38.4660 |
| 7th | 19 | Pérez Companc / Bortolotti | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 1:38.0460 | 167.9000 | 1:39.8680 | 1:38.0460 |
| 8th | 25 | Stippler / Ortmann | Audi R8 LMS | BWT Mücke Motorsport | 1:38.1070 | 167.8000 | 1:39.3130 | 1:38.1070 |
| 9th | 17 | Jaminet / Ammermüller | Porsche 991 GT3 R | KÜS Team75 Bernhard | 1:38.2100 | 167.6000 | 1:38.4850 | 1:38.2100 |
| 10th | 24 | Salaquarda / Winkelhock | Audi R8 LMS | BWT Mücke Motorsport | 1:38.2140 | 167.6000 | 1:38.7170 | 1:38.2140 |
| 11th | 48 | Dontje / Kirchhöfer | Mercedes-AMG GT3 | Mercedes-AMG Team HTP Motorsport | 1:38.2450 | 167.6000 | 1:38.8880 | 1:38.2450 |
| 12th | 21 | Ludwig / Stolz | Mercedes-AMG GT3 | Team Zakspeed | 1:38.3310 | 167.4000 | 1:38.3310 | 1:38.4490 |
| 13th | 1 | De Phillippi / Mies | Audi R8 LMS | Montaplast by Land-Motorsport | 1:38.3620 | 167.4000 | 1:38.5830 | 1:38.3620 |
| 14th | 26 | Asch / Mücke | Mercedes-AMG GT3 | BWT Mücke Motorsport | 1:38.3850 | 167.3000 | 1:39.1700 | 1:38.3850 |
| 15th | 4 | Marschall / Niederhauser | Audi R8 LMS | Aust Motorsport | 1:38.4860 | 167.1000 | 1:39.2170 | 1:38.4860 |
| 16th | 6 | Spengler / Zanella | Lamborghini Huracán GT3 | HB Racing WDS Bau | 1:38.5200 | 167.1000 | 1:39.0480 | 1:38.5200 |
| 17th | 8 | Kaffer / Feller | Audi R8 LMS | Audi Sport racing academy | 1:38.5290 | 167.1000 | 1:39.0310 | 1:38.5290 |
| 18th | 84 | Assenheimer / Götz | Mercedes-AMG GT3 | Mercedes-AMG Team HTP Motorsport | 1:38.5570 | 167.0000 | 1:39.3050 | 1:38.5570 |
| 19th | 20 | Sylvest / Rogivue | Mercedes-AMG GT3 | Team Zakspeed | 1:38.5680 | 167.0000 | 1:38.6140 | 1:38.5680 |
| 20th | 36 | Bachler / MacDowall | Porsche 991 GT3 R | Schütz Motorsport | 1:38.6330 | 166.9000 | 1:38.7220 | 1:38.6330 |
| 21st | 50 | Frey / Geipel | Audi R8 LMS | Yaco Racing | 1:38.9090 | 166.4000 | 1:38.9090 | 1:38.9720 |
| 22nd | 9 | Erhart / Höher | Audi R8 LMS | Audi Sport racing academy | 1:38.9510 | 166.4000 | 1:39.7890 | 1:38.9510 |
| 23rd | 7 | Mapelli / Siedler | Lamborghini Huracán GT3 | HB Racing WDS Bau | 1:39.0540 | 166.2000 | 1:39.0540 | |
| 24th | 13 | Barth / Hackländer | Chevrolet Corvette C7 GT3 | RWT Racing | 1:39.0640 | 166.2000 | 1:39.0640 | 1:39.0730 |
| 25th | 18 | de Leener / Friedrich | Porsche 991 GT3 R | KÜS Team75 Bernhard | 1:39.2490 | 165.9000 | 1:43.1140 | 1:39.2490 |
| 26th | 66 | Judek / Lindholm | Lamborghini Huracán GT3 | ADAC NSA / Attempto Racing Team | 1:39.2600 | 165.8000 | 1:42.2480 | 1:39.2600 |
| 27th | 22 | Lips / Gassner | Nissan GT-R Nismo GT3 | MRS GT-Racing | 1:41.0150 | 163.0000 | 1:41.0150 | 1:54.0120 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.