(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h | Q1 Time | Q2 Time |
| 1st | 7 | Ludwig Heimrath | Porsche 935 | Heimrath Racing Services | 1:24.1100 | 169.3786 | 1:24.1100 | 1:24.5290 |
| 2nd | 88 | Tuck Thomas | Chevrolet Monza 350 | Tuck Thomas | 1:25.0620 | 167.4876 | 1:25.6120 | 1:25.0620 |
| 3rd | 6 | Greg Pickett | Chevrolet Corvette C3 427 | Pickett Racing | 1:25.3090 | 166.9968 | 1:25.3090 | 1:25.4840 |
| 4th | 57 | Monte Shelton | Porsche 935 | Porsche+Audi Northwest | 1:26.4560 | 164.7727 | 1:26.4560 | 1:34.1520 |
| 5th | 1 | Jerry Thompson | Pontiac Firebird 366 | Adams Associates | 1:29.0040 | 160.0718 | 1:34.7820 | 1:29.0040 |
| 6th | 13 | Hal Shaw, Jr. | Porsche 935 | Hal Shaw Racing Ore House | 1:29.2190 | 159.6759 | 1:35.3810 | 1:29.2190 |
| 7th | 5 | Bill Adam | Chevrolet Corvette C3 427 | D. B. Racing | 1:30.1180 | 158.0810 | 1:30.2200 | 1:30.1180 |
| 8th | 44 | Bob Tullius | Jaguar XJS | Group 44, Inc. | 1:30.2570 | 157.8348 | 1:30.4370 | 1:30.2570 |
| 9th | 24 | Tom Frank | Chevrolet Monza 350 | Executive Industries | 1:30.3720 | 157.6256 | 1:30.4680 | 1:30.3720 |
| 10th | 80 | Nick Engels | Chevrolet Corvette C3 454 | Metamorphic | 1:30.5390 | 157.3488 | 1:30.5390 | 1:30.5940 |
| 11th | 43 | Frank Joyce | Chevrolet Corvette C3 427 | Phantom Racing | 1:31.1040 | 156.3832 | 1:31.2280 | 1:31.1040 |
| 12th | 8 | Maurice Carter | Chevrolet Camaro II 427 | Mo Carter | 1:31.1960 | 156.2094 | 1:31.4390 | 1:31.1960 |
| 13th | 94 | Klaus Bytzek | Porsche Carrera RSR | Bytzek Automotive | 1:31.4750 | 155.7298 | 1:31.8300 | 1:31.4750 |
| 14th | 78 | Babe Headley | Chevrolet Corvette C3 | Babe's Garage | 1:31.5870 | 155.5431 | 1:31.8160 | 1:31.5870 |
| 15th | 75 | Norm Ridgely | Porsche Carrera RSR | Ridgely Racing | 1:32.0490 | 154.7690 | 1:32.0490 | 1:33.3310 |
| 16th | 01 | Carl Shafer | Chevrolet Camaro II 350 | Oftedahl Racing | 1:32.2150 | 154.4825 | 1:32.2150 | 1:34.0780 |
| 17th | 81 | Dick Danielson | Chevrolet Corvette C3 350 | Briggs & Stratton | 1:32.5370 | 153.9499 | 1:32.5370 | 1:33.5040 |
| 18th | 49 | Richard Hoffman | Chevrolet Camaro II | Royal Racing | 1:33.0180 | 153.1532 | 1:35.6420 | 1:33.0180 |
| 19th | 9 | John Huber | Chevrolet Corvette C3 427 | Apple Valley Racing | 1:33.3830 | 152.5642 | 1:33.3830 | 1:37.6590 |
| 20th | 85 | Bruce Leven | Porsche 934 | Bayside Disposal Racing Team | 1:34.1310 | 151.3443 | 1:34.1310 | 1:36.4770 |
| 21st | 89 | Donald Clement | Chevrolet Camaro II 350 | Donald Clement | 1:34.3480 | 150.9935 | 1:35.3610 | 1:34.3480 |
| 22nd | 11 | Hans Berner | Porsche Carrera RSR | Motex Automotive | 1:34.9850 | 149.9764 | 1:34.9850 | 1:56.0660 |
| 23rd | 91 | Roger Schramm | Porsche Carrera RSR | Framm Promotions | 1:35.0650 | 149.8492 | 1:40.5400 | 1:35.0650 |
| 24th | 64 | Bob Baechle | Chevrolet Corvette 427 | Endurance Racing Enterprises | 1:36.7740 | 147.2180 | 1:37.2090 | 1:36.7740 |
| 25th | 18 | Rod Bremner | Triumph TR7 | Ashley-Abingdon | 1:38.1180 | 145.1918 | 1:39.4020 | 1:38.1180 |
| 26th | 50 | Fritz Hochreuter | Porsche 911 S | Fritz Hochreuter | 1:38.5650 | 144.5303 | 1:40.4170 | 1:38.5650 |
| 27th | 67 | Frank Sanchez | Chevrolet Camaro I | Innovation Racing | 1:42.3540 | 139.1922 | 1:43.1910 | 1:42.3540 |
| 28th | 58 | Ken Williams | Datsun 240Z | Associated Speed Performance | 1:49.8020 | 129.7453 | 1:49.8020 | no time |
| 29th | 17 | Rick Stark | Chevrolet Corvette 427 | Rick Stark Enterprises | no time | | no time | no time |
| 30th | 38 | Bruce Waller | Chevrolet Monza | Bruce Waller | no time | | no time | no time |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 15 | James Mancuso | Chevrolet Corvette 355 | James Mancuso |
| Jacques Bienvenue | Porsche Carrera RSR | Jacques Bienvenue |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.