(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 80 | Willy T. Ribbs | Chevrolet Camaro | Lindley Racing | 1:35.3810 | 153.2530 |
| 2nd | 15 | Irv Hoerr | Oldsmobile Cutlass | Hoerr Racing | 1:35.4360 | 153.1645 |
| 3rd | 1 | Scott Pruett | Merkur XR4Ti | Roush Racing | 1:36.7550 | 151.0756 |
| 4th | 14 | Walter Röhrl | Audi 200 quattro | Audi of America | 1:36.7550 | 151.0756 |
| 5th | 8 | Les Lindley | Chevrolet Camaro | Lindley Racing | 1:36.7550 | 151.0756 |
| 6th | 88 | Darin Brassfield | Chevrolet Corvette | Mobil 1 | 1:36.9740 | 150.7344 |
| 7th | 44 | Hurley Haywood | Audi 200 quattro | Audi of America | 1:37.1940 | 150.3932 |
| 8th | 40 | Jim Derhaag | Chevrolet Camaro | Sign Art | 1:37.4140 | 150.0536 |
| 9th | 16 | Mike Ciasulli | Oldsmobile Cutlass | Hoerr Racing | 1:37.6330 | 149.7173 |
| 10th | 35 | Mike Downs | Pontiac Firebird | Fox Fabrique | 1:38.7880 | 147.9663 |
| 11th | 87 | Jerry Brassfield | Chevrolet Camaro | Mobil 1 | 1:38.8430 | 147.8842 |
| 12th | 55 | Bob Sobey | Pontiac Trans-Am | Harley Davidson | 1:39.2820 | 147.2308 |
| 13th | 70 | Steven Petty | Chevrolet Camaro | Petty Racing | 1:39.2820 | 147.2308 |
| 14th | 7 | Paul Gentilozzi | Oldsmobile Cutlass | Rocketsports | 1:39.5020 | 146.9057 |
| 15th | 2 | Lyn St. James | Merkur XR4Ti | Roush Racing | 1:39.6110 | 146.7448 |
| 16th | 77 | R. K. Smith | Chevrolet Beretta | Baja Sports | 1:39.7760 | 146.5018 |
| 17th | 99 | Mark Pielsticker | Chevrolet Camaro | Performance Plus | 1:40.2160 | 145.8581 |
| 18th | 3 | Deborah Gregg | Merkur XR4Ti | Roush Racing | 1:40.6560 | 145.2208 |
| 19th | 5 | Andy Porterfield | Chevrolet Camaro | Porterfield Enterprises | 1:41.2050 | 144.4338 |
| 20th | 78 | Steve Barber | Chevrolet Camaro | Kathy's Hair Design | 1:41.2050 | 144.4338 |
| 21st | 27 | Rich Sloma | Chevrolet Corvette | Automotive Ent. | 1:41.3150 | 144.2761 |
| 22nd | 69 | Terry Hunt | Pontiac Trans-Am | Motortech | 1:41.5900 | 143.8850 |
| 23rd | 82 | Bob Patch | Chevrolet Corvette | Coast Corvette | 1:41.8650 | 143.4972 |
| 24th | 47 | Danny May | Ford Thunderbird | Jimmy'z Sportswear | 1:42.7440 | 142.2692 |
| 25th | 51 | Mark Buden | Chevrolet Camaro | Belco Racing | 1:42.9080 | 142.0423 |
| 26th | 9 | Jerry Clinton | Oldsmobile Cutlass | Rocketsports | 1:43.7320 | 140.9142 |
| 27th | 37 | Buzz Dyer | Oldsmobile Toronado | Dyer Ent. | 1:45.8200 | 138.1348 |
| 28th | 18 | Glenn Fox | Pontiac Trans-Am | Phillips 66 | 1:45.8750 | 138.0624 |
| 29th | 64 | Craig Gustafson | Chevrolet Camaro | Skandia Scene | 1:45.9300 | 137.9900 |
| 30th | 73 | Larry Chmura | Porsche 911 | TMI | 1:46.4250 | 137.3495 |
| 31st | 85 | Gerald Macee | Pontiac Trans-Am | GM Electrics | 1:46.5890 | 137.1370 |
| 32nd | 89 | Walter Benson | Pontiac Firebird | Views Land Co. | 1:46.9190 | 136.7138 |
| 33rd | 41 | Russ Romer | Chevrolet Camaro | Auto Impressions | 1:47.6330 | 135.8077 |
| 34th | 48 | Rob Davis | Chevrolet Camaro | Davis Acct. | 1:47.8530 | 135.5309 |
| 35th | 83 | Vic Manuelli | Mercury Capri | Fantasy Racing | 1:49.9410 | 132.9559 |
| 36th | 74 | Casey Mollett | Ford Mustang | Mollett Racing | 3:57.2440 | 61.6137 |
| 37th | 23 | Dan Gallant | Ford Mustang | Pacific Motorsport Promotion | no time | |
| 38th | 25 | William Maier | Ford Mustang | Maier Racing | no time | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.