(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In |
| 1st | 38 | David Wall | Porsche 997 GT3 Cup S | PR Technology Racing | 30 | 1:00:31.3938 | 132.0000 | 1st | GT | 1:34.3159 | 14 |
| 2nd | 15 | Jim Richards | Porsche 997 GT3 Cup | Shannons Insurance | 30 | 1:00:36.4258 | | 2nd | GT | 1:35.8271 | 7 |
| 3rd | 3 | Ross Lilley | Dodge Viper Competition Coupe | Laminex, Koala Furniture | 30 | 1:00:39.1861 | | 3rd | GT | 1:35.2942 | 9 |
| 4th | 27 | O'Halloran / Simonsen | Ferrari F430 GT3 | Maranello Motorsport | 30 | 1:02:03.3246 | | 4th | GT | 1:34.6052 | 27 |
| 5th | 4 | Huglin / Bowe | Lamborghini Gallardo | Consolidated Chemical Company | 30 | 1:02:04.0416 | | 5th | GT | 1:34.8350 | 27 |
| 6th | 5 | Andrew Taplin | Lamborghini Gallardo | Taplin Real Estate | 29 | 1:00:36.9236 | | 6th | GT | 1:35.6773 | 11 |
| 7th | 19 | Michael Loccisano | Porsche 996 GT3 Cup | Hallmarc Developments | 29 | 1:00:58.4062 | | 1st | GTC | 1:41.0240 | 12 |
| 8th | 8 | Simon Middleton | Porsche 996 GT3-RSR | Flashair | 29 | 1:00:58.8247 | | 7th | GT | 1:38.3848 | 11 |
| 9th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc Developments | 29 | 1:00:58.9835 | | 8th | GT | 1:40.9243 | 28 |
| 10th | 69 | James Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets | 29 | 1:01:03.1561 | | 9th | GT | 1:38.0288 | 8 |
| 11th | 2 | Grant / Eddy | Lamborghini Gallardo | Vodka O | 29 | 1:01:12.2905 | | 10th | GT | 1:35.5864 | 9 |
| 12th | 66 | Peter Hill | Porsche 997 GT3 Cup | Globe, Boost | 28 | 1:00:47.5609 | | 11th | GT | 1:38.0483 | 27 |
| 13th | 77 | Timothy Poulton | Lotus Exige S | Maurice Lacroix, Bryon Bay Pre | 28 | 1:01:34.3334 | | 1st | GTP | 1:46.7971 | 9 |
| 14th | 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods | 28 | 1:01:54.2504 | | 12th | GT | 1:34.3842 | 6 |
| 15th | 10 | Mark O'Connor | Lotus Exige S | SMS Commander | 27 | 1:01:25.0306 | | 2nd | GTP | 1:46.2027 | 9 |
| 16th | 25 | Paul Freestone | Chevrolet Corvette Z06 | Freestones Transport | 27 | 1:01:49.5167 | | 3rd | GTP | 1:45.9129 | 8 |
| 17th | 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions | 24 | 1:00:58.6961 | | 2nd | GTC | 1:38.5888 | 8 |
| 18th | 29 | Manolios / Wilson | Maserati Trofeo Light | The Ultimate Drive Day | 24 | 1:01:00.9684 | | 3rd | GTC | 1:39.9800 | 8 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 18 | Max Twigg | Porsche 997 GT3 Cup | Trueloc | 17 | 1:00:39.9258 | | | GT | 1:36.6252 | 16 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 47 | Theo Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets | 0 | | | DNF | GT | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 20 | Ian Palmer | Dodge Viper Competition Coupe | Palmer Steel Industries, Insta | | GT |
| 51 | MacPherson / Reedy | Lotus Exige S | | | GTP |
| 1 | Mark Eddy | Lamborghini Gallardo | Quarterback | | GT |
| 99 | Maher Algadrie | Ferrari F430 Challenge | Maranello Motorsport | | GTC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.