(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Gr. | FL Time | In |
| 1st | 60 | Nathan Morcom | McLaren 650S GT3 | DPO | 38 | 1:01:17.1757 | 166.0000 | CMP | 1:29.7971 | 7 |
| 2nd | 777 | Yasser Shahin | Lamborghini Gallardo | The Bend Motorsport | 38 | 1:01:18.8442 | | CMP | 1:30.0137 | 13 |
| 3rd | 80 | Smyth / D'Alberto | Ferrari 458 Italia GT3 | Maranello Motorsport | 38 | 1:01:28.5185 | | CMP | 1:29.4545 | 35 |
| 4th | 11 | Tony Walls | McLaren 6505 GT3 | Objective Racing | 38 | 1:01:36.3336 | | CMP | 1:31.6257 | 23 |
| 5th | 92 | Ricky Capo | BMW Z4 GT3 | Modena Engineering | 38 | 1:01:38.5721 | | CMP | 1:29.1670 | 7 |
| 6th | 23 | Lago | Lamborghini Gallardo R-EX | JBS Australia | 38 | 1:02:02.0833 | | CMP | 1:31.6381 | 34 |
| 7th | 37 | Quinn / Van Gisbergen | McLaren 650S GT3 | Darrell Lea | 38 | 1:02:03.3902 | | CMP | 1:28.2175 | 20 |
| 8th | 95 | Miedecke / Miedecke | Aston Martin Vantage | Miedecke Motor Group | 38 | 1:02:04.9552 | | CMP | 1:29.1096 | 14 |
| 9th | 100 | Twigg / Richards | BMW M6 GT3 | SR Motorsport | 38 | 1:02:12.8686 | | CMP | 1:29.1160 | 11 |
| 10th | 14 | Taplin / Canto | Lamborghini Gallardo | Taplin Real Estate | 38 | 1:02:16.4122 | | CMP | 1:29.3646 | 22 |
| 11th | 7 | Quinn / Gaunt | Aston Martin Vantage | Darrell Lea | 38 | 1:02:19.8053 | | CMP | 1:28.5805 | 32 |
| 12th | 5 | Taylor / Bonanomi | Audi R8 LMS | GT Motorsport | 38 | 1:02:27.0463 | | CMP | 1:28.3642 | 4 |
| 13th | 911 | Tebb / Martin | Porsche 991 GT3 R | Walkinshaw GT3 | 38 | 1:02:33.6097 | | CMP | 1:29.3284 | 2 |
| 14th | 9 | Ash Samadi | Mercedes AMG SLS-GT3 | Bondi Wholefoods | 38 | 1:02:47.8168 | | CMP | 1:33.0250 | 27 |
| 15th | 63 | Hackett / Storey | Mercedes-AMG GT3 | Eggleston Motorsport | 37 | 1:01:19.0795 | | CMP | 1:29.3805 | 34 |
| 16th | 2 | McLaughlan / Tander | Audi R8 LMS | Jamec Pem Racing | 37 | 1:01:21.6055 | | CMP | 1:27.9849 | 4 |
| 17th | 59 | Kingsley / Denyer | McLaren 650S GT3 | McLaren Melbourne | 37 | 1:01:38.3083 | | CMP | 1:28.8224 | 5 |
| 18th | 51 | Shiels / MacPherson | Porsche 997 GT3 R | AMAC Motorsport | 37 | 1:01:43.0198 | | CMP | 1:31.6267 | 22 |
| 19th | 48 | McMillan / Wood | Lamborghini Gallardo R-EX | Interlloy M Motorsport | 37 | 1:01:43.4979 | | CMP | 1:29.7701 | 14 |
| 20th | 61 | Antunes / Barbour | McLaren 650S GT3 | Beechwood / SLR / Buildmap | 37 | 1:01:52.8481 | | CMP | 1:28.6855 | 8 |
| 21st | 33 | Ellinghham / Miles | Audi R8 LMS Ultra | Fastway Couriers | 37 | 1:01:59.5641 | | CMP | 1:32.2340 | 13 |
| 22nd | 222 | Taylor / Baird | Mercedes AMG SLS-GT3 | Scott Taylor Motorsport | 37 | 1:02:12.5911 | | CMP | 1:29.0770 | 28 |
| 23rd | 8 | Deitz / McConville | Ferrari 458 Italia GT3 | Maranello Motorsport | 37 | 1:02:39.1204 | | CMP | 1:29.8916 | 10 |
| 24th | 4 | Koundouris / Marshall | Audi R8 LMS | Supabarn Supermarkets | 37 | 1:02:40.2775 | | CMP | 1:29.1458 | 26 |
| 25th | 6 | Talbot / Fouracre | Audi R8 LMS Ultra | Maranello Motorsport | 36 | 1:01:28.0306 | | CMP | 1:30.6379 | 34 |
| 26th | 88 | Edwards / Bowe | Ferrari 488 GT3 | Maranello Motorsport | 36 | 1:01:59.1328 | | CMP | 1:31.2925 | 7 |
| 27th | 62 | Rullo / Rullo | Lamborghini Gallardo | Performance West Motorsport | 33 | 1:02:12.8796 | | CMP | 1:29.8509 | 32 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 1 | Bates / Molina | Audi R8 LMS | Jamec Pem Racing | 27 | 45:31.3968 | | DNF | CMP | 1:28.9204 | 26 |
| 90 | Haber / Spengler | BMW AG M6 GT3 | MARC GT | 4 | 10:22.2019 | | DNF | CMP | 3:20.5030 | 3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 19 | Mark Griffith | Mercedes-AMG GT3 | Hogs Breath Cafe/Griffith Corp | | CMP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.