(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 1 | Feeney / Schumacher | Audi R8 LMS EVO II | Kelso Electrical MPC | 31 | 1:00:01.3101 | 138.0000 | 1st | GT3 | 1st | Pro-Am | 1:26.9973 | 15 | |
| 2nd | 56 | Targett / Smollen | Mercedes-AMG GT3 EVO | Kollosche AMG by Tigani Motorsport | 31 | 1:00:02.0752 | | 2nd | GT3 | 2nd | Pro-Am | 1:27.1274 | 16 | |
| 3rd | 268 | Randle / Rosser | Audi R8 LMS EVO II | Castrol Team BRM | 31 | 1:00:02.8139 | | 3rd | GT3 | 3rd | Pro-Am | 1:26.6234 | 17 | 185.0000 |
| 4th | 44 | Leitch / Pires | Mercedes-AMG GT3 EVO | Geyer Valmont Racing by Tigani Motorsport | 31 | 1:00:20.4576 | | 4th | GT3 | 4th | Pro-Am | 1:27.0808 | 16 | |
| 5th | 26 | Evans / Schutte | Ferrari 296 GT3 | ARGT | 31 | 1:00:21.0087 | | 5th | GT3 | 5th | Pro-Am | 1:26.9087 | 16 | |
| 6th | 88 | Wood / Brooks | Audi R8 LMS EVO II | Wolfbrook Motorsport | 31 | 1:00:21.9885 | | 6th | GT3 | 6th | Pro-Am | 1:27.0060 | 19 | |
| 7th | 181 | Davidson / Gracie | Ferrari 296 GT3 | OnlyFans Racing | 31 | 1:00:40.5850 | | 7th | GT3 | 7th | Pro-Am | 1:27.5683 | 17 | |
| 8th | 2 | Astuti / Currie | Audi R8 LMS EVO II | Team MPC | 31 | 1:00:41.0786 | | 8th | GT3 | 8th | Pro-Am | 1:27.4494 | 15 | |
| 9th | 71 | Youlden / Halstead | Porsche 911 GT3R (991.1) | AED Consulting by Tigani Motorsport | 31 | 1:00:41.6501 | | 9th | GT3 | 1st | Trophy | 1:27.4857 | 24 | |
| 10th | 14 | Gardner / Stibbs | Aston Martin Vantage AMR GT3 | Volante Rosso Motorsport | 31 | 1:01:01.0899 | | 10th | GT3 | 2nd | Trophy | 1:28.0891 | 15 | |
| 11th | 24 | Stokell / Stoupas | Audi R8 LMS EVO II | KFC Team MPC | 31 | 1:01:02.4236 | | 11th | GT3 | 3rd | Trophy | 1:28.5204 | 14 | |
| 12th | 93 | D'Alberto / Deitz | Lamborghini Huracan GT3 EVO II | Wall Racing | 31 | 1:01:27.3677 | | 12th | GT3 | 9th | Pro-Am | 1:27.9680 | 14 | |
| 13th | 23 | Buchan / Campbell | Ferrari 296 GT3 | Zagame Autosport | 31 | 1:01:28.6307 | | 13th | GT3 | 10th | Pro-Am | 1:27.6253 | 17 | |
| 14th | 15 | Hunt / Emery | McLaren 720s GT3 Evo | Volante Rosso Motorsport | 29 | 1:00:52.0995 | | 14th | GT3 | 11th | Pro-Am | 1:27.9834 | 27 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 66 | Ojeda / Lucchitti | Mercedes-AMG GT3 EVO | Move My Wheels by Tigani Motorsport | 1 | 3:55.0930 | | Collision damage | GT3 | Pro-Am | 3:55.0930 | 1 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 47 | Koundouris / Koundouris | Mercedes-AMG GT3 EVO | Supabarn Supermarkets by Tigani Motorsport | | GT3 | Am |
| 77 | Love / Wyatt | Ferrari 296 GT3 | ARGT | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.