(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 33 | Gaples / Cooper | McLaren Artura GT4 | Blackdog Racing | 37 | 1:00:04.6660 | 151.0490 | | 1st | GT4 | 1st | Pro-Am | 1:28.3660 | 18 | 166.5000 |
| 2nd | 028 | Pumpelly / Mars | Porsche 718 Cayman GT4 RS Clubsport | RS1 | 37 | 1:00:05.1930 | 151.0270 | | 2nd | GT4 | 1st | Silver | 1:28.1070 | 3 | 167.0000 |
| 3rd | 51 | Boehm / Selldorff | BMW M4 GT4 (G82) EVO | Auto Technic Racing | 37 | 1:00:05.7370 | 151.0040 | | 3rd | GT4 | 2nd | Silver | 1:28.3680 | 5 | 166.5000 |
| 4th | 98 | Colombo / Green | BMW M4 GT4 (G82) EVO | Random Vandals Racing | 37 | 1:00:06.0740 | 150.9900 | | 4th | GT4 | 3rd | Silver | 1:28.5480 | 10 | 166.2000 |
| 5th | 131 | Jurs / Neudorf | McLaren Artura GT4 | Advance Motorsports | 37 | 1:00:11.4100 | 150.7670 | | 5th | GT4 | 4th | Silver | 1:28.7270 | 5 | 165.9000 |
| 6th | 94 | Craven / Koch | BMW M4 GT4 (G82) EVO | Random Vandals Racing | 37 | 1:00:11.7270 | 150.7530 | | 6th | GT4 | 2nd | Pro-Am | 1:28.5690 | 10 | 166.1000 |
| 7th | 47 | Travis / Leist | Porsche 718 Cayman GT4 RS Clubsport | NOLASPORT | 37 | 1:00:13.3220 | 150.6870 | | 7th | GT4 | 3rd | Pro-Am | 1:29.2040 | 4 | 165.0000 |
| 8th | 68 | Workman / Gonzalez | Toyota Gazoo Racing GR Supra GT4 EVO2 | RAFA Racing Team | 37 | 1:00:14.2030 | 150.6500 | | 8th | GT4 | 5th | Silver | 1:28.1130 | 6 | 167.0000 |
| 9th | 19 | Krainz / McAleer | BMW M4 GT4 (G82) EVO | Auto Technic Racing | 37 | 1:00:14.8650 | 150.6220 | | 9th | GT4 | 4th | Pro-Am | 1:28.9330 | 22 | 165.5000 |
| 10th | 21 | Garcia / Garcia | BMW M4 GT4 (G82) EVO | ACI Motorsports | 37 | 1:00:15.1070 | 150.6120 | | 10th | GT4 | 1st | Am | 1:29.0810 | 9 | 165.2000 |
| 11th | 39 | Patten / Miller | Mercedes-AMG GT4 | Dome Motorsport | 37 | 1:00:16.1820 | 150.5680 | | 11th | GT4 | 5th | Pro-Am | 1:29.0680 | 7 | 165.2000 |
| 12th | 36 | Walker, Jr. / Clay | BMW M4 GT4 (G82) EVO | BimmerWorld | 37 | 1:00:16.5190 | 150.5540 | | 12th | GT4 | 2nd | Am | 1:29.6660 | 10 | 164.1000 |
| 13th | 38 | Petramalo / McQuarrie | BMW M4 GT4 (G82) EVO | BimmerWorld | 37 | 1:00:16.8790 | 150.5390 | | 13th | GT4 | 6th | Pro-Am | 1:29.0230 | 21 | 165.3000 |
| 14th | 188 | Holt / Stripling | BMW M4 GT4 (G82) EVO | Random Vandals Racing | 37 | 1:00:17.4300 | 150.5160 | | 14th | GT4 | 3rd | Am | 1:29.5620 | 21 | 164.3000 |
| 15th | 73 | Hoffmann / Bocuse | Porsche 718 Cayman GT4 RS Clubsport | Kellymoss | 37 | 1:00:18.4310 | 150.4700 | | 15th | GT4 | 6th | Silver | 1:30.0120 | 19 | 163.5000 |
| 16th | 24 | Unser / Freiberg | Porsche 718 Cayman GT4 RS Clubsport | Kellymoss | 37 | 1:00:18.9580 | 150.4520 | | 16th | GT4 | 7th | Silver | 1:29.7080 | 18 | 164.0000 |
| 17th | 52 | Kopczynski / Filgueiras | Porsche 718 Cayman GT4 RS Clubsport | Kellymoss | 37 | 1:00:19.4020 | 150.4340 | | 17th | GT4 | 7th | Pro-Am | 1:29.3640 | 20 | 164.7000 |
| 18th | 25 | Hot / Yardley | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 37 | 1:00:19.9210 | 150.4120 | | 18th | GT4 | 8th | Pro-Am | 1:29.4990 | 20 | 164.4000 |
| 19th | 40 | Clifford / Gottsacker | Mercedes-AMG GT4 | Off Leash Motorsports | 37 | 1:00:22.5760 | 150.3020 | | 19th | GT4 | 9th | Pro-Am | 1:29.0800 | 9 | 165.2000 |
| 20th | 48 | Lee / Altzman | Ford Mustang GT4 (S650) | McCumbee McAleer Racing | 37 | 1:00:23.9060 | 150.2470 | | 20th | GT4 | 10th | Pro-Am | 1:29.7280 | 18 | 164.0000 |
| 21st | 413 | Lumsden / Wilson | BMW M4 GT4 (G82) EVO | Colorado Motorsports by Flying Lizard | 37 | 1:00:24.3900 | 150.2270 | | 21st | GT4 | 4th | Am | 1:29.6260 | 21 | 164.2000 |
| 22nd | 812 | Spada / Neugebauer | Toyota Gazoo Racing GR Supra GT4 EVO2 | RAFA Racing Team | 37 | 1:00:25.8410 | 150.1660 | | 22nd | GT4 | 11th | Pro-Am | 1:29.3610 | 5 | 164.7000 |
| 23rd | 7 | Llibre / Baltas | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 37 | 1:00:26.6090 | 150.1350 | | 23rd | GT4 | 8th | Silver | 1:28.5540 | 4 | 166.2000 |
| 24th | 77 | Tosi / Allaer | Ford Mustang GT4 (S650) | McCumbee McAleer Racing | 37 | 1:00:26.7790 | 150.1280 | | 24th | GT4 | 12th | Pro-Am | 1:29.2480 | 4 | 164.9000 |
| 25th | 17 | Catania / Catania | BMW M4 GT4 (G82) EVO | Rigid Speed Company | 37 | 1:00:27.2920 | 150.1060 | | 25th | GT4 | 5th | Am | 1:29.9870 | 19 | 163.5000 |
| 26th | 30 | Stone / Muniz | Ford Mustang GT4 (S650) | TechSport Racing | 37 | 1:00:42.1350 | 149.4950 | | 26th | GT4 | 6th | Am | 1:30.0790 | 11 | 163.4000 |
| 27th | 37 | Killeen / Hayes | Mercedes-AMG GT4 | Dome Motorsport | 37 | 1:00:45.3150 | 149.3640 | | 27th | GT4 | 7th | Am | 1:29.7100 | 11 | 164.0000 |
| 28th | 10 | Swearingin / Gafurov | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 37 | 1:00:46.1240 | 149.3310 | | 28th | GT4 | 8th | Am | 1:30.4930 | 5 | 162.6000 |
| 29th | 49 | Chiocchetti / Filippi | McLaren Artura GT4 | Bryan Herta Autosport w/ Curb Agajanian | 37 | 1:00:46.4240 | 149.3190 | | 29th | GT4 | 13th | Pro-Am | 1:29.0790 | 22 | 165.2000 |
| 30th | 03 | Forman / Eversley | Toyota Gazoo Racing GR Supra GT4 EVO2 | Precision Racing LA | 36 | 58:57.1000 | 149.7740 | Engine | 30th | GT4 | 14th | Pro-Am | 1:29.4810 | 25 | 164.5000 |
| 31st | 5 | Gibbons / Owen | McLaren Artura GT4 | OGH Motorsports | 24 | 39:05.1400 | 150.5990 | Mechanical | 31st | GT4 | 9th | Am | 1:31.4400 | 9 | 160.9000 |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 90 | Perichon / Liefooghe | BMW M4 GT4 (G82) EVO | Stephen Cameron Racing | | GT4 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.