(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 28 | van der Linde / van der Linde | Audi R8 LMS | Montaplast by Land-Motorsport | 41 | 59:28.6770 | 150.4000 | | 1st | GT3 | 1:20.5620 | 15 | 162.8000 |
| 2nd | 20 | Sylvest / Schramm | Mercedes-AMG GT3 | Team Zakspeed BKK Mobil Oil Racing | 41 | 59:46.1550 | 149.7000 | | 2nd | GT3 | 1:20.4920 | 16 | 163.0000 |
| 3rd | 42 | Jensen / Scheider | BMW M6 GT3 | BMW Team Schnitzer | 41 | 59:52.2620 | 149.5000 | | 3rd | GT3 | 1:20.8780 | 6 | 162.2000 |
| 4th | 48 | Dontje / Buhk | Mercedes-AMG GT3 | Mann-Filter Team HTP | 41 | 59:52.6060 | 149.5000 | | 4th | GT3 | 1:20.8530 | 12 | 162.2000 |
| 5th | 26 | Schmidt / Mücke | Audi R8 LMS | BWT Mücke Motorsport | 41 | 59:53.0880 | 149.5000 | | 5th | GT3 | 1:21.0140 | 12 | 161.9000 |
| 6th | 24 | Ortmann / Winkelhock | Audi R8 LMS | BWT Mücke Motorsport | 41 | 59:53.8380 | 149.5000 | | 6th | GT3 | 1:21.3210 | 20 | 161.3000 |
| 7th | 25 | Feller / Haase | Audi R8 LMS | BWT Mücke Motorsport | 41 | 59:54.1600 | 149.6000 | | 7th | GT3 | 1:20.9730 | 16 | 162.0000 |
| 8th | 29 | Mies / Riberas | Audi R8 LMS | Montaplast by Land-Motorsport | 41 | 1:00:01.0880 | 149.2000 | | 8th | GT3 | 1:21.2130 | 7 | 161.5000 |
| 9th | 53 | Vainio / Beretta | Lamborghini Huracán GT3 | Team Rosberg | 41 | 1:00:01.5210 | 149.3000 | | 9th | GT3 | 1:21.3680 | 25 | 161.2000 |
| 10th | 7 | Ludwig / Rigon | Ferrari 488 GT3 | HB Racing | 41 | 1:00:01.5380 | 149.3000 | | 10th | GT3 | 1:21.3840 | 28 | 161.2000 |
| 11th | 5 | Hofer / Ellis | Audi R8 LMS | Phoenix Racing | 41 | 1:00:01.9990 | 149.1000 | | 11th | GT3 | 1:21.3190 | 16 | 161.3000 |
| 12th | 14 | Zöchling / Klingmann | BMW M6 GT3 | MRS GT-Racing | 41 | 1:00:13.0200 | 148.9000 | | 12th | GT3 | 1:21.6030 | 16 | 160.8000 |
| 13th | 6 | Tunjo / Lukashevich | Audi R8 LMS | Phoenix Racing | 41 | 1:00:16.3730 | 148.6000 | | 13th | GT3 | 1:21.4420 | 16 | 161.1000 |
| 14th | 19 | Pérez Companc / Mapelli | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 41 | 1:00:16.4840 | 148.7000 | | 14th | GT3 | 1:21.8280 | 19 | 160.3000 |
| 15th | 84 | Assenheimer / Engel | Mercedes-AMG GT3 | AutoArenA Motorsport | 41 | 1:00:16.7550 | 148.9000 | | 15th | GT3 | 1:21.7080 | 13 | 160.5000 |
| 16th | 18 | de Leener / Bachler | Porsche 991 GT3 R | KÜS Team75 Bernhard | 41 | 1:00:16.8870 | 148.9000 | | 16th | GT3 | 1:21.0490 | 29 | 161.9000 |
| 17th | 69 | Slooten / Luhr | Porsche 991 GT3 R | IronForce by Ring Police | 41 | 1:00:17.0080 | 148.7000 | | 17th | GT3 | 1:21.3660 | 18 | 161.2000 |
| 18th | 21 | Stolz / Asch | Mercedes-AMG GT3 | Team Zakspeed BKK Mobil Oil Racing | 41 | 1:00:17.4940 | 148.6000 | | 18th | GT3 | 1:21.5020 | 35 | 161.0000 |
| 19th | 13 | Hürtgen / Barth | Chevrolet Corvette C7 GT3 | RWT Racing | 41 | 1:00:18.3460 | 148.8000 | | 19th | GT3 | 1:21.4890 | 5 | 161.0000 |
| 20th | 12 | Spengler / Vanthoor | Audi R8 LMS | EFP by Tece | 41 | 1:00:21.9090 | 148.6000 | | 20th | GT3 | 1:21.8520 | 25 | 160.3000 |
| 21st | 35 | Judek / Eriksson | Lamborghini Huracán GT3 | Team Rosberg | 41 | 1:00:22.7760 | 148.6000 | | 21st | GT3 | 1:21.6570 | 40 | 160.6000 |
| 22nd | 3 | Rogivue / Vervisch | Audi R8 LMS | Aust Motorsport | 41 | 1:00:27.9860 | 148.4000 | | 22nd | GT3 | 1:21.8720 | 24 | 160.2000 |
| 23rd | 11 | Erhart / Kaffer | Audi R8 LMS | EFP by Tece | 41 | 1:00:32.2520 | 148.2000 | | 23rd | GT3 | 1:21.9020 | 32 | 160.2000 |
| 24th | 4 | Lips / Hackländer | Audi R8 LMS | Aust Motorsport | 41 | 1:00:32.9320 | 148.3000 | | 24th | GT3 | 1:22.0930 | 32 | 159.8000 |
| 25th | 9 | Dreyspring / Maggi | Honda NSX GT3 | Honda Team Schubert Motorsport | 41 | 1:00:33.7160 | 148.0000 | | 25th | GT3 | 1:22.1500 | 14 | 159.7000 |
| 26th | 63 | Bortolotti / Caldarelli | Lamborghini Huracán GT3 | Orange1 by GRT Grasser | 35 | 52:16.1270 | 146.2000 | DNF | 26th | GT3 | 1:21.3040 | 16 | 161.3000 |
| 27th | 43 | Marschall / Bouveng | BMW M6 GT3 | BMW Team Schnitzer | 34 | 51:09.9190 | 145.2000 | DNF | 27th | GT3 | 1:21.8480 | 16 | 160.3000 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 17 | Bernhard / Estre | Porsche 991 GT3 R | KÜS Team75 Bernhard | | | | | GT3 | 1:20.2450 | 15 | 163.5000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 33 | Salaquarda / Stippler | Audi R8 LMS | Team ISR | 14 | 51:11.5340 | 57.2000 | DNF | GT3 | 1:20.5450 | 13 | 162.9000 |
| 99 | Renauer / Jaminet | Porsche 991 GT3 R | Precote Herberth Motorsport | 8 | 12:52.7140 | 134.7000 | DNF | GT3 | 1:23.0540 | 5 | 157.9000 |
| 1 | Keilwitz / Kirchhöfer | Chevrolet Corvette C7 GT3 | Callaway Competition | 7 | 11:10.9780 | 134.9000 | DNF | GT3 | 1:22.4250 | 5 | 159.1000 |
| 82 | Engelhart / Ineichen | Lamborghini Huracán GT3 | GRT Grasser-Racing-Team | 6 | 9:44.3960 | 133.1000 | DNF | GT3 | 1:22.7460 | 6 | 158.5000 |
| 47 | Pommer / Götz | Mercedes-AMG GT3 | Mann-Filter Team HTP | 1 | 1:26.9790 | | DNF | GT3 | | | |
| 50 | Frey / Geipel | Audi R8 LMS | Yaco Racing | 1 | 1:27.3570 | | DNF | GT3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.