(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 0 | Bueno / Dahruj | BMW Z4 GT3 | BMW Team Brasil | 29 | 50:18.2800 | 149.3900 | | 1st | GT3 | | GT3 | 1:38.2870 | 17 | 158.1900 |
| 2nd | 30 | Faria / Rosa | Mercedes-Benz SLS AMG GT3 | Seringal Racing Team | 29 | 50:57.8550 | | | 2nd | GT3 | | GT3 | 1:39.8390 | 28 | 155.7300 |
| 3rd | 3 | Derani / Ricci | Ferrari 458 Italia | CRT Competições | 29 | 50:59.5840 | | | 3rd | GT3 | | GT3 | 1:38.9530 | 3 | 157.1200 |
| 4th | 20 | Ebrahim / Ebrahim | Audi R8 LMS | Alfa Blau Team | 29 | 51:00.0540 | | | 4th | GT3 | | GT3 | 1:39.1050 | 26 | 156.8800 |
| 5th | 22 | Bonifácio / Jimenez | Mercedes-Benz SLS AMG GT3 | AMG Mattheis | 29 | 51:18.6910 | | | 5th | GT3 | | GT3 | 1:39.7280 | 28 | 155.9000 |
| 6th | 105 | Faria / Guerra | Mercedes-Benz SLS AMG GT3 | Seringal Racing Team | 29 | 51:19.8870 | | | 6th | GT3 | | GT3 Master | 1:38.9510 | 16 | 157.1300 |
| 7th | 46 | Kray / Toso | Lamborghini Gallardo LP520 | Kray Racing | 28 | | | | 7th | GT3 | 1st | GT3 Master/GTP | 1:43.7000 | 6 | 149.9300 |
| 8th | 10 | Toledo / Ventura | Lamborghini Gallardo LP520 | Auto Racing | 27 | | | | 8th | GT3 | 2nd | GT3 Master/GTP | 1:44.2900 | 6 | 149.0800 |
| 9th | 4 | Roso / Roso | Ferrari F430 GT3 | Metasa | 27 | | | | 9th | GT3 | 3rd | GT3 Master/GTP | 1:45.9310 | 11 | 146.7700 |
| 10th | 12 | Cordeiro / Genz | BMW M3 GT4 | BMW Team Brasil | 27 | | | | 1st | GT4 | | GT4 | 1:46.7180 | 7 | 145.6900 |
| 11th | 11 | Stumpf / Gonçalves | BMW M3 GT4 | BMW Team Brasil | 27 | | | | 2nd | GT4 | | GT4 | 1:47.3280 | 6 | 144.8600 |
| 12th | 21 | Greco / Rossete | Maserati Gran Turismo MC | Greco Vivo | 26 | | | | 3rd | GT4 | | GT4 | 1:46.6500 | 16 | 145.7800 |
| 13th | 57 | Laganá / Hellmeister | Aston Martin V8 Vantage GT4 | M2 Competições | 26 | | | | 4th | GT4 | | GT4 | 1:46.0600 | 15 | 146.6000 |
| 14th | 6 | Pinheiro / Burti | Lotus Evora | Dragão Lotus | 26 | | | | 5th | GT4 | | GT4 | 1:46.3530 | 18 | 146.1900 |
| 15th | 8 | Oliveira / Freire | Ferrari F430 Challenge | M2 Competições | 26 | | | | 6th | GT4 | | GT4 | 1:47.5570 | 14 | 144.5500 |
| 16th | 61 | Croce / Croce | Chevrolet Corvette Z06R | Gforce | 14 | | | DNF | 10th | GT3 | | GT3 Master | 1:43.1070 | 5 | 150.7900 |
| 17th | 15 | Tozzo / Mascarello | Ferrari F430 GT3 | Mottin Racing | 11 | | | DNF | 11th | GT3 | 4th | GT3 Master/GTP | 1:43.6330 | 4 | 150.0300 |
| 18th | 16 | Hahn / Khodair | Lamborghini Gallardo LP600+ | Alfa Blau Team | 1 | | | DNF | 12th | GT3 | | GT3 | 2:00.8460 | 1 | 128.6600 |
| 19th | 1 | Brito / Júnior | BMW Z4 GT3 | BMW Team Brasil | 1 | | | DNF | 13th | GT3 | | GT3 | 2:45.2250 | 1 | 94.1000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.