(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In |
| 1st | 75 | Greg Crick | Dodge Viper Competition Coupe Series II | Mopar Performance | 30 | 1:00:34.2376 | 132.0000 | 1st | GT | 1:33.5344 | 6 |
| 2nd | 38 | Ben Eggleston | Aston Martin DBRS9 | Alamoana.com.au | 30 | 1:00:36.3449 | | 2nd | GT | 1:34.5521 | 17 |
| 3rd | 88 | Edwards / Bowe | Ferrari 458 Italia GT3 | IL Bello Rosso | 30 | 1:00:40.2645 | | 3rd | GT | 1:33.5958 | 16 |
| 4th | 11 | Tony Quinn | Ferrari 458 Italia | VIP Petfoods | 30 | 1:00:44.1212 | | 4th | GT | 1:35.7753 | 5 |
| 5th | 29 | Wilson / Manolios | Chevrolet Corvette Z06 GT3R | Trofeo Motorsport/Pirelli | 30 | 1:00:56.4828 | | 5th | GT | 1:36.3561 | 15 |
| 6th | 22 | Samadi / Grant | Mosler | Mother/Team ASR | 30 | 1:01:12.8547 | | 6th | GT | 1:34.9657 | 6 |
| 7th | 71 | Koutsoumidis / McInnes | Lamborghini Gallardo GT3 | Equity-One Mortgage Fund | 30 | 1:01:13.2670 | | 1st | GTT | 1:36.8830 | 5 |
| 8th | 6 | Rod Salmon | Audi R8 LMS | One World Bar | 30 | 1:01:56.0322 | | 7th | GT | 1:37.0212 | 5 |
| 9th | 12 | Klark Quinn | Porsche 997 GT3 R | VIP Petfoods | 29 | 1:00:47.7289 | | 8th | GT | 1:34.2182 | 3 |
| 10th | 14 | Peter Conroy | Audi R8 LMS | Peter Conroy Motorsport | 29 | 1:00:57.1488 | | 9th | GT | 1:39.4756 | 13 |
| 11th | 7 | Martin Wagg | Aston Martin DBRS9 | Alamoana.com.au | 29 | 1:01:11.5098 | | 10th | GT | 1:37.4665 | 17 |
| 12th | 20 | Ian Palmer | Dodge Viper Competition Coupe Series II | Pacmer Promotions | 29 | 1:01:13.3774 | | 2nd | GTT | 1:39.6976 | 12 |
| 13th | 8 | O'Halloran / Simonsen | Ferrari 458 Italia GT3 | Maranello Motorsport | 29 | 1:01:53.9386 | | 11th | GT | 1:31.9369 | 4 |
| 14th | 77 | Jan Jinadasa | Porsche 997 GT3 Cup | JJA Consulting Group | 28 | 1:01:13.3523 | | 1st | GTC | 1:39.5511 | 16 |
| 15th | 69 | Griguol / Wearing | Ferrari 360 Challenge | Koala Car Rentals | 28 | 1:01:36.0800 | | 2nd | GTC | 1:45.3805 | 5 |
| 16th | 50 | Berry / Kassulke | Ginetta G50 GT4 | Clipper Motor Yachts | 28 | 1:01:53.9949 | | 1st | GTS | 1:43.3221 | 12 |
| 17th | 2 | Andrew Taplin | Lamborghini Gallardo GT3 LP520 | Supaloc Racing/Taplin Real Est | 27 | 1:00:50.7358 | | 3rd | GTT | 1:35.3383 | 3 |
| 18th | 63 | Peter Hackett | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 26 | 1:01:39.0270 | | 12th | GT | 1:33.9849 | 2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 62 | James Brock | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 21 | 43:51.1096 | | DNF | GT | 1:34.1332 | 12 |
| 5 | Kevin Weeks | Ford GT GT3 | Supaloc Racing | 2 | 3:26.0704 | | DNF | GT | 1:41.3276 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 70 | John Briggs | Mosler MT900 GT3 | Sydney City Prestige | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.