(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. |
| 1st | 6 | Kox / von Thurn und Taxis | Lamborghini Gallardo GT3 | Reiter Engineering | 42 | 1:01:19.3690 | 149.7880 | 1st | GT3 |
| 2nd | 25 | Seiler / Gerling | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 42 | 1:01:38.0690 | 149.0300 | 2nd | GT3 |
| 3rd | 9 | Teichmann / Funke | Lamborghini Gallardo GT3 | Waiblinger Motorsport Club | 42 | 1:01:59.3380 | 148.1780 | 3rd | GT3 |
| 4th | 2 | Seyffarth / Schmickler | Porsche 997 GT3 Cup | SMS Seyffarth Motorsport | 42 | 1:02:13.6300 | 147.6110 | 4th | GT3 |
| 5th | 24 | Matzke / Skula | Chevrolet Corvette Z06R GT3 | MM Racing | 42 | 1:02:14.1200 | 147.5910 | 5th | GT3 |
| 6th | 8 | Gabellini / Winter | Lamborghini Gallardo GT3 | Reiter Engineering | 41 | 1:01:42.5930 | 145.3040 | 6th | GT3 |
| 7th | 11 | Zeltner / Krassin | Porsche 997 GT3 Cup | GAG Racing | 41 | 1:01:42.9470 | 145.2900 | 7th | GT3 |
| 8th | 33 | Hohenadel / Pladwig | Porsche 997 GT3 Cup | CAT Race Team | 41 | 1:01:44.7720 | 145.2190 | 8th | GT3 |
| 9th | 1 | Kaufmann / van der Lof | Lamborghini Gallardo GT3 | ARGO Racing | 41 | 1:01:48.9850 | 145.0540 | 9th | GT3 |
| 10th | 14 | Leuenberger / Grob | Porsche 997 GT3 Cup | Carsport Racing Swiss | 40 | 1:01:23.2990 | 142.5030 | 10th | GT3 |
| 11th | 34 | Barth / Pladwig | Porsche 997 GT3 Cup | CAT Race Team | 38 | 1:02:03.3930 | 133.9200 | 11th | GT3 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. |
| 7 | Menten / Haase | Lamborghini Gallardo GT3 | Reiter Engineering | 23 | 32:44.2210 | 153.6520 | DNF | GT3 |
| 60 | Sonntag / Sonntag | Ferrari | Sieghard Sonntag | 4 | 7:25.8840 | 117.7170 | DNF | GT3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 17 | Heyer / Becker | Dodge Viper | GS Motorsport | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.