(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 75 | Shaun Jackson | Bill Harding (GB) | | AC | Cobra | | Ford | MS+3.0 |
| 76 | Ted Worswick | Ted Worswick (GB) | Ted Worswick | Jaguar | E-type | | Jaguar | MS+3.0 |
| 77 | Peter Archer | Peter Archer (GB) | Peter Archer | Jaguar | E-type | | Jaguar | MS+3.0 |
| 80 | Syd Segal | Syd Segal (GB) | | Austin-Healey | 3000 | | BMC | MS3.0 |
| 88 | Norman Cuthbert | Norrie Cuthbert (GB) | Norman Cuthbert | Lotus | Elan | | | MS2.0 |
| 91 | David Powers | David Powers (GB) | | Austin-Healey | Sprite | | BMC | MS2.0 |
| 92 | David James | David James (GB) | | Marcos | GT | 1800 | | MS2.0 |
| 93 | Charles Ivey | Charles Ivey (GB) | | MG | Midget | | BMC | MS2.0 |
| 94 | Peter Cox | Gold Seal Car Co. (GB) | | Triumph | GT6 | | Triumph | MS2.0 |
| 95 | John Dale | Janspeed Engineering Ltd. (GB) | | MG | Midget | | BMC | MS2.0 |
| 100 | Paul Butler | Medway Motor Services (GB) | | Austin-Healey | Sprite | | BMC | MS2.0 |
| 104 | John Gould | George Gould (GB) | | Ginetta | G4 | | | MS1.15 |
| 105 | John Marston | John Marston (GB) | | Honda | S800 | | Honda | MS1.15 |
| 106 | John Nunn | Medway Motor Services (GB) | | Austin-Healey | Sprite | | BMC | MS1.15 |
| 107 | Mike White | Mike White (GB) | | Ginetta | G4 | | | MS1.15 |
| 108 | Mike Vicary | Mike Vicary (GB) | | MG | Midget | | BMC | MS1.15 |
Entered cars that did not arrive:
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.