(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 0 | Milt Minter | Vasek Polak Racing (USA) | | Porsche | 917/10 | | Porsche |
| 1 | David Hobbs | Haas Racing Teams (USA) | | Lola | T310 | | Chevrolet |
| 2 | Gregg Young | Young American Racing (USA) | | McLaren | M8F | | Chevrolet |
| 4 | Peter Revson | McLaren Cars/Boys Jefferies (GB) | | McLaren | M20 | | Chevrolet |
| 5 | Denny Hulme | McLaren Cars/Boys Jefferies (GB) | | McLaren | M20 | | Chevrolet |
| 6 | George Follmer | Roger Penske Enterprises (USA) | Roger Penske | Porsche | 917/10 | TC | Porsche |
| 7 | | Roger Penske Enterprises (USA) | Roger Penske | Porsche | 917/10 | TC | Porsche |
| 9 | John Cordts | WORLd Racing (USA) | | McLaren | M8D | | Chevrolet |
| 11 | Lothar Motschenbacher | Motschenbacher Racing (USA) | Lothar Motschenbacher | McLaren | M8D | | Chevrolet |
| 17 | Bob Nagel | Nagel Racing (USA) | Bob Nagel | Lola | T222 | | Chevrolet |
| 18 | Alan Johnson | William Cuddy (USA) | William Cuddy | McLaren | M8E | | Chevrolet |
| 19 | Gary Wilson | Wilson Racing (USA) | Gary Wilson | McLaren | M8E | | Chevrolet |
| 22 | François Cevert | Young American Racing (USA) | | McLaren | M8F | | Chevrolet |
| 23 | Charlie Kemp | Rinzler Motoracing (USA) | Bobby Rinzler | Lola | T222 | | Chevrolet |
| 30 | Frank Kahlich | Midwest Racing (USA) | | McLaren | M12 | | Chevrolet |
| 31 | Warren Agor | Racing Enterprises, Inc. (USA) | Warren Agor | McLaren | M8B | | Chevrolet |
| 33 | Scooter Patrick | Auto Zipper Racing Team (USA) | | Alfa Romeo | T33/3 | | Alfa Romeo |
| 34 | George Drolsom | Warren Burmester (USA) | Warren Burmester | McLaren | M8C | | Chevrolet |
| 41 | Jim Butcher | Jim Butcher Racing (USA) | Jim Butcher | Lola | T163 | | Chevrolet |
| 50 | Gordon Dewar | JNO Racing (CDN) | | McLaren | M8C | /D | Chevrolet |
| 55 | Roger McCaig | Roger McCaig Racing (CDN) | | McLaren | M8F | | Chevrolet |
| 59 | Peter Gregg | Brumos Porsche/Audi (USA) | | Porsche | 917/10 | | Porsche |
| 61 | Tom Heyser | Racing Specialties (USA) | Roman Brio | Lola | T260 | | Chevrolet |
| 68 | Tony Dean | A. G. Dean Racing (GB) | | Porsche | 908/02 | | Porsche |
| 77 | Bob Klempel | Bob Klempel (USA) | | McLaren | Elva Mark III | | Chevrolet |
| 81 | Dick Durant | Racing Associates (USA) | Dick Durant | Lola | T163 | | Chevrolet |
| 96 | Steve Durst | The March Company (USA) | | McLaren | M8E | /D | Chevrolet |
| 101 | Jackie Oliver | Don Nichols (USA) | Don Nichols | Shadow | Mk III | | Chevrolet |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 25 | Jerry Hodges | Hodges Racing (USA) | | McKee | Hodges Mk.2 | | Chevrolet |
| 35 | Danny Hopkins | Commander Racing Team (USA) | | Lola | T160 | | Chevrolet |
| 46 | Ed Felter | Blue Magic Corp. (USA) | Ed Felter | McLaren | M8E | | Chevrolet |
| 51 | Pete Sherman | Pete Sherman Racing (USA) | Pete Sherman | McLaren | M12 | | Chevrolet |
| 89 | Fred Parkhill | Fred Parkhill (USA) | Fred Parkhill | McLaren | M8E | | Chevrolet |
| 91 | Frank Riemann | R.S. Racing Enterprises (USA) | | McLaren | M6B | | Chevrolet |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.