(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 4 | Bruce McLaren | McLaren Racing (GB) | | McLaren | M8B | | Chevrolet |
| 5 | Denny Hulme | McLaren Racing (GB) | | McLaren | M8B | | Chevrolet |
| 7 | John Surtees | Chaparral Cars Ltd. (USA) | | McLaren | M12 | | Chevrolet |
| 10 | Parsons / *Donohue | Carl Haas Racing Team (USA) | Carl Haas | Lola | T162 | | Chevrolet |
| 11 | Lothar Motschenbacher | Motschenbacher Racing (USA) | | McLaren | M12 | | Chevrolet |
| 12 | Hugh Powell | Sandburg Travel (USA) | Hugh Powell | Lola | T160 | | Chevrolet |
| 15 | Peter Revson | Agapiou Brothers (USA) | | Ford | G7 | A | Ford |
| 17 | Jerry Titus | Terry Godsall | | McLaren | Elva Mark III | | Ford |
| 24 | Bob Nagel | R. J. Nagel (USA) | Bob Nagel | Lola | T70 | Mk.3 | Ford |
| 25 | Joe Leonard | Salyer Racing (USA) | Ralph Salyer | McKee | Mk.10 | | Oldsmobile |
| 27 | Richard Galloway | R. B. Galloway (USA) | Richard Galloway | McLaren | M6B | | Chevrolet |
| 28 | Dick Brown | Ecurie Greene Inc. (USA) | Richard Brown | McLaren | M6B | | Chevrolet |
| 29 | Fred Baker | Smothers (USA) | | McLaren | M6B | | Chevrolet |
| 32 | Ross Murray | (CDN) | | Hayman | | | Chevrolet |
| 39 | Frank Kahlich | Frank Kahlich (USA) | | McLaren | Elva Mark III | | Chevrolet |
| 48 | Dan Gurney | All American Racers (USA) | | McLaren | M6B | | Ford |
| 50 | Tom Terrell | Frank Kloski (USA) | Frank Kloski | Lola | T70 | Mk.2 | Chevrolet |
| 54 | Oscar Koveleski | Auto-World Inc. (USA) | | McLaren | M6B | | Chevrolet |
| 55 | John Cordts | McCaig Racing Ent. (CDN) | | McLaren | M6B | | Chevrolet |
| 72 | Leonard Janke | Leonard Janke (USA) | Leonard Janke | McLaren | Elva Mark III | | Chevrolet |
| 79 | Tom Dutton | Dutton Racing Ent. (USA) | Tom Dutton | Lola | T70 | Mk.3 | Chevrolet |
| 84 | George Drolsom | Warren Burmester (USA) | Warren Burmester | Lola | T70 | Mk.3 | Chevrolet |
| 86 | Jacques Couture | Ecurie Montreal (CDN) | | McLaren | Elva Mark II | B | Chevrolet |
| 96 | Len Faustina | Faustina Racing Ent. (USA) | Leonard Faustina | Lola | T70 | Mk.3 | Chevrolet |
| 98 | George Eaton | George Eaton Racing (CDN) | | McLaren | M12 | | Chevrolet |
| 99 | John Cannon | Young American Racing (USA) | | McLaren | M6B | | Ford |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine |
| 6 | Mark Donohue | Roger S. Penske (USA) | | Lola | T163 | | Chevrolet |
| 19 | Gary Wilson | Wilson Racing (USA) | Gary Wilson | Lola | T163 | | Chevrolet |
| 55 | Roger McCaig | (CDN) | Roger McCaig | McLaren | M6B | | Chevrolet |
| 57 | John Cordts | Performance Engineering (CDN) | | McLaren | Elva Mark III | | Chevrolet |
| Mario Andretti | Agapiou Brothers (USA) | | Ford | G7 | A | Ford |
| George Follmer | Agapiou Brothers | | Ford | G7 | A | Ford |
| Paul Goldsmith | Salyer Racing (USA) | Ralph Salyer | McKee | Mk.10 | | Oldsmobile |
| Jerry Crawford | (USA) | | McLaren | Pussycat | | Chevrolet |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.