| Winners: |
| Overall: | 912 | Porsche 991 GT3 R | Lietz / Pilet / Makowiecki / Tandy |
| SP9 LG: | 007 | Aston Martin Vantage GT3 | Martin / Sørensen / Thiim / Turner |
| SP10 GT4: | 66 | Mercedes-AMG GT4 | Gomez / Karg / Leib / Schramm |
| SP-X: | 705 | SCG 003C | Mutsch / Mailleux / Simonsen |
| SP-Y: | 63 | Lamborghini Huracán Super Trofeo | Basseng / Lauck / Verdonck |
| SP-Pro: | 56 | Lexus LC | Tsuchiya / Matsui / Gamou / Nakayama |
| SP8T: | 190 | Mercedes-AMG GT4 | Schneider / Simon / Gebhardt / Bovington |
| SP8: | 46 | Porsche 991 GT3 Cup MR | Ackermann / Lukovnikov / Walter / Wiskirchen |
| SP7: | 55 | Porsche 991 GT3 Cup Gen I | Putman / Espenlaub / Foster / Maassen |
| SP6: | 65 | Porsche Cayman | Wawer / Wawer / Thomson / Grassl |
| SP4T: | 86 | VW Golf 5 R-Line GTI | Visir / Romanelli / Decius / Ewenz |
| SP4: | 325 | BMW 325i | Meurer / Schemmann / Jolk / Dose |
| SP3T: | 90 | Subaru WRX STI | van Dam / Schrick / Yamauchi / Iguchi |
| SP3: | 126 | Renault Clio RS Cup | Epp / Holthaus / Overbeck / Overbeck |
| V6: | 138 | Porsche 991 Carrera | Köhler / König / Schneider / Böhm |
| V5: | 144 | Porsche Cayman | Büllesbach / Schettler / Smyrlis / Arimon |
| V4: | 155 | BMW 325i | Kratz / Totz / Totz / Frisse |
| V2T: | 165 | Renault Megane RS | Jahn / Wolzenburg / Sidorenko / Greven |
| AT: | 320 | Porsche 991 GT3 Cup Gen II | von Löwis of Menar / "Smudo" / Schellhaas / Duffner |
| Cup 3: | 302 | Porsche Cayman GT4 CS | Rebhan / Mölig / Müller / Kranz |
| TCR: | 178 | Seat Leon Cupra TCR | Buri / Laaksonen / Kangas / Gene |
| Cup-X: | 202 | KTM X-Bow GT4 | Stuck / Stuck / Strycek / Friedhoff |
| Kl. Cup: | 256 | BMW M235i Racing | Viidas / Eichenberg / Mettler / Kratz |
| Fastest Laps: |
| Overall: | 912 | Porsche 991 GT3 R | Lietz / Pilet / Makowiecki / Tandy | 8:17.3400 | | lap 30 |
| SP9 LG: | 007 | Aston Martin Vantage GT3 | Martin / Sørensen / Thiim / Turner | 8:21.9320 | | lap 36 |
| SP10 GT4: | 66 | Mercedes-AMG GT4 | Gomez / Karg / Leib / Schramm | 9:15.8160 | | lap 11 |
| SP-X: | 705 | SCG 003C | Mutsch / Mailleux / Simonsen | 8:22.9100 | | lap 36 |
| SP-Y: | 69 | Lamborghini Huracán Super Trofeo | Wächtler / Scholze / Trebing / Möller | 8:52.9750 | | lap 2 |
| SP-Pro: | 56 | Lexus LC | Tsuchiya / Matsui / Gamou / Nakayama | 8:45.3550 | | lap 2 |
| SP8T: | 190 | Mercedes-AMG GT4 | Schneider / Simon / Gebhardt / Bovington | 8:48.9580 | | lap 5 |
| SP8: | 41 | Audi R8 LMS GT4 | Dontje / Moller Madsen / Xiaole / Hofer | 8:56.4310 | | lap 59 |
| SP7: | 61 | Porsche 991 GT3 Cup Gen I | Scheerbarth / Oehme / Goder / Schlüter | 8:43.7980 | | lap 2 |
| SP6: | 80 | Porsche 997 GT3 Cup | Vleugels / Warum / Welschar / Sapino | 9:24.4400 | | lap 2 |
| SP4T: | 86 | VW Golf 5 R-Line GTI | Visir / Romanelli / Decius / Ewenz | 10:15.5320 | | lap 46 |
| SP4: | 130 | BMW 325 CI Coupe | Simoncini / Barin / Barin / Barbaro | 10:25.8250 | | lap 21 |
| SP3T: | 90 | Subaru WRX STI | van Dam / Schrick / Yamauchi / Iguchi | 9:10.3160 | | lap 2 |
| SP3: | 117 | Toyota GT86 | Derenne / Rettich / "Brody" / Muytjens | 9:53.8480 | | lap 9 |
| V6: | 138 | Porsche 991 Carrera | Köhler / König / Schneider / Böhm | 9:49.2370 | | lap 4 |
| V5: | 144 | Porsche Cayman | Büllesbach / Schettler / Smyrlis / Arimon | 9:57.8260 | | lap 10 |
| V4: | 160 | BMW 325i | Meyer / Moore / Hagnauer | 10:18.2740 | | lap 4 |
| V3T: | 718 | Porsche Cayman | Zensen / Peitzmeier / Bretschneider / Fürsch | 9:57.8610 | | lap 4 |
| V2T: | 165 | Renault Megane RS | Jahn / Wolzenburg / Sidorenko / Greven | 10:23.9820 | | lap 40 |
| AT: | 320 | Porsche 991 GT3 Cup Gen II | von Löwis of Menar / "Smudo" / Schellhaas / Duffner | 8:56.6530 | | lap 2 |
| Cup 3: | 302 | Porsche Cayman GT4 CS | Rebhan / Mölig / Müller / Kranz | 9:11.9120 | | lap 5 |
| TCR: | 831 | Hyundai i30N TCR | Larini / Lauck / Gülden / Terting | 9:09.1010 | | lap 3 |
| Cup-X: | 203 | KTM X-Bow GT4 | Hoffmeister / Wolf / Jung / Schröder | 8:55.9460 | | lap 3 |
| Kl. Cup: | 242 | BMW M235i Racing | Brink / Leisen / Fübrich | 9:30.4720 | | lap 3 |
| Pole Positions: |
| Overall: | 911 | Porsche 991 GT3 R | Estre / Dumas / Vanthoor / Bamber | 8:09.1050 | 186.7920 km/h |
| SP9 LG: | 007 | Aston Martin Vantage GT3 | Martin / Sørensen / Thiim / Turner | 8:10.0200 | 186.4430 km/h |
| SP10 GT4: | 74 | BMW M4 GT4 | Hetzer / Owens / Pohler / Weber | 9:16.4830 | 164.1750 km/h |
| SP-X: | 35 | Renault RS 01 | Schmidtmann / Hammel / Wittmer | 8:15.3540 | 184.4350 km/h |
| SP-Y: | 63 | Lamborghini Huracán Super Trofeo | Basseng / Lauck / Verdonck | 8:52.1150 | 171.6940 km/h |
| SP-Pro: | 56 | Lexus LC | Tsuchiya / Matsui / Gamou / Nakayama | 8:34.5910 | 177.5410 km/h |
| SP8T: | 190 | Mercedes-AMG GT4 | Schneider / Simon / Gebhardt / Bovington | 8:43.5600 | 174.4990 km/h |
| SP8: | 41 | Audi R8 LMS GT4 | Dontje / Moller Madsen / Xiaole / Hofer | 8:55.7730 | 170.5210 km/h |
| SP7: | 61 | Porsche 991 GT3 Cup Gen I | Scheerbarth / Oehme / Goder / Schlüter | 8:43.4250 | 174.5440 km/h |
| SP6: | 80 | Porsche 997 GT3 Cup | Vleugels / Warum / Welschar / Sapino | 9:22.8730 | 162.3120 km/h |
| SP4T: | 86 | VW Golf 5 R-Line GTI | Visir / Romanelli / Decius / Ewenz | 10:22.7830 | 146.6980 km/h |
| SP4: | 325 | BMW 325i | Meurer / Schemmann / Jolk / Dose | 10:27.3020 | 145.6410 km/h |
| SP3T: | 90 | Subaru WRX STI | van Dam / Schrick / Yamauchi / Iguchi | 9:07.5810 | 166.8440 km/h |
| SP3: | 120 | Opel Manta | Beckmann / Hass / Strycek / Schulten | 9:51.5130 | 154.4530 km/h |
| V6: | 138 | Porsche 991 Carrera | Köhler / König / Schneider / Böhm | 9:57.3810 | 152.9360 km/h |
| V5: | 146 | Porsche Cayman | Fukuda / Griesemann / Mönch / Quante | 10:04.4760 | 151.1400 km/h |
| V4: | 156 | BMW E90 | Fischer / Strube / Seki / Manheller | 10:15.7000 | 148.3850 km/h |
| V3T: | 718 | Porsche Cayman | Zensen / Peitzmeier / Bretschneider / Fürsch | 10:40.1740 | 142.7120 km/h |
| V2T: | 165 | Renault Megane RS | Jahn / Wolzenburg / Sidorenko / Greven | 10:38.5170 | 143.0830 km/h |
| AT: | 320 | Porsche 991 GT3 Cup Gen II | von Löwis of Menar / "Smudo" / Schellhaas / Duffner | 8:56.7130 | 170.2230 km/h |
| Cup 3: | 303 | Porsche Cayman GT4 CS | von Gartzen / von Gartzen / Hoppe / Kranz | 9:09.2670 | 166.3320 km/h |
| TCR: | 831 | Hyundai i30N TCR | Larini / Lauck / Gülden / Terting | 8:58.4630 | 169.6700 km/h |
| Cup-X: | 203 | KTM X-Bow GT4 | Hoffmeister / Wolf / Jung / Schröder | 8:55.7400 | 170.5320 km/h |
| Kl. Cup: | 244 | BMW M235i Racing | Schrey / Naumann / Fischer / Ehret | 9:32.0250 | 159.7150 km/h |
| Notes of interest: |
| Top makes by numbers: | Porsche (42), BMW (40), Mercedes-AMG (10), Audi (10), Toyota (7), Opel (7) |
| Top engines by numbers: | Porsche (42), BMW (40), Audi (13), Mercedes-AMG (9), Toyota (7), Opel (7) |
| Top car types by numbers: | Porsche Cayman (23), BMW M235i (15), Porsche 991 GT3 R (8), Audi R8 LMS (8), Porsche 991 GT3 Cup (8) |
| Driver nationalities: | D (291), CH (32), GB (19), A (18), J (16), NL (16), USA (15), I (14), F (13), B (12) |
| Oldest known drivers: | Jim Briody (74), Thomas von Löwis of Menar (71), Franz Konrad (67) |
| Youngest known drivers: | Mike David Ortmann (19), Max Hofer (19), Sheldon van der Linde (19) |
| Female drivers: | Rahel Frey, Chantal Kroll, Anna Loewe, Lena Strycek, Beitske Visser |