(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Pos. | Gr. |
| 1st | 6 | Mark Donohue | Chevrolet Camaro Z28 | Penske-Hilton Racing | 125 | 1st | O2L |
| 2nd | 4 | George Follmer | AMC Javelin | Javelin Racing Team | 121 | 2nd | O2L |
| 3rd | 7 | Tony Adamowicz | Porsche 911 | | 120 | 1st | U2L |
| 4th | | John McComb | Ford Mustang | | 119 | 3rd | O2L |
| 5th | 14 | Bert Everett | Porsche 911 | Holbert's Garage, Inc. | 119 | 2nd | U2L |
| 6th | | Jowett / Posey | Chevrolet Camaro | | 119 | 4th | O2L |
| 7th | | Skip Barber | Chevrolet Camaro | | 119 | 5th | O2L |
| 8th | | Wetanson / Jennings | Porsche 911 | | 118 | 3rd | U2L |
| 9th | 59 | Peter Gregg | Porsche 911 | | 118 | 4th | U2L |
| 10th | 1 | Jerry Titus | Ford Mustang | Shelby Racing Corporation | 116 | 6th | O2L |
| 11th | | Pete Harrison | Porsche 911 | | 115 | 5th | U2L |
| 12th | | Gifford / Campbell | Porsche 911 S | | 114 | 6th | U2L |
| 13th | 22 | Bailey / Locke | Porsche 911 S | | 113 | 7th | U2L |
| 14th | | Bauer / Huber | Volvo 122 S | | 102 | 8th | U2L |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. |
| 73? | Opert / Grimaldi | Porsche 911 S | Fred Opert | | | U2L |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Reason | Gr. |
| 50 | Bill Brack | Mini Cooper | | 76 | DNF | U2L |
| 77 | Craig Fisher | Pontiac Firebird | | 71 | DNF | O2L |
| 5 | Malcolm Starr | Ford Mustang | | 68 | DNF | O2L |
| 2 | Horst Kwech | Ford Mustang | Shelby Racing Corporation | 50 | Engine | O2L |
| Gerald Carbone | Volvo 122 S | | 39 | DNF | U2L |
| 3 | Peter Revson | AMC Javelin | Javelin Racing Team | 37 | Rear axle | O2L |
| Meaney / Duclos | Porsche 911 | | 21 | DNF | U2L |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.