All Results of Nick Tandy
| Page 1 of 3 (242 items) | << | < | 1 | 2 | 3 | > | >> |
Year: 2011
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 9.1.2011 | Daytona Test | 17 | Porsche 997 GT3 Cup | Armindo / Baldwin / Burtin / Ragginger / Tandy | Burtin Racing | 19th |
| 30.1.2011 | 24 h Daytona | 17 | Porsche 997 GT3 Cup | Burtin / Ragginger / Tandy / Armindo | Burtin Racing | 40th |
| 24.4.2011 | Test Le Mans | 88 | Porsche 997 GT3 RSR | Pumpelly / Al Faisal / Miller / Tandy | Team Felbermayr-Proton | 39th |
| 12.6.2011 | 24 h Le Mans | 88 | Porsche 997 GT3 RSR | Tandy / Al Faisal / Miller | Team Felbermayr-Proton | DNF |
| 26.6.2011 | 24 h Nürburgring | 50 | Porsche 997 GT3 Cup | Huisman / Fricke / Dercks / Tandy | | DNF |
Year: 2012
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 8.1.2012 | Daytona Test | 26 | Porsche 997 GT3 Cup | Cisneros / Edwards / Kauffmann / Tandy | NGT Motorsport | 22nd |
| 29.1.2012 | 24 h Daytona | 26 | Porsche 997 GT3 Cup | Edwards / Kauffmann / Cisneros / Tandy | NGT Motorsport | 29th |
| 1.4.2012 | ADAC GT Oschersleben | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | 5th/1st |
| 9.4.2012 | British GT Oulton Park | 10 | Porsche 997 GT3 R | Parish / Tandy | Motorbase | 11th/6th |
| 29.4.2012 | GT Open Algarve | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 1st/1st |
| 6.5.2012 | ADAC GT Zandvoort | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | 18th/DNF |
| 12.5.2012 | 6 h Laguna Seca | 68 | Porsche 997 GT3 Cup | Hedlund / Krohn / Tandy | TRG | 32nd |
| 19.5.2012 | British GT Nürburgring | 10 | Porsche 997 GT3 R | Parish / Tandy | Motorbase | DNF/4th |
| 20.5.2012 | 24 h Nürburgring | 10 | Porsche 997 GT3 R | Holzer / Tandy / Bergmeister / Long | Manthey-Racing | DNF |
| 27.5.2012 | GT Open Nürburgring | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 4th/DNF |
| 10.6.2012 | ADAC GT Sachsenring | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | DNF/23rd |
| 24.6.2012 | GT Open Spa | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | DNF/1st |
| 15.7.2012 | GT Open Brands Hatch | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 2nd/12th |
| 22.7.2012 | GT Open Paul Ricard | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 4th/1st |
| 12.8.2012 | ADAC GT Red Bull Ring | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | 1st/25th |
| 26.8.2012 | ADAC GT Lausitzring | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | 1st/1st |
| 9.9.2012 | GT Open Hungaroring | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 3rd/5th |
| 16.9.2012 | ADAC GT Nürburgring II | 36 | Porsche 997 GT3 R | Engelhart / Tandy | Team Geyer&Weinig EDV Schütz Motorsport | 7th/10th |
| 30.9.2012 | GT Open Monza | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | 3rd/5th |
| 20.10.2012 | Petit Le Mans | 44 | Porsche 997 GT3 RSR | Holzer / Neiman / Tandy | Flying Lizard Motorsports | 19th |
| 28.10.2012 | City Challenge Baku | 8 | Porsche 997 GT3 R | Thomas / Tandy | Mühlner Motorsport | 8th |
| 4.11.2012 | GT Open Barcelona | 8 | Porsche 997 GT3 RSR | Holzer / Tandy | Manthey Racing | DNF/1st |
Year: 2013
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.1.2013 | Daytona Test | 32 | Porsche 997 GT3 Cup | Tandy / Christensen / Engelhart / Wills | Konrad Motorsport/ Orbit | 19th |
| 27.1.2013 | 24 h Daytona | 32 | Porsche 997 GT3 Cup | Tandy / Christensen / Engelhart | Konrad Motorsport/Orbit | 51st |
| 16.3.2013 | 12 h Sebring | 17 | Porsche 997 GT3 RSR | Henzler / Sellers / Tandy | Team Falken Tire | 17th |
| 1.4.2013 | British GT Oulton Park | 31 | Porsche 997 GT3 R | Tandy / Ashburn | Trackspeed | 2nd/1st |
| 13.4.2013 | 3 h Silverstone | 77 | Porsche 997 GT3 RSR | Ried / Tandy / Roda | Proton Competition | 5th |
| 6.5.2013 | British GT Rockingham | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | DNF |
| 11.5.2013 | 4 h Laguna Seca | 30 | Porsche 997 GT3 Cup | Cisneros / Tandy | NGT Motorsport | 20th |
| 18.5.2013 | 3 h Imola | 77 | Porsche 997 GT3 RSR | In entry list only | Proton Competition | 15th |
| 20.5.2013 | 24 h Nürburgring | 50 | Porsche 997 GT3 R | Holzer / Tandy / Bergmeister / Lietz | Manthey Racing | 11th |
| 26.5.2013 | British GT Silverstone | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | DNF |
| 16.6.2013 | British GT Snetterton | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | 23rd/1st |
| 20.7.2013 | 3 h Red Bull Ring | 77 | Porsche 997 GT3 RSR | Tandy / Roda / Ried | Proton Competition | 19th |
| 28.7.2013 | 24 h Spa | 911 | Porsche 997 GT3 R | Mapelli / Tandy / Holzer | Prospeed Competition | 35th |
| 11.8.2013 | British GT Brands Hatch | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | DQ |
| 1.9.2013 | ADAC GT Lausitzring | 5 | Porsche 997 GT3 R | Nielsen / Tandy | Farnbacher Racing | 19th/9th |
| 8.9.2013 | British GT Zandvoort | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | DNF/1st |
| 14.9.2013 | 3 h Hungaroring | 77 | Porsche 997 GT3 RSR | Ried / Bachler / Tandy | Proton Competition | 7th |
| 28.9.2013 | 3 h Paul Ricard | 77 | Porsche 997 GT3 RSR | Ried / Bachler / Tandy | Proton Competition | 11th |
| 6.10.2013 | British GT Donington | 31 | Porsche 997 GT3 R | Ashburn / Tandy | Trackspeed | DNF |
| 19.10.2013 | Petit Le Mans | 17 | Porsche 997 GT3 RSR | Sellers / Henzler / Tandy | Team Falken Tire | 8th |
| 24.11.2013 | FIA GT Baku | 41 | Porsche 997 GT3 R | Holzer / Tandy | Trackspeed | 10th |
Year: 2014
Year: 2015
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 11.1.2015 | Daytona Test | 911 | Porsche 991 RSR | Tandy / Pilet / Lieb | Porsche North America | 26th |
| 25.1.2015 | 24 h Daytona | 911 | Porsche 991 RSR | Tandy / Pilet / Lieb / Christensen | Porsche North America | 25th |
| 21.3.2015 | 12 h Sebring | 911 | Porsche 991 RSR | Pilet / Tandy / Lietz / Bamber | Porsche North America | 14th |
| 21.3.2015 | 12 h Sebring | 912 | Porsche 991 RSR | Makowiecki / Bergmeister / Bamber / Tandy | Porsche North America | 21st |
| 28.3.2015 | WEC Test Paul Ricard | 47 | Oreca 05 | Howson / Bradley / Tandy / Lapierre | KCMG | 8th |
| 12.4.2015 | 6 h Silverstone | 47 | Oreca 05 | Howson / Bradley / Tandy | KCMG | 19th |
| 2.5.2015 | 6 h Spa | 19 | Porsche 919 Hybrid | Hülkenberg / Bamber / Tandy | Porsche Team | 6th |
| 31.5.2015 | Le Mans Test | 19 | Porsche 919 Hybrid | Hülkenberg / Bamber / Tandy / Makowiecki | Porsche Team | 4th |
| 14.6.2015 | 24 h Le Mans | 19 | Porsche 919 Hybrid | Hülkenberg / Bamber / Tandy | Porsche Team | 1st |
| 28.6.2015 | 6 h Watkins Glen | 911 | Porsche 991 RSR | Pilet / Tandy / Bamber | Porsche North America | 15th |
| 28.6.2015 | 6 h Watkins Glen | 912 | Porsche 991 RSR | Bamber / Bergmeister / Tandy | Porsche North America | 11th |
| 12.7.2015 | 2 h 40 min Mosport [P/PC/GTLM] | 911 | Porsche 991 RSR | Tandy / Pilet | Porsche North America | 12th |
| 9.8.2015 | 2 h 40 min Road America | 911 | Porsche 991 RSR | Pilet / Tandy | Porsche North America | 13th |
| 23.8.2015 | 2 h 40 min Virginia [GTLM/GTD] | 911 | Porsche 991 RSR | Tandy / Pilet | Porsche North America | 1st |
| 30.8.2015 | 6 h Nürburgring | 47 | Oreca 05 | Howson / Bradley / Tandy | KCMG | 7th |
| 19.9.2015 | 2 h 40 min Austin | 911 | Porsche 991 RSR | Pilet / Tandy | Porsche North America | 15th |
| 3.10.2015 | Petit Le Mans | 911 | Porsche 991 RSR | Tandy / Pilet / Lietz | Porsche North America | 1st |
| 11.10.2015 | 6 h Fuji | 47 | Oreca 05 | Howson / Bradley / Tandy | KCMG | DNF |
| 1.11.2015 | 6 h Shanghai | 47 | Oreca 05 | Howson / Bradley / Tandy | KCMG | 11th |
| 21.11.2015 | 6 h Bahrain | 47 | Oreca 05 | Tandy / Howson / Bradley | KCMG | 8th |
Year: 2016
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 10.1.2016 | Daytona Test | 911 | Porsche 991 RSR | Pilet / Tandy / Estre | Porsche North America | 30th |
| 31.1.2016 | 24 h Daytona | 911 | Porsche 991 RSR | Tandy / Pilet / Estre | Porsche North America | 33rd |
| 19.3.2016 | 12 h Sebring | 911 | Porsche 991 RSR | Pilet / Tandy / Estre | Porsche North America | 46th |
| 16.4.2016 | 100 min Long Beach | 911 | Porsche 991 RSR | Pilet / Tandy | Porsche North America | 11th |
| 1.5.2016 | 2 h Laguna Seca [P+GTLM] | 911 | Porsche 991 RSR | Tandy / Pilet | Porsche North America | 14th |
| 29.5.2016 | 24 h Nürburgring | 911 | Porsche 991 GT3 R | Tandy / Estre / Bamber / Pilet | Manthey Racing | DNF |
| 5.6.2016 | Le Mans Test | 91 | Porsche 991 RSR | Pilet / Estre / Tandy | Porsche Motorsport | 35th |
| 19.6.2016 | 24 h Le Mans | 91 | Porsche 991 RSR | Pilet / Estre / Tandy | Porsche Motorsport | DNF |
| 3.7.2016 | 6 h Watkins Glen | 911 | Porsche 991 RSR | Tandy / Pilet | Porsche North America | 19th |
| Page 1 of 3 (242 items) | << | < | 1 | 2 | 3 | > | >> |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.